Starting Lineups: Kochi United - Fukushima Utd
 Japan : J3 League
		
			Japan : J3 League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.87  | 3.75  | 3.82  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.3  | 3.42  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.49  | 2.58  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.68  | 2.18  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.87  | 1.97  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.13  | 1.71  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.4  | 1.55  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.68  | 1.45  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 2.84  | 1.42  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.5  | 1.52  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.1  | 1.75  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.88  | 1.98  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.64  | 2.29  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.41  | 2.88  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.32  | 3.31  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Tochigi City | 21 | 13 | 44 |  | |
| 2. | Vanraure | 21 | 13 | 43 |  | |
| 3. | Osaka | 21 | 12 | 41 |  | |
| 4. | Kagoshima Utd | 21 | 9 | 35 |  | |
| 5. | Tegevajaro Miyazaki | 21 | 9 | 35 |  | |
| 6. | Nara Club (Jpn) | 21 | 8 | 31 |  | |
| 7. | Giravanz Kitakyushu | 21 | 9 | 30 |  | |
| 8. | Gainare Tottori | 21 | 8 | 28 |  | |
| 9. | Kochi United | 21 | 7 | 28 |  | |
| 10. | Fukushima Utd | 21 | 7 | 27 |  | |
| 11. | Yamaga | 21 | 7 | 26 |  | |
| 12. | Kanazawa | 21 | 7 | 26 |  | |
| 13. | Kusatsu | 21 | 5 | 24 |  | |
| 14. | Sagamihara | 21 | 5 | 24 |  | |
| 15. | Nagano | 21 | 6 | 24 |  | |
| 16. | Ryukyu | 21 | 6 | 23 |  | |
| 17. | Tochigi | 21 | 6 | 23 |  | |
| 18. | Kamatamare | 21 | 5 | 20 |  | |
| 19. | Gifu | 21 | 4 | 19 |  | |
| 20. | Azul Claro Numazu | 21 | 3 | 18 |  | 
| 
		
			Kochi United: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kochi United Fukushima Utd | Fukushima Utd | 1:0 | 1.87 | 3.75 | 3.82 | 26.07.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kamatamare Sanuki Kochi United | Kochi United | 1:2 | 2.82 | 3.28 | 2.47 | 19.07.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kochi United Zweigen Kanazawa | Zweigen Kanazawa | 1:1 | 2.74 | 3.42 | 2.46 | 12.07.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Azul Claro Numazu Kochi United | Kochi United | 4:0 | 3.1 | 3.58 | 2.16 | 05.07.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kochi United Nagano Parceiro | Nagano Parceiro | 1:0 | 1.94 | 3.54 | 3.75 | 29.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kochi United Giravanz Kitakyushu | Giravanz Kitakyushu | 3:2 | 2.8 | 3.27 | 2.49 | 21.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| SC Sagamihara Kochi United | Kochi United | 0:0 | 1.98 | 3.64 | 3.51 | 14.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kobe Kochi United | Kochi United | 4:1 | 1.08 | 8.37 | 32.03 | 11.06.25 EMP | |||||||||||||||||||||||||||||||||||||||||
| Kochi United Nara Club | Nara Club | 3:2 | 1.92 | 3.41 | 4.01 | 08.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| FC Gifu Kochi United | Kochi United | 1:1 | 2 | 3.44 | 3.64 | 01.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Fukushima Utd: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kochi United Fukushima Utd | Fukushima Utd | 1:0 | 1.87 | 3.75 | 3.82 | 26.07.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Fukushima Utd Ryukyu | Ryukyu | 3:3 | 2.13 | 3.67 | 3.11 | 20.07.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| SC Sagamihara Fukushima Utd | Fukushima Utd | 0:1 | 2.04 | 3.68 | 3.3 | 12.07.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Zweigen Kanazawa Fukushima Utd | Fukushima Utd | 2:1 | 1.65 | 4.25 | 4.44 | 05.07.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Fukushima Utd Vanraure Hachinohe | Vanraure Hachinohe | 0:1 | 4.19 | 3.99 | 1.74 | 27.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Osaka Fukushima Utd | Fukushima Utd | 7:1 | 1.64 | 3.86 | 5.12 | 22.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Fukushima Utd Tochigi | Tochigi | 2:2 | 3.62 | 3.36 | 2.04 | 15.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kawasaki Fukushima Utd | Fukushima Utd | 4:3 | 1.13 | 8.18 | 15.6 | 11.06.25 EMP | |||||||||||||||||||||||||||||||||||||||||
| Matsumoto Yamaga Fukushima Utd | Fukushima Utd | 1:2 | 1.84 | 3.66 | 4.03 | 07.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Fukushima Utd SC Sagamihara | SC Sagamihara | 3:3 | 3.96 | 3.07 | 2.05 | 01.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Kochi United - Fukushima Utd
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kochi United Fukushima Utd | Fukushima Utd | 1:0 | 1.87 | 3.75 | 3.82 | 26.07.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Fukushima Utd Kochi United | Kochi United | 3:4 | 2.65 | 3.33 | 2.59 | 20.04.25 J3 | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
