Starting Lineups: Vissel Kobe - Iwata
 Japan : J1 League
		
			Japan : J1 League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.39  | 4.93  | 8.51  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.28  | 3.89  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.42  | 3.05  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.63  | 2.38  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.85  | 2.05  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.07  | 1.82  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.45  | 1.6  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.1  | 1.4  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 6.09  | 1.15  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2.25 | 3.71  | 1.31  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2 | 3.28  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 2.57  | 1.56  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.19  | 1.75  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 1.92  | 1.99  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.63  | 2.4  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.49  | 2.81  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.39  | 3.19  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.26  | 4.2  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Sanfrecce Hiroshima | 34 | 18 | 65 |  | |
| 2. | Vissel Kobe | 34 | 19 | 64 |  | |
| 3. | Machida | 34 | 17 | 60 |  | |
| 4. | Gamba Osaka | 35 | 15 | 57 |  | |
| 5. | Kashima Antlers | 33 | 15 | 54 |  | |
| 6. | Verdy | 35 | 14 | 54 |  | |
| 7. | FC Tokyo | 34 | 14 | 51 |  | |
| 8. | Cerezo Osaka | 34 | 12 | 48 |  | |
| 9. | Nagoya Grampus | 35 | 14 | 46 |  | |
| 10. | Kawasaki Frontale | 33 | 11 | 44 |  | |
| 11. | Avispa Fukuoka | 34 | 10 | 44 |  | |
| 12. | Urawa Reds | 33 | 11 | 42 |  | |
| 13. | Yokohama F. Marinos | 33 | 12 | 42 |  | |
| 14. | Shonan Bellmare | 34 | 11 | 41 |  | |
| 15. | Kyoto | 33 | 11 | 41 |  | |
| 16. | Albirex Niigata | 35 | 10 | 40 |  | |
| 17. | Kashiwa Reysol | 34 | 9 | 39 |  | |
| 18. | Iwata | 33 | 9 | 35 |  | |
| 19. | Hokkaido Consadole Sapporo | 34 | 8 | 32 |  | |
| 20. | Sagan Tosu | 34 | 7 | 26 |  | 
| 
		
			Vissel Kobe: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kobe Jubilo Iwata | Jubilo Iwata | 2:0 | 1.39 | 4.93 | 8.51 | 01.11.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Kobe Kyoto Sanga | Kyoto Sanga | 2:1 | 1.87 | 3.53 | 4.47 | 27.10.24 EMP | |||||||||||||||||||||||||||||||||||||||||
| Ulsan HD Kobe | Kobe | 0:2 | 4.12 | 3.37 | 2 | 23.10.24 CL | |||||||||||||||||||||||||||||||||||||||||
| Kobe Tokyo | Tokyo | 0:2 | 1.41 | 4.92 | 7.77 | 18.10.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Kyoto Sanga Kobe | Kobe | 2:3 | 4.11 | 3.74 | 1.91 | 06.10.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Kobe Shandong Taishan | Shandong Taishan | 2:1 | 1.27 | 5.85 | 9.56 | 02.10.24 CL | |||||||||||||||||||||||||||||||||||||||||
| Kobe Urawa | Urawa | 1:0 | 1.63 | 4.07 | 5.56 | 28.09.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Kashima Kobe | Kobe | 0:3 | 2.35 | 3.2 | 3.32 | 25.09.24 EMP | |||||||||||||||||||||||||||||||||||||||||
| Albirex Niigata Kobe | Kobe | 2:3 | 4.22 | 3.49 | 1.95 | 22.09.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Buriram Kobe | Kobe | 0:0 | 3.08 | 3.41 | 2.31 | 17.09.24 CL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Iwata: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kobe Jubilo Iwata | Jubilo Iwata | 2:0 | 1.39 | 4.93 | 8.51 | 01.11.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| C-Osaka Jubilo Iwata | Jubilo Iwata | 1:2 | 1.92 | 3.68 | 4.15 | 19.10.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Jubilo Iwata Hiroshima | Hiroshima | 1:2 | 6.37 | 4.54 | 1.51 | 06.10.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Nagoya Jubilo Iwata | Jubilo Iwata | 2:0 | 2.03 | 3.36 | 4.09 | 28.09.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Jubilo Iwata Avispa Fukuoka | Avispa Fukuoka | 0:0 | 3.1 | 2.85 | 2.78 | 21.09.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Kashiwa Jubilo Iwata | Jubilo Iwata | 0:2 | 1.68 | 4.1 | 5.04 | 14.09.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Jubilo Iwata Sapporo | Sapporo | 0:2 | 2.58 | 3.51 | 2.78 | 25.08.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Machida Zelvia Jubilo Iwata | Jubilo Iwata | 4:0 | 1.55 | 4.34 | 6.18 | 17.08.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Jubilo Iwata Kashima | Kashima | 2:1 | 5.28 | 3.87 | 1.7 | 11.08.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Albirex Niigata Jubilo Iwata | Jubilo Iwata | 2:2 | 1.81 | 3.81 | 4.5 | 07.08.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Vissel Kobe - Iwata
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kobe Jubilo Iwata | Jubilo Iwata | 2:0 | 1.39 | 4.93 | 8.51 | 01.11.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Jubilo Iwata Kobe | Kobe | 0:2 | 4.66 | 3.72 | 1.83 | 24.02.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Kobe Jubilo Iwata | Jubilo Iwata | 5:2 | 1.85 | 3.83 | 4.25 | 12.07.23 EMP | |||||||||||||||||||||||||||||||||||||||||
| Jubilo Iwata Kobe | Kobe | 0:1 | 3.84 | 3.58 | 2.04 | 09.07.22 J1 | |||||||||||||||||||||||||||||||||||||||||
| Kobe Jubilo Iwata | Jubilo Iwata | 0:0 | 25.05.22 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Kobe Jubilo Iwata | Jubilo Iwata | 4:1 | 07.12.19 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Jubilo Iwata Kobe | Kobe | 1:1 | 01.06.19 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Kobe Jubilo Iwata | Jubilo Iwata | 2:1 | 11.08.18 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Jubilo Iwata Kobe | Kobe | 0:2 | 12.05.18 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Jubilo Iwata Kobe | Kobe | 2:1 | 26.08.17 J1 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
