Starting Lineups: KKS Kalisz - Hutnik Krakow
 Poland : Division 2
		
			Poland : Division 2		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.27  | 3.47  | 2.93  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.33  | 3.17  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.41  | 2.79  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.63  | 2.26  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.85  | 1.97  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.06  | 1.75  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.4  | 1.54  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.7  | 1.44  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 3.44  | 1.29  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.63  | 1.46  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.24  | 1.64  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.98  | 1.84  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.68  | 2.17  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.5  | 2.51  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.4  | 2.85  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Polonia Bytom | 11 | 10 | 30 |  | |
| 2. | KS Wieczysta Krakow | 12 | 9 | 28 |  | |
| 3. | Grodzisk M. | 11 | 8 | 27 |  | |
| 4. | Hutnik Krakow | 12 | 6 | 21 |  | |
| 5. | R. Rzeszow (Pol) | 12 | 6 | 20 |  | |
| 6. | Chojniczanka (Pol) | 12 | 5 | 18 |  | |
| 7. | Zaglebie Sosnowiec (Pol) | 11 | 5 | 18 |  | |
| 8. | KKS Kalisz | 12 | 5 | 18 |  | |
| 9. | Ol. Grudziadz | 12 | 5 | 16 |  | |
| 10. | Wisla Pulawy (Pol) | 12 | 5 | 16 |  | |
| 11. | Swit Skolwin | 12 | 4 | 15 |  | |
| 12. | Bielsko-Biala | 12 | 3 | 12 |  | |
| 13. | Podbeskidzie | 12 | 2 | 10 |  | |
| 14. | LKS Lodz II | 12 | 2 | 10 |  | |
| 15. | GKS Jastrzebie | 12 | 2 | 9 |  | |
| 16. | Zaglebie 2 | 12 | 1 | 8 |  | |
| 17. | Elblag | 12 | 1 | 7 |  | |
| 18. | Skra (Pol) | 11 | 4 | 5 |  | 
| 
		
			KKS Kalisz: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| KKS Kalisz Hutnik Krakow | Hutnik Krakow | 1:1 | 2.27 | 3.47 | 2.93 | 11.10.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Polonia B. KKS Kalisz | KKS Kalisz | 3:0 | 1.49 | 4.21 | 6.12 | 06.10.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| LKS Lodz II KKS Kalisz | KKS Kalisz | 0:0 | 2.77 | 3.58 | 2.32 | 27.09.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| KKS Kalisz Zaglebie II | Zaglebie II | 2:1 | 1.88 | 3.75 | 3.66 | 21.09.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| R. Rzeszow KKS Kalisz | KKS Kalisz | 2:0 | 1.96 | 3.62 | 3.51 | 13.09.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| KKS Kalisz Bielsko-Biala | Bielsko-Biala | 2:2 | 1.82 | 3.8 | 3.85 | 08.09.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Ol. Grudziadz KKS Kalisz | KKS Kalisz | 0:1 | 2.13 | 3.45 | 3.21 | 30.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| KKS Kalisz Sosnowiec | Sosnowiec | 1:2 | 2.84 | 3.4 | 2.35 | 25.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Chojniczanka KKS Kalisz | KKS Kalisz | 0:1 | 1.79 | 3.54 | 4.34 | 18.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| KKS Kalisz KS Wieczysta Krakow | KS Wieczysta Krakow | 0:2 | 5.33 | 4.07 | 1.57 | 10.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Hutnik Krakow: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| KKS Kalisz Hutnik Krakow | Hutnik Krakow | 1:1 | 2.27 | 3.47 | 2.93 | 11.10.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Hutnik Krakow LKS Lodz II | LKS Lodz II | 1:1 | 2.06 | 3.62 | 3.22 | 05.10.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Zaglebie II Hutnik Krakow | Hutnik Krakow | 1:1 | 2.43 | 3.65 | 2.59 | 29.09.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Hutnik Krakow Piast | Piast | 3:4 | 9.08 | 5.28 | 1.28 | 25.09.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| Hutnik Krakow R. Rzeszow | R. Rzeszow | 3:2 | 2.53 | 3.57 | 2.52 | 22.09.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Bielsko-Biala Hutnik Krakow | Hutnik Krakow | 0:1 | 2.11 | 3.69 | 3.07 | 17.09.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Hutnik Krakow Ol. Grudziadz | Ol. Grudziadz | 1:1 | 2.67 | 3.22 | 2.6 | 07.09.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Sosnowiec Hutnik Krakow | Hutnik Krakow | 2:3 | 1.59 | 4.13 | 4.95 | 31.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Hutnik Krakow Chojniczanka | Chojniczanka | 3:2 | 2.7 | 3.65 | 2.35 | 24.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| KS Wieczysta Krakow Hutnik Krakow | Hutnik Krakow | 7:1 | 1.3 | 5.34 | 8.71 | 17.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: KKS Kalisz - Hutnik Krakow
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| KKS Kalisz Hutnik Krakow | Hutnik Krakow | 1:1 | 2.27 | 3.47 | 2.93 | 11.10.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Hutnik Krakow KKS Kalisz | KKS Kalisz | 2:1 | 2.53 | 3.28 | 2.7 | 06.04.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| KKS Kalisz Hutnik Krakow | Hutnik Krakow | 3:0 | 2.02 | 3.38 | 3.56 | 22.09.23 DIV | |||||||||||||||||||||||||||||||||||||||||
| Hutnik Krakow KKS Kalisz | KKS Kalisz | 0:1 | 3.07 | 3.4 | 2.21 | 06.05.23 DIV | |||||||||||||||||||||||||||||||||||||||||
| KKS Kalisz Hutnik Krakow | Hutnik Krakow | 2:1 | 1.58 | 4.26 | 5.2 | 02.10.22 DIV | |||||||||||||||||||||||||||||||||||||||||
| Hutnik Krakow KKS Kalisz | KKS Kalisz | 2:0 | 09.04.22 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| KKS Kalisz Hutnik Krakow | Hutnik Krakow | 2:0 | 25.09.21 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Hutnik Krakow KKS Kalisz | KKS Kalisz | 0:2 | 01.05.21 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| KKS Kalisz Hutnik Krakow | Hutnik Krakow | 4:0 | 07.11.20 DIV | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
