Starting Lineups: Kjelsas - Stjordals Blink
 Norway : Division 2 - Group 2
		
			Norway : Division 2 - Group 2		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.97  | 3.81  | 3.32  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.25 | 1.39  | 2.9  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.55  | 2.39  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.68  | 2.16  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.9  | 1.92  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.14  | 1.69  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.37  | 1.56  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.75  | 1.43  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 3.01  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.68  | 1.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.22  | 1.65  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.97  | 1.85  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.73  | 2.09  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.5  | 2.52  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.39  | 2.88  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Skeid | 13 | 9 | 30 |  | |
| 2. | Kjelsas | 13 | 9 | 29 |  | |
| 3. | Tromsdalen | 13 | 8 | 26 |  | |
| 4. | Strommen | 13 | 7 | 23 |  | |
| 5. | Grorud | 13 | 6 | 22 |  | |
| 6. | Stjordals Blink | 13 | 6 | 21 |  | |
| 7. | Eidsvold TF | 13 | 6 | 21 |  | |
| 8. | Ull/Kisa | 13 | 5 | 19 |  | |
| 9. | Follo | 13 | 6 | 19 |  | |
| 10. | Strindheim | 13 | 6 | 18 |  | |
| 11. | Alta | 13 | 4 | 16 |  | |
| 12. | Junkeren | 13 | 3 | 10 |  | |
| 13. | SK Gjovik-Lyn | 13 | 1 | 4 |  | |
| 14. | Valerenga 2 | 13 | 0 | 0 |  | 
| 
		
			Kjelsas: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kjelsås Stjordals Blink | Stjordals Blink | 2:1 | 1.97 | 3.81 | 3.32 | 21.07.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Strindheim Kjelsås | Kjelsås | 1:2 | 3.52 | 4.05 | 1.85 | 22.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Kjelsås Eidsvold | Eidsvold | 2:2 | 1.53 | 4.48 | 5.09 | 15.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Tromsdalen Kjelsås | Kjelsås | 4:1 | 2.48 | 3.48 | 2.63 | 08.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Kjelsås Junkeren | Junkeren | 3:2 | 1.14 | 8.04 | 14.55 | 02.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Ull/Kisa Kjelsås | Kjelsås | 0:2 | 2.78 | 3.45 | 2.38 | 25.05.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Kjelsås Vålerenga 2 | Vålerenga 2 | 3:1 | 16.05.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Grorud Kjelsås | Kjelsås | 1:3 | 2.48 | 3.23 | 2.79 | 12.05.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Kjelsås Follo | Follo | 2:0 | 1.4 | 4.71 | 7.04 | 04.05.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Kjelsås Lysekloster | Lysekloster | 1:2 | 1.69 | 3.73 | 4.59 | 01.05.24 NMC | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Stjordals Blink: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kjelsås Stjordals Blink | Stjordals Blink | 2:1 | 1.97 | 3.81 | 3.32 | 21.07.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Stjordals Blink Skeid | Skeid | 0:0 | 1.93 | 3.94 | 3.35 | 22.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Alta Stjordals Blink | Stjordals Blink | 6:1 | 2.76 | 4.29 | 2.11 | 16.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Strindheim Stjordals Blink | Stjordals Blink | 1:2 | 3.03 | 4.5 | 1.93 | 08.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Stjordals Blink SK Gjovik-Lyn | SK Gjovik-Lyn | 4:0 | 1.04 | 14.56 | 34.09 | 01.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Eidsvold Stjordals Blink | Stjordals Blink | 0:3 | 2.28 | 4.21 | 2.53 | 26.05.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Stjordals Blink Grorud | Grorud | 2:2 | 1.6 | 4.26 | 4.72 | 20.05.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Strømmen Stjordals Blink | Stjordals Blink | 2:0 | 2.76 | 3.55 | 2.34 | 12.05.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Stjordals Blink Tromsdalen | Tromsdalen | 2:3 | 1.72 | 4.03 | 4.15 | 04.05.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Junkeren Stjordals Blink | Stjordals Blink | 0:3 | 4.13 | 4.73 | 1.62 | 28.04.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Kjelsas - Stjordals Blink
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kjelsås Stjordals Blink | Stjordals Blink | 2:1 | 1.97 | 3.81 | 3.32 | 21.07.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Kjelsås Stjordals Blink | Stjordals Blink | 1:1 | 01.09.18 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Stjordals Blink Kjelsås | Kjelsås | 1:2 | 12.05.18 DIV | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
