Starting Lineups: Kisumu All-Stars - Assad
 Kenya : Super League
		
			Kenya : Super League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.36  | 4.02  | 6.36  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.31  | 2.82  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.4  | 2.49  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.62  | 2.04  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.85  | 1.81  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.06  | 1.61  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.44  | 1.42  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.72  | 1.33  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2 | 2.98  | 1.28  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 2.38  | 1.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.07  | 1.61  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 1.85  | 1.81  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.58  | 2.11  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.43  | 2.4  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.34  | 2.69  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Mara Sugar | 37 | 26 | 84 |  | |
| 2. | Mathare Utd. | 37 | 24 | 79 |  | |
| 3. | Naivas FC | 37 | 21 | 73 |  | |
| 4. | Nairobi United | 37 | 21 | 72 |  | |
| 5. | Kisumu All-Stars | 37 | 17 | 61 |  | |
| 6. | Mwatate United | 0 | 0 | 0 |  | |
| 7. | Dimba Patriots | 37 | 13 | 53 |  | |
| 8. | Kibera | 37 | 14 | 51 |  | |
| 9. | Darajani Gogo | 37 | 14 | 50 |  | |
| 10. | Rainbow | 37 | 13 | 49 |  | |
| 11. | Luanda Villa | 37 | 11 | 49 |  | |
| 12. | Coastal Heroes | 37 | 13 | 49 |  | |
| 13. | MCF | 37 | 12 | 48 |  | |
| 14. | Migori | 37 | 11 | 47 |  | |
| 15. | Vihiga | 37 | 9 | 41 |  | |
| 16. | Assad | 37 | 13 | 40 |  | |
| 17. | Vihiga United | 37 | 11 | 38 |  | |
| 18. | Mombasa Elite | 37 | 10 | 37 |  | |
| 19. | Kajiado | 37 | 9 | 34 |  | |
| 20. | Gusii | 37 | 9 | 25 |  | |
| 21. | Silibwet | 37 | 6 | 22 |  | 
| 
		
			Kisumu All-Stars: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kisumu All-Stars Assad | Assad | 2:0 | 1.36 | 4.02 | 6.36 | 08.05.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Rainbow Kisumu All-Stars | Kisumu All-Stars | 1:0 | 2.09 | 2.95 | 3.12 | 04.05.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Mathare Utd. Kisumu All-Stars | Kisumu All-Stars | 3:1 | 20.04.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kisumu All-Stars Vihiga United | Vihiga United | 2:1 | 13.04.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Silibwet Kisumu All-Stars | Kisumu All-Stars | 1:1 | 06.04.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kisumu All-Stars Nairobi United | Nairobi United | 2:0 | 30.03.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kisumu All-Stars Gusii | Gusii | 1:0 | 1.39 | 3.91 | 5.99 | 24.03.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Dimba Patriots Kisumu All-Stars | Kisumu All-Stars | 1:1 | 2.6 | 2.72 | 2.6 | 16.03.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Kisumu All-Stars Naivas FC | Naivas FC | 0:2 | 10.03.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Mombasa Elite Kisumu All-Stars | Kisumu All-Stars | 1:4 | 03.03.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Assad: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kisumu All-Stars Assad | Assad | 2:0 | 1.36 | 4.02 | 6.36 | 08.05.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Assad Gusii | Gusii | 2:0 | 1.57 | 3.46 | 4.68 | 04.05.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Assad Kariobangi Sharks | Kariobangi Sharks | 0:1 | 5.39 | 3.34 | 1.53 | 28.04.24 SC | |||||||||||||||||||||||||||||||||||||||||
| Assad Mombasa United | Mombasa United | 2:0 | 20.04.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kibera Assad | Assad | 2:0 | 14.04.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Assad MCF | MCF | 1:0 | 07.04.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Rainbow Assad | Assad | 3:0 | 1.47 | 3.72 | 5.2 | 03.04.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Assad Denmak | Denmak | 2:1 | 31.03.24 SC | ||||||||||||||||||||||||||||||||||||||||||||
| Mara Sugar Assad | Assad | 6:0 | 1.44 | 3.73 | 5.65 | 23.03.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Assad Migori | Migori | 0:0 | 17.03.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Kisumu All-Stars - Assad
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kisumu All-Stars Assad | Assad | 2:0 | 1.36 | 4.02 | 6.36 | 08.05.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Assad Kisumu All-Stars | Kisumu All-Stars | 2:0 | 14.01.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Assad Kisumu All-Stars | Kisumu All-Stars | 1:2 | 15.05.23 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kisumu All-Stars Assad | Assad | 2:0 | 22.01.23 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Assad Kisumu All-Stars | Kisumu All-Stars | 2:0 | 17.04.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kisumu All-Stars Assad | Assad | 3:0 | 15.12.21 SL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
