Starting Lineups: Kisumu All-Stars - APS Bomet
 Kenya : Super League
		
			Kenya : Super League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.06  | 2.95  | 2.28  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.25 | 1.29  | 3.17  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.45  | 2.5  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.6  | 2.2  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.86  | 1.88  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.18  | 1.61  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.48  | 1.46  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.94  | 1.34  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.5 | 2.97  | 1.33  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.58  | 1.43  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.18  | 1.61  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.79  | 1.96  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.57  | 2.26  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.41  | 2.64  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.26  | 3.39  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Muhoroni | 0 | 0 | 0 |  | |
| 2. | Nairobi United | 12 | 7 | 24 |  | |
| 3. | Fortune Sacco | 12 | 6 | 21 |  | |
| 4. | 3K FC | 12 | 5 | 20 |  | |
| 5. | APS Bomet | 12 | 6 | 20 |  | |
| 6. | Luanda Villa | 12 | 5 | 19 |  | |
| 7. | Kisumu All-Stars | 12 | 5 | 19 |  | |
| 8. | Kibera | 12 | 5 | 19 |  | |
| 9. | Darajani Gogo | 11 | 6 | 19 |  | |
| 10. | MOFA | 12 | 5 | 18 |  | |
| 11. | SamWest | 12 | 4 | 15 |  | |
| 12. | Migori | 10 | 4 | 15 |  | |
| 13. | Dimba Patriots | 11 | 4 | 15 |  | |
| 14. | Vihiga United | 12 | 3 | 14 |  | |
| 15. | MCF | 11 | 4 | 13 |  | |
| 16. | Assad | 12 | 4 | 12 |  | |
| 17. | Rainbow | 0 | 0 | 0 |  | |
| 18. | Mombasa Elite | 12 | 3 | 12 |  | |
| 19. | Nzoia Sugar | 11 | 3 | 11 |  | |
| 20. | Naivas FC | 11 | 3 | 11 |  | |
| 21. | Wazito | 10 | 2 | 10 |  | |
| 22. | Coastal Heroes | 11 | 2 | 9 |  | 
| 
		
			Kisumu All-Stars: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kisumu All-Stars APS Bomet | APS Bomet | 1:0 | 3.06 | 2.95 | 2.28 | 11.12.24 SL | |||||||||||||||||||||||||||||||||||||||||
| MOFA Kisumu All-Stars | Kisumu All-Stars | 1:3 | 1.99 | 3.04 | 3.27 | 01.12.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Kisumu All-Stars Vihiga United | Vihiga United | 3:0 | 1.69 | 3.35 | 3.98 | 24.11.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Muhoroni Youth Kisumu All-Stars | Kisumu All-Stars | 0:0 | 16.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kisumu All-Stars Nairobi United | Nairobi United | 2:3 | 10.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Assad Kisumu All-Stars | Kisumu All-Stars | 0:1 | 03.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kisumu All-Stars Kibera | Kibera | 4:1 | 26.10.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Fortune Sacco Kisumu All-Stars | Kisumu All-Stars | 3:2 | 19.10.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kisumu All-Stars Luanda Villa | Luanda Villa | 1:1 | 2.25 | 3.28 | 2.58 | 12.10.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Dimba Patriots Kisumu All-Stars | Kisumu All-Stars | 1:1 | 05.10.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			APS Bomet: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kisumu All-Stars APS Bomet | APS Bomet | 1:0 | 3.06 | 2.95 | 2.28 | 11.12.24 SL | |||||||||||||||||||||||||||||||||||||||||
| APS Bomet Darajani Gogo | Darajani Gogo | 3:2 | 30.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| APS Bomet MOFA | MOFA | 0:1 | 23.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Nairobi United APS Bomet | APS Bomet | 1:0 | 1.85 | 2.98 | 3.79 | 17.11.24 SL | |||||||||||||||||||||||||||||||||||||||||
| APS Bomet Mombasa Stars | Mombasa Stars | 1:0 | 09.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Naivas FC APS Bomet | APS Bomet | 1:2 | 2.54 | 3.71 | 2.11 | 02.11.24 SL | |||||||||||||||||||||||||||||||||||||||||
| APS Bomet MCF | MCF | 0:2 | 27.10.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Assad APS Bomet | APS Bomet | 1:1 | 19.10.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| APS Bomet Kibera | Kibera | 0:0 | 13.10.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Nzoia Sugar APS Bomet | APS Bomet | 0:1 | 2.2 | 2.74 | 3.14 | 06.10.24 SL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Kisumu All-Stars - APS Bomet
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kisumu All-Stars APS Bomet | APS Bomet | 1:0 | 3.06 | 2.95 | 2.28 | 11.12.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Kisumu All-Stars APS Bomet | APS Bomet | 0:1 | 24.04.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
| APS Bomet Kisumu All-Stars | Kisumu All-Stars | 1:0 | 11.12.21 SL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
