Starting Lineups: Kiryat Shmona - Sakhnin
 Israel : Ligat ha'Al - Relegation Group
		
			Israel : Ligat ha'Al - Relegation Group		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.56  | 3.49  | 2.07  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.32  | 3.37  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.52  | 2.56  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.78  | 2.05  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.05  | 1.8  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.35  | 1.61  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.92  | 1.41  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.62  | 1.28  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 4.59  | 1.2  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 3.52  | 1.31  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 3.08  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.62  | 1.51  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.07  | 1.8  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.79  | 2.07  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.57  | 2.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.37  | 3.15  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.3  | 3.6  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Hapoel Jerusalem | 31 | 9 | 38 |  | |
| 2. | Maccabi Bnei Raina | 31 | 11 | 38 |  | |
| 3. | Kiryat Shmona | 31 | 11 | 37 |  | |
| 4. | Ironi Tiberias | 31 | 8 | 34 |  | |
| 5. | Sakhnin | 31 | 9 | 33 |  | |
| 6. | Ashdod | 31 | 7 | 31 |  | |
| 7. | Maccabi Petah Tikva | 31 | 8 | 31 |  | |
| 8. | Hapoel Hadera | 31 | 4 | 24 |  | 
| 
		
			Kiryat Shmona: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kiryat Shmona Sakhnin | Sakhnin | 0:1 | 3.56 | 3.49 | 2.07 | 03.05.25 LH | |||||||||||||||||||||||||||||||||||||||||
| Hapoel Hadera Kiryat Shmona | Kiryat Shmona | 1:0 | 2.7 | 3.49 | 2.55 | 26.04.25 LH | |||||||||||||||||||||||||||||||||||||||||
| Kiryat Shmona Ironi Tiberias | Ironi Tiberias | 0:2 | 2.47 | 3.37 | 2.88 | 19.04.25 LH | |||||||||||||||||||||||||||||||||||||||||
| Hapoel Jerusalem Kiryat Shmona | Kiryat Shmona | 2:0 | 1.81 | 3.69 | 4.32 | 05.04.25 LH | |||||||||||||||||||||||||||||||||||||||||
| Kiryat Shmona Maccabi Bnei Raina | Maccabi Bnei Raina | 0:3 | 3.36 | 3.12 | 2.32 | 29.03.25 LH | |||||||||||||||||||||||||||||||||||||||||
| Kiryat Shmona M. Petach Tikva | M. Petach Tikva | 2:1 | 2.7 | 3.2 | 2.73 | 15.03.25 LH | |||||||||||||||||||||||||||||||||||||||||
| Kiryat Shmona M. Petach Tikva | M. Petach Tikva | 2:0 | 2.95 | 3.31 | 2.45 | 09.03.25 LH | |||||||||||||||||||||||||||||||||||||||||
| Hapoel Jerusalem Kiryat Shmona | Kiryat Shmona | 0:0 | 1.99 | 3.32 | 4.06 | 01.03.25 LH | |||||||||||||||||||||||||||||||||||||||||
| H. Haifa Kiryat Shmona | Kiryat Shmona | 4:3 | 1.91 | 3.27 | 4.48 | 24.02.25 LH | |||||||||||||||||||||||||||||||||||||||||
| Hapoel Hadera Kiryat Shmona | Kiryat Shmona | 0:2 | 3.11 | 3.2 | 2.4 | 15.02.25 LH | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Sakhnin: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kiryat Shmona Sakhnin | Sakhnin | 0:1 | 3.56 | 3.49 | 2.07 | 03.05.25 LH | |||||||||||||||||||||||||||||||||||||||||
| Sakhnin Ashdod | Ashdod | 0:0 | 3.43 | 3.36 | 2.17 | 26.04.25 LH | |||||||||||||||||||||||||||||||||||||||||
| M. Petach Tikva Sakhnin | Sakhnin | 1:2 | 2.07 | 3.25 | 3.84 | 19.04.25 LH | |||||||||||||||||||||||||||||||||||||||||
| Hapoel Hadera Sakhnin | Sakhnin | 0:1 | 2.74 | 3.01 | 2.84 | 07.04.25 LH | |||||||||||||||||||||||||||||||||||||||||
| Sakhnin Ironi Tiberias | Ironi Tiberias | 2:1 | 2.37 | 3.03 | 3.35 | 29.03.25 LH | |||||||||||||||||||||||||||||||||||||||||
| Hapoel Jerusalem Sakhnin | Sakhnin | 4:1 | 2.1 | 3.2 | 3.82 | 15.03.25 LH | |||||||||||||||||||||||||||||||||||||||||
| Sakhnin Hapoel Jerusalem | Hapoel Jerusalem | 0:2 | 3.85 | 3.14 | 2.11 | 08.03.25 LH | |||||||||||||||||||||||||||||||||||||||||
| H. Haifa Sakhnin | Sakhnin | 2:1 | 1.95 | 3.48 | 3.97 | 02.03.25 LH | |||||||||||||||||||||||||||||||||||||||||
| Sakhnin B. Jerusalem | B. Jerusalem | 0:3 | 7.85 | 4.23 | 1.42 | 26.02.25 SC | |||||||||||||||||||||||||||||||||||||||||
| Sakhnin Hapoel Hadera | Hapoel Hadera | 0:1 | 2.21 | 2.9 | 3.96 | 23.02.25 LH | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Kiryat Shmona - Sakhnin
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kiryat Shmona Sakhnin | Sakhnin | 0:1 | 3.56 | 3.49 | 2.07 | 03.05.25 LH | |||||||||||||||||||||||||||||||||||||||||
| Sakhnin Kiryat Shmona | Kiryat Shmona | 0:1 | 2.75 | 3.01 | 2.83 | 01.02.25 LH | |||||||||||||||||||||||||||||||||||||||||
| Kiryat Shmona Sakhnin | Sakhnin | 2:1 | 2.7 | 3.11 | 2.8 | 26.10.24 LH | |||||||||||||||||||||||||||||||||||||||||
| Kiryat Shmona Sakhnin | Sakhnin | 2:1 | 2.57 | 3.34 | 2.61 | 07.08.24 TOT | |||||||||||||||||||||||||||||||||||||||||
| Kiryat Shmona Sakhnin | Sakhnin | 2:2 | 2.05 | 3.33 | 3.88 | 02.04.23 LH | |||||||||||||||||||||||||||||||||||||||||
| Sakhnin Kiryat Shmona | Kiryat Shmona | 1:3 | 2.53 | 3.05 | 3.11 | 25.02.23 LH | |||||||||||||||||||||||||||||||||||||||||
| Kiryat Shmona Sakhnin | Sakhnin | 1:1 | 2.89 | 3.23 | 2.58 | 05.11.22 LH | |||||||||||||||||||||||||||||||||||||||||
| Kiryat Shmona Sakhnin | Sakhnin | 2:2 | 2.41 | 3.18 | 3.19 | 09.08.22 TOT | |||||||||||||||||||||||||||||||||||||||||
| Kiryat Shmona Sakhnin | Sakhnin | 0:1 | 31.01.22 LH | ||||||||||||||||||||||||||||||||||||||||||||
| Sakhnin Kiryat Shmona | Kiryat Shmona | 0:3 | 23.10.21 LH | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 

