Starting Lineups: Kinondoni MC - Azam
 Tanzania : Ligi Kuu Bara
		
			Tanzania : Ligi Kuu Bara		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 7.13  | 4.06  | 1.43  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.33  | 3.08  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.4  | 2.73  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.53  | 2.39  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.81  | 1.99  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.03  | 1.74  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.31  | 1.55  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.86  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | 0.5 | 2.7  | 1.41  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 2.38  | 1.52  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 2.07  | 1.71  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.78  | 2.02  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.59  | 2.27  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.75 | 1.42  | 2.66  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2 | 1.27  | 3.45  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Young Africans | 29 | 25 | 77 |  | |
| 2. | Azam | 29 | 20 | 66 |  | |
| 3. | Simba | 29 | 20 | 66 |  | |
| 4. | Coastal Union | 29 | 11 | 42 |  | |
| 5. | Kinondoni MC | 29 | 8 | 36 |  | |
| 6. | Tanzania Prisons | 29 | 7 | 34 |  | |
| 7. | Namungo | 29 | 7 | 33 |  | |
| 8. | Singida Big Star | 29 | 8 | 33 |  | |
| 9. | Dodoma Jiji | 29 | 8 | 33 |  | |
| 10. | Ihefu | 29 | 8 | 33 |  | |
| 11. | Mashujaa | 29 | 8 | 32 |  | |
| 12. | JKT Tanzania | 29 | 6 | 32 |  | |
| 13. | Kagera Sugar | 29 | 6 | 31 |  | |
| 14. | Kitayosce | 29 | 5 | 27 |  | |
| 15. | Geita Gold | 29 | 5 | 25 |  | |
| 16. | Mtibwa Sugar | 29 | 5 | 21 |  | 
| 
		
			Kinondoni MC: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kinondoni MC Azam | Azam | 1:2 | 7.13 | 4.06 | 1.43 | 12.05.24 LKB | |||||||||||||||||||||||||||||||||||||||||
| Mashujaa Kinondoni MC | Kinondoni MC | 3:0 | 08.05.24 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Kinondoni MC Kagera Sugar | Kagera Sugar | 0:0 | 2.26 | 2.79 | 3.52 | 04.05.24 LKB | |||||||||||||||||||||||||||||||||||||||||
| Dodoma Jiji Kinondoni MC | Kinondoni MC | 1:0 | 26.04.24 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Mtibwa Sugar Kinondoni MC | Kinondoni MC | 0:1 | 16.04.24 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Tanzania Prisons Kinondoni MC | Kinondoni MC | 1:1 | 2.02 | 2.99 | 3.91 | 12.04.24 LKB | |||||||||||||||||||||||||||||||||||||||||
| Kinondoni MC Singida Black Stars | Singida Black Stars | 0:3 | 06.04.24 FAC | ||||||||||||||||||||||||||||||||||||||||||||
| Kinondoni MC Tabora United | Tabora United | 4:2 | 1.93 | 2.92 | 4.48 | 10.03.24 LKB | |||||||||||||||||||||||||||||||||||||||||
| Singida Black Stars Kinondoni MC | Kinondoni MC | 1:0 | 1.65 | 3.32 | 5.65 | 05.03.24 LKB | |||||||||||||||||||||||||||||||||||||||||
| Kinondoni MC Geita Gold | Geita Gold | 1:1 | 2.28 | 2.91 | 3.3 | 02.03.24 LKB | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Azam: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kinondoni MC Azam | Azam | 1:2 | 7.13 | 4.06 | 1.43 | 12.05.24 LKB | |||||||||||||||||||||||||||||||||||||||||
| Azam Simba | Simba | 0:3 | 2.25 | 2.93 | 3.35 | 09.05.24 LKB | |||||||||||||||||||||||||||||||||||||||||
| Mtibwa Sugar Azam | Azam | 0:2 | 06.05.24 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Azam Namungo | Namungo | 4:1 | 03.05.24 FAC | ||||||||||||||||||||||||||||||||||||||||||||
| Azam Singida Black Stars | Singida Black Stars | 1:0 | 21.04.24 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Azam Mashujaa | Mashujaa | 0:0 | 1.15 | 6.6 | 17.56 | 17.04.24 LKB | |||||||||||||||||||||||||||||||||||||||||
| Namungo Azam | Azam | 0:2 | 4.48 | 3.11 | 1.85 | 14.04.24 LKB | |||||||||||||||||||||||||||||||||||||||||
| Azam Mtibwa Sugar | Mtibwa Sugar | 3:0 | 07.04.24 FAC | ||||||||||||||||||||||||||||||||||||||||||||
| Azam Young Africans | Young Africans | 2:1 | 4 | 2.99 | 2 | 17.03.24 LKB | |||||||||||||||||||||||||||||||||||||||||
| Azam Coastal Union | Coastal Union | 1:1 | 1.27 | 4.82 | 11.55 | 06.03.24 LKB | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Kinondoni MC - Azam
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kinondoni MC Azam | Azam | 1:2 | 7.13 | 4.06 | 1.43 | 12.05.24 LKB | |||||||||||||||||||||||||||||||||||||||||
| Azam Kinondoni MC | Kinondoni MC | 5:0 | 1.39 | 4.45 | 7.25 | 07.12.23 LKB | |||||||||||||||||||||||||||||||||||||||||
| Azam Kinondoni MC | Kinondoni MC | 1:0 | 1.53 | 3.65 | 6.36 | 25.02.23 LKB | |||||||||||||||||||||||||||||||||||||||||
| Kinondoni MC Azam | Azam | 2:1 | 3.04 | 2.69 | 2.32 | 21.10.22 LKB | |||||||||||||||||||||||||||||||||||||||||
| Azam Kinondoni MC | Kinondoni MC | 2:1 | 07.05.22 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Kinondoni MC Azam | Azam | 2:1 | 21.11.21 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Azam Kinondoni MC | Kinondoni MC | 2:1 | 15.05.21 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Kinondoni MC Azam | Azam | 1:0 | 21.11.20 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Azam Kinondoni MC | Kinondoni MC | 3:1 | 08.02.20 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Kinondoni MC Azam | Azam | 0:1 | 27.08.19 LKB | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
