Starting Lineups: Kifisias - Panionios
 Greece : Super League 2 - Promotion Group
		
			Greece : Super League 2 - Promotion Group		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.37  | 4.88  | 6.59  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.39  | 2.82  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.48  | 2.51  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.63  | 2.21  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.9  | 1.88  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.13  | 1.68  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.48  | 1.49  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 3.17  | 1.32  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2 | 3.34  | 1.29  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 2.57  | 1.46  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.2  | 1.64  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 1.93  | 1.85  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.62  | 2.23  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.45  | 2.59  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.36  | 2.96  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | AEL Larissa | 5 | 2 | 33 |  | |
| 2. | Kifisias | 5 | 4 | 36 |  | |
| 3. | Iraklis 1908 | 5 | 2 | 27 |  | |
| 4. | Kalamata | 5 | 4 | 35 |  | |
| 5. | Giannina | 4 | 1 | 21 |  | |
| 6. | Panionios | 5 | 2 | 23 |  | |
| 7. | Makedonikos | 5 | 1 | 18 |  | |
| 8. | PAE Egaleo | 5 | 1 | 15 |  | |
| 9. | Kampaniakos | 5 | 1 | 17 |  | |
| 10. | Ilioupoli | 4 | 0 | 10 |  | 
| 
		
			Kifisias: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kifisia Panionios | Panionios | 0:0 | 1.37 | 4.88 | 6.59 | 05.04.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| PAE Egaleo Kifisia | Kifisia | 0:1 | 10.59 | 4.62 | 1.3 | 30.03.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Ilioupoli Kifisia | Kifisia | 0:3 | 8.84 | 4.97 | 1.3 | 22.03.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Kifisia Kalamata | Kalamata | 0:0 | 2.29 | 2.78 | 3.47 | 08.03.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Panionios Kifisia | Kifisia | 0:1 | 3.76 | 3.25 | 1.95 | 02.03.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Kifisia PAE Egaleo | PAE Egaleo | 1:0 | 1.18 | 5.86 | 15.74 | 22.02.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Kifisia PAE Chania | PAE Chania | 2:1 | 1.61 | 3.42 | 5.85 | 02.02.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Panionios Kifisia | Kifisia | 2:0 | 3.15 | 2.86 | 2.4 | 26.01.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Kifisia Kalamata | Kalamata | 1:0 | 2.15 | 2.57 | 4.34 | 19.01.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Asteras T. B Kifisia | Kifisia | 0:3 | 5.59 | 3.64 | 1.58 | 11.01.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Panionios : Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kifisia Panionios | Panionios | 0:0 | 1.37 | 4.88 | 6.59 | 05.04.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Panionios Kalamata | Kalamata | 1:2 | 7.3 | 3.96 | 1.44 | 30.03.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Panionios PAE Egaleo | PAE Egaleo | 2:1 | 1.28 | 4.53 | 12.2 | 16.03.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Ilioupoli Panionios | Panionios | 0:3 | 3.28 | 3.21 | 2.13 | 08.03.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Panionios Kifisia | Kifisia | 0:1 | 3.76 | 3.25 | 1.95 | 02.03.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Kalamata Panionios | Panionios | 2:0 | 1.69 | 3.19 | 5.59 | 22.02.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Panionios Kalamata | Kalamata | 0:1 | 2.78 | 2.57 | 2.98 | 02.02.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Panionios Kifisia | Kifisia | 2:0 | 3.15 | 2.86 | 2.4 | 26.01.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Ilioupoli Panionios | Panionios | 1:1 | 6.86 | 3.14 | 1.56 | 19.01.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Panionios Panachaiki | Panachaiki | 3:1 | 1.55 | 4.68 | 4.42 | 12.01.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Kifisias - Panionios 
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kifisia Panionios | Panionios | 0:0 | 1.37 | 4.88 | 6.59 | 05.04.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Panionios Kifisia | Kifisia | 0:1 | 3.76 | 3.25 | 1.95 | 02.03.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Panionios Kifisia | Kifisia | 2:0 | 3.15 | 2.86 | 2.4 | 26.01.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Kifisia Panionios | Panionios | 2:1 | 1.85 | 3 | 5.05 | 11.11.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Panionios Kifisia | Kifisia | 0:1 | 07.07.21 DIVC | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
