Starting Lineups: Kifisias - Ilioupoli
 Greece : Super League 2 - Promotion Group
		
			Greece : Super League 2 - Promotion Group		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.02  | 12.81  | 33.91  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.75 | 1.32  | 2.89  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.4  | 2.6  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 1.58  | 2.18  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 1.76  | 1.93  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 1.93  | 1.75  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 2.17  | 1.56  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.25 | 2.4  | 1.47  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -3.75 | 2.7  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -3.5 | 2.35  | 1.49  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -3.25 | 2.13  | 1.61  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -3 | 1.89  | 1.79  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2.75 | 1.68  | 2.02  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2.5 | 1.54  | 2.22  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2.25 | 1.39  | 2.64  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | AEL Larissa | 8 | 5 | 42 |  | |
| 2. | Kifisias | 7 | 5 | 40 |  | |
| 3. | Iraklis 1908 | 7 | 4 | 33 |  | |
| 4. | Kalamata | 7 | 5 | 38 |  | |
| 5. | Giannina | 7 | 2 | 24 |  | |
| 6. | Panionios | 8 | 4 | 30 |  | |
| 7. | Makedonikos | 7 | 1 | 18 |  | |
| 8. | PAE Egaleo | 7 | 1 | 15 |  | |
| 9. | Kampaniakos | 7 | 1 | 17 |  | |
| 10. | Ilioupoli | 7 | 1 | 13 |  | 
| 
		
			Kifisias: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kifisia Ilioupoli | Ilioupoli | 2:0 | 1.02 | 12.81 | 33.91 | 04.05.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Kalamata Kifisia | Kifisia | 0:1 | 2.16 | 2.71 | 3.95 | 13.04.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Kifisia Panionios | Panionios | 0:0 | 1.37 | 4.88 | 6.59 | 05.04.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| PAE Egaleo Kifisia | Kifisia | 0:1 | 10.59 | 4.62 | 1.3 | 30.03.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Ilioupoli Kifisia | Kifisia | 0:3 | 8.84 | 4.97 | 1.3 | 22.03.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Kifisia Kalamata | Kalamata | 0:0 | 2.29 | 2.78 | 3.47 | 08.03.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Panionios Kifisia | Kifisia | 0:1 | 3.76 | 3.25 | 1.95 | 02.03.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Kifisia PAE Egaleo | PAE Egaleo | 1:0 | 1.18 | 5.86 | 15.74 | 22.02.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Kifisia PAE Chania | PAE Chania | 2:1 | 1.61 | 3.42 | 5.85 | 02.02.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Panionios Kifisia | Kifisia | 2:0 | 3.15 | 2.86 | 2.4 | 26.01.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Ilioupoli: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kifisia Ilioupoli | Ilioupoli | 2:0 | 1.02 | 12.81 | 33.91 | 04.05.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Ilioupoli Kalamata | Kalamata | 1:3 | 45.43 | 8.99 | 1.06 | 26.04.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Panionios Ilioupoli | Ilioupoli | 2:0 | 13.04.25 SL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Ilioupoli PAE Egaleo | PAE Egaleo | 1:0 | 05.04.25 SL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Ilioupoli Kifisia | Kifisia | 0:3 | 8.84 | 4.97 | 1.3 | 22.03.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Kalamata Ilioupoli | Ilioupoli | 2:0 | 1.13 | 7.16 | 18.25 | 16.03.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Ilioupoli Panionios | Panionios | 0:3 | 3.28 | 3.21 | 2.13 | 08.03.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| PAE Egaleo Ilioupoli | Ilioupoli | 1:0 | 2.08 | 3.09 | 3.56 | 02.03.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Ilioupoli Panargiakos | Panargiakos | 1:1 | 2 | 2.59 | 5.03 | 02.02.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| PAE Chania Ilioupoli | Ilioupoli | 3:2 | 1.78 | 3.16 | 4.82 | 26.01.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Kifisias - Ilioupoli
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kifisia Ilioupoli | Ilioupoli | 2:0 | 1.02 | 12.81 | 33.91 | 04.05.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Ilioupoli Kifisia | Kifisia | 0:3 | 8.84 | 4.97 | 1.3 | 22.03.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Ilioupoli Kifisia | Kifisia | 0:2 | 6.52 | 3.88 | 1.49 | 22.12.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Kifisia Ilioupoli | Ilioupoli | 5:0 | 1.14 | 5.75 | 10.85 | 19.10.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Kifisia Ilioupoli | Ilioupoli | 2:0 | 1.37 | 3.68 | 6.59 | 27.03.23 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Ilioupoli Kifisia | Kifisia | 0:2 | 4.24 | 3.28 | 1.77 | 06.11.22 SL2 | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
