Starting Lineups: Kibera - Nzoia Sugar
 Kenya : Super League
		
			Kenya : Super League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Muhoroni | 0 | 0 | 0 |  | |
| 2. | Nairobi United | 12 | 7 | 24 |  | |
| 3. | Fortune Sacco | 12 | 6 | 21 |  | |
| 4. | 3K FC | 12 | 5 | 20 |  | |
| 5. | APS Bomet | 12 | 6 | 20 |  | |
| 6. | Luanda Villa | 12 | 5 | 19 |  | |
| 7. | Kisumu All-Stars | 12 | 5 | 19 |  | |
| 8. | Kibera | 12 | 5 | 19 |  | |
| 9. | Darajani Gogo | 11 | 6 | 19 |  | |
| 10. | MOFA | 12 | 5 | 18 |  | |
| 11. | SamWest | 12 | 4 | 15 |  | |
| 12. | Migori | 10 | 4 | 15 |  | |
| 13. | Dimba Patriots | 11 | 4 | 15 |  | |
| 14. | Vihiga United | 12 | 3 | 14 |  | |
| 15. | MCF | 11 | 4 | 13 |  | |
| 16. | Assad | 12 | 4 | 12 |  | |
| 17. | Rainbow | 0 | 0 | 0 |  | |
| 18. | Mombasa Elite | 12 | 3 | 12 |  | |
| 19. | Nzoia Sugar | 11 | 3 | 11 |  | |
| 20. | Naivas FC | 11 | 3 | 11 |  | |
| 21. | Wazito | 10 | 2 | 10 |  | |
| 22. | Coastal Heroes | 11 | 2 | 9 |  | 
| 
		
			Kibera: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kibera Nzoia Sugar | Nzoia Sugar | 2:1 | 11.12.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Fortune Sacco Kibera | Kibera | 1:1 | 01.12.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kibera MCF | MCF | 3:1 | 24.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Naivas FC Kibera | Kibera | 0:0 | 1.85 | 3.09 | 3.65 | 16.11.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Kibera Assad | Assad | 2:0 | 1.71 | 3.24 | 4.03 | 09.11.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Mombasa Stars Kibera | Kibera | 1:0 | 02.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kisumu All-Stars Kibera | Kibera | 4:1 | 26.10.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kibera Mombasa United | Mombasa United | 1:0 | 20.10.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| APS Bomet Kibera | Kibera | 0:0 | 13.10.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kibera Vihiga United | Vihiga United | 0:0 | 06.10.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Nzoia Sugar: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kibera Nzoia Sugar | Nzoia Sugar | 2:1 | 11.12.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Nzoia Sugar Vihiga United | Vihiga United | 0:0 | 30.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Nzoia Sugar Naivas FC | Naivas FC | 1:0 | 23.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| SamWest Nzoia Sugar | Nzoia Sugar | 0:1 | 17.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Nzoia Sugar MOFA | MOFA | 0:2 | 10.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Mombasa United Nzoia Sugar | Nzoia Sugar | 1:0 | 27.10.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Nzoia Sugar Migori | Migori | 1:0 | 20.10.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Darajani Gogo Nzoia Sugar | Nzoia Sugar | 3:1 | 1.96 | 2.75 | 3.78 | 13.10.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Nzoia Sugar APS Bomet | APS Bomet | 0:1 | 2.2 | 2.74 | 3.14 | 06.10.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Nairobi United Nzoia Sugar | Nzoia Sugar | 0:0 | 29.09.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Kibera - Nzoia Sugar
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kibera Nzoia Sugar | Nzoia Sugar | 2:1 | 11.12.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
