Starting Lineups: Kibera - MOFA
 Kenya : Super League
		
			Kenya : Super League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.36  | 2.82  | 3.06  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.25 | 1.32  | 3.05  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.49  | 2.41  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.65  | 2.12  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.93  | 1.81  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.25  | 1.57  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.56  | 1.44  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 3.08  | 1.31  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 3.88  | 1.2  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.81  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.34  | 1.54  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.01  | 1.75  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.64  | 2.14  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.43  | 2.56  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.33  | 2.98  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Muhoroni | 0 | 0 | 0 |  | |
| 2. | Kibera | 16 | 8 | 29 |  | |
| 3. | APS Bomet | 15 | 9 | 29 |  | |
| 4. | Nairobi United | 15 | 8 | 28 |  | |
| 5. | MOFA | 16 | 7 | 26 |  | |
| 6. | Fortune Sacco | 15 | 7 | 25 |  | |
| 7. | Darajani Gogo | 14 | 8 | 25 |  | |
| 8. | Luanda Villa | 16 | 6 | 22 |  | |
| 9. | Kisumu All-Stars | 15 | 5 | 22 |  | |
| 10. | Naivas FC | 15 | 6 | 21 |  | |
| 11. | 3K FC | 15 | 5 | 21 |  | |
| 12. | Nzoia Sugar | 15 | 5 | 19 |  | |
| 13. | Migori | 13 | 5 | 19 |  | |
| 14. | Dimba Patriots | 14 | 4 | 17 |  | |
| 15. | MCF | 14 | 5 | 17 |  | |
| 16. | Mombasa Elite | 15 | 4 | 16 |  | |
| 17. | Rainbow | 0 | 0 | 0 |  | |
| 18. | SamWest | 15 | 4 | 16 |  | |
| 19. | Vihiga United | 15 | 4 | 14 |  | |
| 20. | Coastal Heroes | 15 | 3 | 13 |  | |
| 21. | Assad | 15 | 4 | 12 |  | |
| 22. | Wazito | 13 | 2 | 11 |  | 
| 
		
			Kibera: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kibera MOFA | MOFA | 0:0 | 2.36 | 2.82 | 3.06 | 18.01.25 SL | |||||||||||||||||||||||||||||||||||||||||
| 3K FC Kibera | Kibera | 0:1 | 12.01.25 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kibera Migori | Migori | 2:0 | 7.44 | 2.68 | 1.68 | 21.12.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Nairobi United Kibera | Kibera | 1:3 | 1.65 | 3.37 | 4.89 | 15.12.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Kibera Nzoia Sugar | Nzoia Sugar | 2:1 | 11.12.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Fortune Sacco Kibera | Kibera | 1:1 | 01.12.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kibera MCF | MCF | 3:1 | 24.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Naivas FC Kibera | Kibera | 0:0 | 1.85 | 3.09 | 3.65 | 16.11.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Kibera Assad | Assad | 2:0 | 1.71 | 3.24 | 4.03 | 09.11.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Mombasa Stars Kibera | Kibera | 1:0 | 02.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			MOFA: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kibera MOFA | MOFA | 0:0 | 2.36 | 2.82 | 3.06 | 18.01.25 SL | |||||||||||||||||||||||||||||||||||||||||
| MOFA Darajani Gogo | Darajani Gogo | 1:0 | 1.99 | 2.36 | 5.62 | 11.01.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Dimba Patriots MOFA | MOFA | 0:0 | 21.12.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| MOFA MCF | MCF | 4:1 | 1.88 | 3.14 | 3.93 | 15.12.24 SL | |||||||||||||||||||||||||||||||||||||||||
| SamWest MOFA | MOFA | 4:2 | 2.18 | 2.96 | 3.24 | 11.12.24 SL | |||||||||||||||||||||||||||||||||||||||||
| MOFA Kisumu All-Stars | Kisumu All-Stars | 1:3 | 1.99 | 3.04 | 3.27 | 01.12.24 SL | |||||||||||||||||||||||||||||||||||||||||
| APS Bomet MOFA | MOFA | 0:1 | 23.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| MOFA Migori | Migori | 1:2 | 1.64 | 3.11 | 4.8 | 17.11.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Nzoia Sugar MOFA | MOFA | 0:2 | 10.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| MOFA Luanda Villa | Luanda Villa | 1:0 | 03.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Kibera - MOFA
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kibera MOFA | MOFA | 0:0 | 2.36 | 2.82 | 3.06 | 18.01.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Darajani Gogo Kibera | Kibera | 0:0 | 13.01.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
