Starting Lineups: Kibera - Migori
 Kenya : Super League
		
			Kenya : Super League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Mara Sugar | 37 | 26 | 84 |  | |
| 2. | Mathare Utd. | 37 | 24 | 79 |  | |
| 3. | Naivas FC | 37 | 21 | 73 |  | |
| 4. | Nairobi United | 37 | 21 | 72 |  | |
| 5. | Kisumu All-Stars | 37 | 17 | 61 |  | |
| 6. | Mwatate United | 0 | 0 | 0 |  | |
| 7. | Dimba Patriots | 37 | 13 | 53 |  | |
| 8. | Kibera | 37 | 14 | 51 |  | |
| 9. | Darajani Gogo | 37 | 14 | 50 |  | |
| 10. | Rainbow | 37 | 13 | 49 |  | |
| 11. | Luanda Villa | 37 | 11 | 49 |  | |
| 12. | Coastal Heroes | 37 | 13 | 49 |  | |
| 13. | MCF | 37 | 12 | 48 |  | |
| 14. | Migori | 37 | 11 | 47 |  | |
| 15. | Vihiga | 37 | 9 | 41 |  | |
| 16. | Assad | 37 | 13 | 40 |  | |
| 17. | Vihiga United | 37 | 11 | 38 |  | |
| 18. | Mombasa Elite | 37 | 10 | 37 |  | |
| 19. | Kajiado | 37 | 9 | 34 |  | |
| 20. | Gusii | 37 | 9 | 25 |  | |
| 21. | Silibwet | 37 | 6 | 22 |  | 
| 
		
			Kibera: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kibera Migori | Migori | 0:1 | 26.05.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Mathare Utd. Kibera | Kibera | 3:2 | 1.72 | 3.06 | 4.29 | 17.05.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Kibera Kajiado | Kajiado | 2:1 | 1.48 | 3.81 | 4.9 | 12.05.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Vihiga United Kibera | Kibera | 2:2 | 2.14 | 3.02 | 2.95 | 04.05.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Kibera Darajani Gogo | Darajani Gogo | 0:0 | 28.04.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Naivas FC Kibera | Kibera | 2:3 | 20.04.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kibera Assad | Assad | 2:0 | 14.04.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Nairobi United Kibera | Kibera | 2:0 | 06.04.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kibera Silibwet | Silibwet | 2:0 | 31.03.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kibera Dimba Patriots | Dimba Patriots | 0:2 | 2.36 | 2.86 | 2.74 | 27.03.24 SL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Migori: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kibera Migori | Migori | 0:1 | 26.05.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Migori Gusii | Gusii | 0:0 | 18.05.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Dimba Patriots Migori | Migori | 2:1 | 11.05.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Mombasa Stars Migori | Migori | 0:0 | 04.05.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Migori Vihiga United | Vihiga United | 1:0 | 28.04.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Migori Mara Sugar | Mara Sugar | 0:1 | 24.04.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kajiado Migori | Migori | 1:0 | 20.04.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Migori Luanda Villa | Luanda Villa | 0:0 | 2.1 | 2.7 | 3.43 | 14.04.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Mathare Utd. Migori | Migori | 2:0 | 06.04.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Migori Vihiga | Vihiga | 0:0 | 24.03.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Kibera - Migori
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kibera Migori | Migori | 0:1 | 26.05.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Migori Kibera | Kibera | 1:0 | 1.66 | 3.1 | 4.38 | 25.11.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Migori Kibera | Kibera | 2:0 | 11.06.23 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kibera Migori | Migori | 2:0 | 18.02.23 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kibera Migori | Migori | 0:1 | 17.07.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Migori Kibera | Kibera | 0:1 | 05.12.21 SL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
