Starting Lineups: Kibera - Assad
 Kenya : Super League
		
			Kenya : Super League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.71  | 3.24  | 4.03  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.25 | 1.24  | 3.29  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.39  | 2.56  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.51  | 2.28  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.7  | 1.98  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.97  | 1.69  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.22  | 1.52  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.62  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.5 | 3.13  | 1.27  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.77  | 1.34  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.42  | 1.46  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.96  | 1.72  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.7  | 1.95  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.49  | 2.3  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.28  | 3.05  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Muhoroni | 0 | 0 | 0 |  | |
| 2. | Fortune Sacco | 8 | 5 | 17 |  | |
| 3. | APS Bomet | 8 | 4 | 15 |  | |
| 4. | Nairobi United | 7 | 4 | 13 |  | |
| 5. | MOFA | 7 | 3 | 12 |  | |
| 6. | 3K FC | 7 | 3 | 11 |  | |
| 7. | Wazito | 7 | 3 | 11 |  | |
| 8. | Kibera | 8 | 3 | 11 |  | |
| 9. | Assad | 8 | 3 | 10 |  | |
| 10. | Dimba Patriots | 5 | 3 | 10 |  | |
| 11. | SamWest | 8 | 3 | 10 |  | |
| 12. | Luanda Villa | 7 | 2 | 9 |  | |
| 13. | Vihiga United | 7 | 2 | 9 |  | |
| 14. | Kisumu All-Stars | 7 | 2 | 9 |  | |
| 15. | Mombasa Elite | 7 | 3 | 9 |  | |
| 16. | Darajani Gogo | 7 | 3 | 9 |  | |
| 17. | Rainbow | 0 | 0 | 0 |  | |
| 18. | Naivas FC | 7 | 2 | 7 |  | |
| 19. | MCF | 6 | 2 | 7 |  | |
| 20. | Nzoia Sugar | 6 | 1 | 5 |  | |
| 21. | Migori | 6 | 1 | 5 |  | |
| 22. | Coastal Heroes | 7 | 1 | 4 |  | 
| 
		
			Kibera: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kibera Assad | Assad | 2:0 | 1.71 | 3.24 | 4.03 | 09.11.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Mombasa Stars Kibera | Kibera | 1:0 | 02.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kisumu All-Stars Kibera | Kibera | 4:1 | 26.10.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kibera Mombasa United | Mombasa United | 1:0 | 20.10.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| APS Bomet Kibera | Kibera | 0:0 | 13.10.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kibera Vihiga United | Vihiga United | 0:0 | 06.10.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kibera Darajani Gogo | Darajani Gogo | 1:0 | 29.09.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Luanda Villa Kibera | Kibera | 1:0 | 21.09.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kibera Kisumu All-Stars | Kisumu All-Stars | 2:2 | 30.06.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Rainbow Kibera | Kibera | 1:2 | 22.06.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Assad: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kibera Assad | Assad | 2:0 | 1.71 | 3.24 | 4.03 | 09.11.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Assad Kisumu All-Stars | Kisumu All-Stars | 0:1 | 03.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Migori Assad | Assad | 4:1 | 27.10.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Assad APS Bomet | APS Bomet | 1:1 | 19.10.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Mombasa Stars Assad | Assad | 0:1 | 13.10.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Assad Nairobi United | Nairobi United | 1:0 | 05.10.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Assad Naivas FC | Naivas FC | 1:4 | 2.67 | 3.6 | 2.06 | 28.09.24 SL | |||||||||||||||||||||||||||||||||||||||||
| SamWest Assad | Assad | 0:2 | 22.09.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Assad Naivas FC | Naivas FC | 0:1 | 30.06.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Vihiga United Assad | Assad | 3:0 | 22.06.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Kibera - Assad
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kibera Assad | Assad | 2:0 | 1.71 | 3.24 | 4.03 | 09.11.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Kibera Assad | Assad | 2:0 | 14.04.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Assad Kibera | Kibera | 2:1 | 1.91 | 2.94 | 3.64 | 04.02.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Kibera Assad | Assad | 2:0 | 09.04.23 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Assad Kibera | Kibera | 1:0 | 04.12.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Assad Kibera | Kibera | 2:0 | 06.07.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kibera Assad | Assad | 5:0 | 02.04.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
