Starting Lineups: Kheybar Khorramabad - Nassaji Mazandaran
 Iran : Persian Gulf Pro League
		
			Iran : Persian Gulf Pro League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.49  | 2.51  | 3.27  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1 | 1.26  | 3.41  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.25 | 1.49  | 2.41  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.72  | 2  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 2  | 1.75  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 2.52  | 1.47  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.91  | 1.34  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 3.32  | 1.27  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 4.45  | 1.16  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 3.04  | 1.32  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.47  | 1.49  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.07  | 1.7  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.63  | 2.16  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.4  | 2.67  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.29  | 3.18  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Tractor | 25 | 17 | 55 |  | |
| 2. | Sepahan | 26 | 14 | 53 |  | |
| 3. | Persepolis | 26 | 15 | 51 |  | |
| 4. | Foolad | 25 | 13 | 45 |  | |
| 5. | Gol Gohar | 27 | 9 | 38 |  | |
| 6. | Malavan | 26 | 10 | 36 |  | |
| 7. | Zob Ahan | 26 | 7 | 32 |  | |
| 8. | Chadormalu | 26 | 8 | 31 |  | |
| 9. | Aluminium Arak | 26 | 6 | 30 |  | |
| 10. | Esteghlal Khuzestan | 26 | 6 | 30 |  | |
| 11. | Esteghlal F.C. | 26 | 6 | 29 |  | |
| 12. | Shams Azar Qazvin | 26 | 7 | 29 |  | |
| 13. | Kheybar Khorramabad | 26 | 7 | 28 |  | |
| 14. | Mes Rafsanjan | 27 | 6 | 27 |  | |
| 15. | Nassaji Mazandaran | 26 | 3 | 21 |  | |
| 16. | Havadar SC | 26 | 4 | 19 |  | 
| 
		
			Kheybar Khorramabad: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kheybar Khorramabad Nassaji Mazandaran | Nassaji Mazandaran | 1:0 | 2.49 | 2.51 | 3.27 | 17.04.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| Malavan Kheybar Khorramabad | Kheybar Khorramabad | 3:0 | 2.62 | 2.23 | 3.62 | 11.04.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| Kheybar Khorramabad Shams Azar Qazvin | Shams Azar Qazvin | 0:0 | 2.16 | 2.7 | 3.67 | 06.04.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| Esteghlal F.C. Kheybar Khorramabad | Kheybar Khorramabad | 1:1 | 1.78 | 2.75 | 5.6 | 29.03.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| Kheybar Khorramabad Chadormalu | Chadormalu | 2:0 | 13.03.25 PGL | ||||||||||||||||||||||||||||||||||||||||||||
| Gol Gohar Kheybar Khorramabad | Kheybar Khorramabad | 2:0 | 2.49 | 2.76 | 2.94 | 06.03.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| Kheybar Khorramabad Aluminium Arak | Aluminium Arak | 1:0 | 3.31 | 2.98 | 2.14 | 28.02.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| Tractor Kheybar Khorramabad | Kheybar Khorramabad | 1:0 | 1.31 | 4.08 | 10.67 | 22.02.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| Gol Gohar Kheybar Khorramabad | Kheybar Khorramabad | 1:0 | 14.02.25 HC | ||||||||||||||||||||||||||||||||||||||||||||
| Kheybar Khorramabad Foolad | Foolad | 2:0 | 3.72 | 2.39 | 2.39 | 07.02.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Nassaji Mazandaran: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kheybar Khorramabad Nassaji Mazandaran | Nassaji Mazandaran | 1:0 | 2.49 | 2.51 | 3.27 | 17.04.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| Nassaji Mazandaran Persepolis | Persepolis | 0:1 | 4.55 | 3.04 | 1.79 | 11.04.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| Mes Rafsanjan Nassaji Mazandaran | Nassaji Mazandaran | 0:0 | 2.39 | 2.66 | 3.22 | 05.04.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| Esteghlal Khuzestan Nassaji Mazandaran | Nassaji Mazandaran | 2:0 | 2.89 | 2.21 | 3.26 | 29.03.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| Nassaji Mazandaran Sepahan | Sepahan | 1:1 | 3.73 | 2.99 | 1.99 | 13.03.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| Malavan Nassaji Mazandaran | Nassaji Mazandaran | 1:0 | 2.65 | 2.41 | 3.2 | 07.03.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| Nassaji Mazandaran Shams Azar Qazvin | Shams Azar Qazvin | 1:0 | 1.88 | 2.8 | 4.63 | 28.02.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| Esteghlal F.C. Nassaji Mazandaran | Nassaji Mazandaran | 1:0 | 1.93 | 2.82 | 4.29 | 22.02.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| Mes Rafsanjan Nassaji Mazandaran | Nassaji Mazandaran | 0:1 | 13.02.25 HC | ||||||||||||||||||||||||||||||||||||||||||||
| Nassaji Mazandaran Chadormalu | Chadormalu | 0:0 | 07.02.25 PGL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Kheybar Khorramabad - Nassaji Mazandaran
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kheybar Khorramabad Nassaji Mazandaran | Nassaji Mazandaran | 1:0 | 2.49 | 2.51 | 3.27 | 17.04.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| Nassaji Mazandaran Kheybar Khorramabad | Kheybar Khorramabad | 0:0 | 2.49 | 2.83 | 2.86 | 13.12.24 PGL | |||||||||||||||||||||||||||||||||||||||||
| Kheybar Khorramabad Nassaji Mazandaran | Nassaji Mazandaran | 2:1 | 14.02.17 AL | ||||||||||||||||||||||||||||||||||||||||||||
| Nassaji Mazandaran Kheybar Khorramabad | Kheybar Khorramabad | 3:1 | 17.09.16 AL | ||||||||||||||||||||||||||||||||||||||||||||
| Kheybar Khorramabad Nassaji Mazandaran | Nassaji Mazandaran | 0:1 | 16.05.16 AL | ||||||||||||||||||||||||||||||||||||||||||||
| Nassaji Mazandaran Kheybar Khorramabad | Kheybar Khorramabad | 2:1 | 15.12.15 AL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
