Starting Lineups: KFUM-Kameratene Oslo 2 - Frigg
 Norway : Division 3 - Group 3
		
			Norway : Division 3 - Group 3		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.88  | 4  | 3.1  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 3 | 1.34  | 2.91  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 1.49  | 2.4  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 1.65  | 2.11  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 1.81  | 1.93  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 2  | 1.72  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.25 | 2.21  | 1.58  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 2.42  | 1.48  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 2.65  | 1.41  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.39  | 1.5  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.07  | 1.68  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.88  | 1.86  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.68  | 2.08  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.48  | 2.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.38  | 2.73  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Nordstrand | 18 | 14 | 45 |  | |
| 2. | Asker | 18 | 13 | 41 |  | |
| 3. | Gamle Oslo | 18 | 12 | 39 |  | |
| 4. | Frigg | 19 | 12 | 39 |  | |
| 5. | Baerum Sportsklubb | 18 | 11 | 37 |  | |
| 6. | Ullern | 18 | 8 | 28 |  | |
| 7. | Sarpsborg 08 2 | 18 | 7 | 25 |  | |
| 8. | Oppsal | 18 | 6 | 20 |  | |
| 9. | Flint | 18 | 5 | 20 |  | |
| 10. | KFUM-Kameratene Oslo 2 | 19 | 5 | 20 |  | |
| 11. | Assiden | 18 | 5 | 17 |  | |
| 12. | Skeid 2 | 18 | 4 | 14 |  | |
| 13. | Askollen | 18 | 2 | 9 |  | |
| 14. | Mjondalen 2 | 18 | 1 | 5 |  | 
| 
		
			KFUM-Kameratene Oslo 2: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| KFUM-Kameratene Oslo 2 Frigg | Frigg | 3:3 | 1.88 | 4 | 3.1 | 31.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Gamle Oslo KFUM-Kameratene Oslo 2 | KFUM-Kameratene Oslo 2 | 3:0 | 1.36 | 5.47 | 5.34 | 26.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| KFUM-Kameratene Oslo 2 Ullern | Ullern | 0:1 | 1.65 | 4.6 | 3.54 | 19.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Nordstrand KFUM-Kameratene Oslo 2 | KFUM-Kameratene Oslo 2 | 2:1 | 1.46 | 4.91 | 4.63 | 12.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| KFUM-Kameratene Oslo 2 Baerum Sportsklubb | Baerum Sportsklubb | 2:2 | 2.51 | 4.63 | 1.91 | 15.07.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Oppsal KFUM-Kameratene Oslo 2 | KFUM-Kameratene Oslo 2 | 0:0 | 1.76 | 4.06 | 3.42 | 08.07.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| KFUM-Kameratene Oslo 2 Gamle Oslo | Gamle Oslo | 2:3 | 1.94 | 3.93 | 2.98 | 29.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Frigg KFUM-Kameratene Oslo 2 | KFUM-Kameratene Oslo 2 | 6:0 | 1.47 | 4.74 | 4.7 | 22.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| KFUM-Kameratene Oslo 2 Nordstrand | Nordstrand | 0:1 | 4.39 | 4.91 | 1.48 | 15.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Asker KFUM-Kameratene Oslo 2 | KFUM-Kameratene Oslo 2 | 4:2 | 1.26 | 5.99 | 6.69 | 08.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Frigg: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| KFUM-Kameratene Oslo 2 Frigg | Frigg | 3:3 | 1.88 | 4 | 3.1 | 31.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Frigg Asker | Asker | 3:1 | 3.37 | 4.31 | 1.74 | 24.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Mjondalen 2 Frigg | Frigg | 0:1 | 8.95 | 7.32 | 1.16 | 20.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Frigg Flint | Flint | 3:3 | 1.23 | 6.29 | 7.26 | 10.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Skeid 2 Frigg | Frigg | 4:3 | 6.7 | 8.24 | 1.19 | 11.07.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Frigg Assiden | Assiden | 5:2 | 1.1 | 9.01 | 12.23 | 06.07.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Askollen Frigg | Frigg | 2:2 | 6.62 | 5.22 | 1.3 | 29.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Frigg KFUM-Kameratene Oslo 2 | KFUM-Kameratene Oslo 2 | 6:0 | 1.47 | 4.74 | 4.7 | 22.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Sarpsborg 08 2 Frigg | Frigg | 0:2 | 3.25 | 4.19 | 1.79 | 15.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Frigg Skeid 2 | Skeid 2 | 6:0 | 1.17 | 7.46 | 8.3 | 09.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: KFUM-Kameratene Oslo 2 - Frigg
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| KFUM-Kameratene Oslo 2 Frigg | Frigg | 3:3 | 1.88 | 4 | 3.1 | 31.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Frigg KFUM-Kameratene Oslo 2 | KFUM-Kameratene Oslo 2 | 6:0 | 1.47 | 4.74 | 4.7 | 22.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
