Starting Lineups: Keith - Rothes
 Scotland : Highland League
		
			Scotland : Highland League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Brechin | 30 | 23 | 72 |  | |
| 2. | Fraserburgh (Sco) | 30 | 21 | 66 |  | |
| 3. | Banks O' Dee | 31 | 19 | 65 |  | |
| 4. | Buckie Thistle | 28 | 20 | 63 |  | |
| 5. | Formartine Utd (Sco) | 29 | 18 | 59 |  | |
| 6. | Huntly | 32 | 16 | 53 |  | |
| 7. | Brora Rangers | 28 | 15 | 53 |  | |
| 8. | Nairn County | 32 | 16 | 52 |  | |
| 9. | Turriff Utd | 30 | 14 | 44 |  | |
| 10. | Inverurie Loco Works (Sco) | 30 | 11 | 37 |  | |
| 11. | Rothes | 32 | 10 | 36 |  | |
| 12. | Keith | 29 | 9 | 33 |  | |
| 13. | Wick Academy | 28 | 8 | 29 |  | |
| 14. | Lossiemouth (Sco) | 32 | 7 | 28 |  | |
| 15. | Forres Mechanics | 30 | 5 | 23 |  | |
| 16. | Deveronvale | 31 | 4 | 22 |  | |
| 17. | Clachnacuddin (Sco) | 31 | 4 | 20 |  | |
| 18. | Strathspey Thistle (Sco) | 29 | 3 | 10 |  | 
| 
		
			Keith: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Keith Rothes | Rothes | 2:1 | 24.02.24 HL | ||||||||||||||||||||||||||||||||||||||||||||
| Keith Forres Mechanics | Forres Mechanics | 1:1 | 21.02.24 HL | ||||||||||||||||||||||||||||||||||||||||||||
| Rothes Keith | Keith | 0:0 | 1.75 | 3.86 | 3.91 | 17.02.24 HL | |||||||||||||||||||||||||||||||||||||||||
| Keith Turriff Utd | Turriff Utd | 1:0 | 5.74 | 5.35 | 1.38 | 14.02.24 HL | |||||||||||||||||||||||||||||||||||||||||
| Banks O' Dee Keith | Keith | 2:0 | 03.02.24 HL | ||||||||||||||||||||||||||||||||||||||||||||
| Brora Rangers Keith | Keith | 4:1 | 27.01.24 HL | ||||||||||||||||||||||||||||||||||||||||||||
| Keith Banks O' Dee | Banks O' Dee | 1:3 | 24.01.24 HL | ||||||||||||||||||||||||||||||||||||||||||||
| Formartine Utd Keith | Keith | 6:2 | 13.01.24 HL | ||||||||||||||||||||||||||||||||||||||||||||
| Fraserburgh Keith | Keith | 3:0 | 30.12.23 HL | ||||||||||||||||||||||||||||||||||||||||||||
| Clachnacuddin Keith | Keith | 3:1 | 16.12.23 HL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Rothes: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Keith Rothes | Rothes | 2:1 | 24.02.24 HL | ||||||||||||||||||||||||||||||||||||||||||||
| Rothes Keith | Keith | 0:0 | 1.75 | 3.86 | 3.91 | 17.02.24 HL | |||||||||||||||||||||||||||||||||||||||||
| Banks O' Dee Rothes | Rothes | 4:0 | 14.02.24 HL | ||||||||||||||||||||||||||||||||||||||||||||
| Buckie Thistle Rothes | Rothes | 3:1 | 10.02.24 HL | ||||||||||||||||||||||||||||||||||||||||||||
| Rothes Inverurie | Inverurie | 1:4 | 2.36 | 3.54 | 2.62 | 03.02.24 HL | |||||||||||||||||||||||||||||||||||||||||
| Rothes Strathspey Thistle | Strathspey Thistle | 8:2 | 31.01.24 HL | ||||||||||||||||||||||||||||||||||||||||||||
| Lossiemouth Rothes | Rothes | 3:1 | 4.25 | 3.94 | 1.68 | 27.01.24 HL | |||||||||||||||||||||||||||||||||||||||||
| Rothes Formartine Utd | Formartine Utd | 2:2 | 24.01.24 HL | ||||||||||||||||||||||||||||||||||||||||||||
| Brechin Rothes | Rothes | 3:1 | 13.01.24 HL | ||||||||||||||||||||||||||||||||||||||||||||
| Wick Academy Rothes | Rothes | 0:0 | 06.01.24 HL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Keith - Rothes
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Keith Rothes | Rothes | 2:1 | 24.02.24 HL | ||||||||||||||||||||||||||||||||||||||||||||
| Rothes Keith | Keith | 0:0 | 1.75 | 3.86 | 3.91 | 17.02.24 HL | |||||||||||||||||||||||||||||||||||||||||
| Rothes Keith | Keith | 3:0 | 22.10.22 HL | ||||||||||||||||||||||||||||||||||||||||||||
| Keith Rothes | Rothes | 2:3 | 24.08.22 HL | ||||||||||||||||||||||||||||||||||||||||||||
| Rothes Keith | Keith | 2:0 | 23.04.22 HL | ||||||||||||||||||||||||||||||||||||||||||||
| Keith Rothes | Rothes | 0:5 | 09.10.21 HL | ||||||||||||||||||||||||||||||||||||||||||||
| Keith Rothes | Rothes | 2:3 | 08.02.20 HL | ||||||||||||||||||||||||||||||||||||||||||||
| Rothes Keith | Keith | 4:0 | 05.10.19 HL | ||||||||||||||||||||||||||||||||||||||||||||
| Rothes Keith | Keith | 2:0 | 20.04.19 HL | ||||||||||||||||||||||||||||||||||||||||||||
| Keith Rothes | Rothes | 2:1 | 11.08.18 HL | ||||||||||||||||||||||||||||||||||||||||||||
 Monday | October 27
		Monday | October 27 
