Starting Lineups: Keflavik - Throttur
 Iceland : Division 1
		
			Iceland : Division 1		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.54  | 4.57  | 5.06  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 3 | 1.34  | 3.15  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 1.49  | 2.55  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 1.65  | 2.23  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 1.81  | 2.03  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 2.03  | 1.79  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.25 | 2.26  | 1.62  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 2.5  | 1.51  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.75 | 2.56  | 1.5  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.23  | 1.65  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.03  | 1.8  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.82  | 2.04  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.65  | 2.27  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.53  | 2.49  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.38  | 3  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Njardvik | 8 | 6 | 19 |  | |
| 2. | Fjolnir | 7 | 5 | 17 |  | |
| 3. | Vestmannaeyjar | 8 | 3 | 13 |  | |
| 4. | Afturelding | 8 | 3 | 11 |  | |
| 5. | Grotta | 8 | 2 | 10 |  | |
| 6. | Keflavik | 7 | 2 | 9 |  | |
| 7. | Grindavik | 6 | 1 | 7 |  | |
| 8. | Dalvik/Reynir | 7 | 1 | 7 |  | |
| 9. | Thor Akureyri | 6 | 1 | 6 |  | |
| 10. | IR Reykjavik | 7 | 1 | 6 |  | |
| 11. | Throttur | 7 | 1 | 5 |  | |
| 12. | Leiknir | 7 | 1 | 3 |  | 
| 
		
			Keflavik: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Keflavik Throttur | Throttur | 1:1 | 1.54 | 4.57 | 5.06 | 20.06.24 D1 | |||||||||||||||||||||||||||||||||||||||||
| Dalvik/Reynir Keflavik | Keflavik | 0:0 | 4.72 | 4.69 | 1.56 | 15.06.24 D1 | |||||||||||||||||||||||||||||||||||||||||
| Keflavik Valur | Valur | 3:4 | 6.03 | 4.84 | 1.43 | 09.06.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| Keflavik Leiknir | Leiknir | 5:0 | 1.68 | 4.46 | 4.08 | 05.06.24 D1 | |||||||||||||||||||||||||||||||||||||||||
| Grindavik Keflavik | Keflavik | 2:2 | 2.79 | 4.08 | 2.17 | 31.05.24 D1 | |||||||||||||||||||||||||||||||||||||||||
| Thor Akureyri Keflavik | Keflavik | 1:1 | 2.2 | 3.76 | 2.91 | 25.05.24 D1 | |||||||||||||||||||||||||||||||||||||||||
| Keflavik Afturelding | Afturelding | 3:0 | 2.2 | 4.02 | 2.77 | 21.05.24 D1 | |||||||||||||||||||||||||||||||||||||||||
| Keflavik Akranes | Akranes | 3:1 | 3.4 | 3.84 | 1.88 | 16.05.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| Grotta Keflavik | Keflavik | 1:0 | 2.74 | 3.88 | 2.26 | 10.05.24 D1 | |||||||||||||||||||||||||||||||||||||||||
| Keflavik IR Reykjavik | IR Reykjavik | 1:2 | 1.66 | 4.51 | 4.16 | 03.05.24 D1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Throttur: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Keflavik Throttur | Throttur | 1:1 | 1.54 | 4.57 | 5.06 | 20.06.24 D1 | |||||||||||||||||||||||||||||||||||||||||
| Throttur Afturelding | Afturelding | 1:2 | 2.99 | 4.29 | 2.01 | 13.06.24 D1 | |||||||||||||||||||||||||||||||||||||||||
| Grotta Throttur | Throttur | 1:1 | 1.91 | 4.15 | 3.32 | 07.06.24 D1 | |||||||||||||||||||||||||||||||||||||||||
| Throttur IR Reykjavik | IR Reykjavik | 5:0 | 2.32 | 4.07 | 2.58 | 31.05.24 D1 | |||||||||||||||||||||||||||||||||||||||||
| Fjolnir Throttur | Throttur | 3:1 | 1.89 | 4.44 | 3.22 | 23.05.24 D1 | |||||||||||||||||||||||||||||||||||||||||
| Throttur Njardvik | Njardvik | 0:1 | 2.53 | 3.97 | 2.4 | 18.05.24 D1 | |||||||||||||||||||||||||||||||||||||||||
| Vestmannaeyjar Throttur | Throttur | 4:2 | 10.05.24 D1 | ||||||||||||||||||||||||||||||||||||||||||||
| Throttur Thor Akureyri | Thor Akureyri | 1:1 | 2.55 | 3.92 | 2.4 | 03.05.24 D1 | |||||||||||||||||||||||||||||||||||||||||
| Throttur Kopavogur | Kopavogur | 1:2 | 2.49 | 3.84 | 2.37 | 24.04.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| Vaengirs Throttur | Throttur | 1:7 | 18.05 | 12.65 | 1.05 | 13.04.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Keflavik - Throttur
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Keflavik Throttur | Throttur | 1:1 | 1.54 | 4.57 | 5.06 | 20.06.24 D1 | |||||||||||||||||||||||||||||||||||||||||
| Throttur Keflavik | Keflavik | 1:2 | 4.71 | 5.17 | 1.53 | 17.02.23 CUP | |||||||||||||||||||||||||||||||||||||||||
| Keflavik Throttur | Throttur | 4:2 | 21.09.20 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Throttur Keflavik | Keflavik | 0:4 | 17.07.20 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Throttur Keflavik | Keflavik | 1:3 | 23.08.19 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Keflavik Throttur | Throttur | 1:3 | 13.06.19 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Keflavik Throttur | Throttur | 1:0 | 11.08.17 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Throttur Keflavik | Keflavik | 2:0 | 02.06.17 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Throttur Keflavik | Keflavik | 3:0 | 27.03.13 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Keflavik Throttur | Throttur | 4:1 | 20.03.10 CUP | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
