Starting Lineups: Keflavik - Akranes
 Iceland : Icelandic Cup
		
			Iceland : Icelandic Cup		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.4  | 3.84  | 1.88  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.75 | 1.45  | 2.58  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.56  | 2.3  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 1.78  | 1.99  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 1.99  | 1.81  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.22  | 1.63  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 2.6  | 1.45  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.25 | 2.87  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.25 | 2.96  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.62  | 1.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.16  | 1.66  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.9  | 1.88  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.7  | 2.1  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.5  | 2.45  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.41  | 2.75  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Keflavik: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Keflavik Akranes | Akranes | 3:1 | 3.4 | 3.84 | 1.88 | 16.05.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| Grotta Keflavik | Keflavik | 1:0 | 2.74 | 3.88 | 2.26 | 10.05.24 D1 | |||||||||||||||||||||||||||||||||||||||||
| Keflavik IR Reykjavik | IR Reykjavik | 1:2 | 1.66 | 4.51 | 4.16 | 03.05.24 D1 | |||||||||||||||||||||||||||||||||||||||||
| Keflavik Breidablik | Breidablik | 2:1 | 6.69 | 5.64 | 1.32 | 25.04.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| Olafsvik Keflavik | Keflavik | 2:3 | 10.04.24 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Breidablik Keflavik | Keflavik | 4:0 | 1.28 | 6.68 | 7.57 | 07.03.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| Keflavik Grindavik | Grindavik | 3:3 | 1.78 | 4.36 | 3.77 | 01.03.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| Hafnarfjordur Keflavik | Keflavik | 1:4 | 1.43 | 5.45 | 5.8 | 26.02.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| Keflavik Grotta | Grotta | 3:1 | 1.58 | 4.73 | 4.7 | 16.02.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| Keflavik Vestri | Vestri | 2:2 | 2.34 | 4.01 | 2.62 | 10.02.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Akranes: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Keflavik Akranes | Akranes | 3:1 | 3.4 | 3.84 | 1.88 | 16.05.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| Akranes Vestri | Vestri | 3:0 | 1.85 | 3.97 | 3.99 | 11.05.24 BK | |||||||||||||||||||||||||||||||||||||||||
| Stjarnan Akranes | Akranes | 4:1 | 1.71 | 4.25 | 4.49 | 05.05.24 BK | |||||||||||||||||||||||||||||||||||||||||
| Akranes Hafnarfjordur | Hafnarfjordur | 1:2 | 2.79 | 3.84 | 2.38 | 28.04.24 BK | |||||||||||||||||||||||||||||||||||||||||
| Akranes Tindastoll | Tindastoll | 3:0 | 25.04.24 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Akranes Fylkir | Fylkir | 5:1 | 2 | 4.22 | 3.31 | 21.04.24 BK | |||||||||||||||||||||||||||||||||||||||||
| Kopavogur Akranes | Akranes | 0:4 | 3 | 3.87 | 2.23 | 14.04.24 BK | |||||||||||||||||||||||||||||||||||||||||
| Valur Akranes | Akranes | 2:0 | 1.51 | 4.99 | 5.52 | 07.04.24 BK | |||||||||||||||||||||||||||||||||||||||||
| Breidablik Akranes | Akranes | 4:1 | 1.42 | 5.24 | 5.62 | 27.03.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| Valur Akranes | Akranes | 1:2 | 1.35 | 6.27 | 6.32 | 20.03.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Keflavik - Akranes
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Keflavik Akranes | Akranes | 3:1 | 3.4 | 3.84 | 1.88 | 16.05.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| Keflavik Akranes | Akranes | 1:0 | 1.62 | 4.03 | 4.14 | 19.04.23 CUP | |||||||||||||||||||||||||||||||||||||||||
| Keflavik Akranes | Akranes | 3:2 | 1.56 | 4.82 | 5.44 | 02.10.22 BK | |||||||||||||||||||||||||||||||||||||||||
| Keflavik Akranes | Akranes | 0:1 | 1.69 | 4.43 | 4.58 | 28.08.22 BK | |||||||||||||||||||||||||||||||||||||||||
| Akranes Keflavik | Keflavik | 0:2 | 29.05.22 BK | ||||||||||||||||||||||||||||||||||||||||||||
| Akranes Keflavik | Keflavik | 2:0 | 02.10.21 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Keflavik Akranes | Akranes | 2:3 | 25.09.21 BK | ||||||||||||||||||||||||||||||||||||||||||||
| Akranes Keflavik | Keflavik | 2:2 | 28.06.21 BK | ||||||||||||||||||||||||||||||||||||||||||||
| Keflavik Akranes | Akranes | 4:1 | 13.03.21 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Akranes Keflavik | Keflavik | 4:0 | 12.01.19 FC | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
