Starting Lineups: Kawasaki Frontale - Ryukyu
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| 
		
			Kawasaki Frontale: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kawasaki Ryukyu | Ryukyu | 2:3 | 31.01.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Kawasaki Machida Zelvia | Machida Zelvia | 0:3 | 31.01.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Kawasaki Sapporo | Sapporo | 3:3 | 24.01.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Ulsan HD Kawasaki | Kawasaki | 2:2 | 1.61 | 4.14 | 5.36 | 12.12.23 CL | |||||||||||||||||||||||||||||||||||||||||
| Kawasaki Kashiwa | Kashiwa | 1:0 | 2.22 | 3.33 | 3.54 | 09.12.23 EMP | |||||||||||||||||||||||||||||||||||||||||
| Sagan Tosu Kawasaki | Kawasaki | 0:1 | 3.78 | 4.08 | 1.9 | 03.12.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| Kawasaki Johor DT | Johor DT | 5:0 | 1.58 | 4.49 | 5.15 | 28.11.23 CL | |||||||||||||||||||||||||||||||||||||||||
| Kawasaki Kashima | Kashima | 3:0 | 2.18 | 3.67 | 3.37 | 24.11.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| Kawasaki Kyoto Sanga | Kyoto Sanga | 3:3 | 1.69 | 4.11 | 5.11 | 12.11.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| Kawasaki Pathum United | Pathum United | 4:2 | 1.15 | 9.03 | 14.4 | 07.11.23 CL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Ryukyu: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kawasaki Ryukyu | Ryukyu | 2:3 | 31.01.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Fukushima Utd Ryukyu | Ryukyu | 0:0 | 2.05 | 3.62 | 3.42 | 02.12.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Ryukyu FC Gifu | FC Gifu | 0:1 | 2.82 | 3.44 | 2.43 | 25.11.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tottori Ryukyu | Ryukyu | 3:2 | 1.91 | 3.98 | 3.54 | 19.11.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Ryukyu Kagoshima Utd | Kagoshima Utd | 2:0 | 4.19 | 3.8 | 1.8 | 11.11.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Ryukyu Kataller Toyama | Kataller Toyama | 1:3 | 3.05 | 3.46 | 2.27 | 04.11.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tegevajaro Miyazaki Ryukyu | Ryukyu | 0:2 | 2.71 | 3.31 | 2.59 | 29.10.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Ryukyu FC Imabari | FC Imabari | 1:3 | 3.53 | 3.44 | 2.07 | 21.10.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Grulla Morioka Ryukyu | Ryukyu | 2:2 | 2.03 | 3.56 | 3.51 | 14.10.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Ryukyu Kamatamare Sanuki | Kamatamare Sanuki | 1:0 | 2.36 | 3.2 | 3.12 | 07.10.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Kawasaki Frontale - Ryukyu
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kawasaki Ryukyu | Ryukyu | 2:3 | 31.01.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
