Starting Lineups: GKS Katowice (Pol) - Nyiregyhaza
 World : Club Friendly
		
			World : Club Friendly		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| 
		
			GKS Katowice (Pol): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Katowice Nyiregyhaza | Nyiregyhaza | 1:3 | 17.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Radomiak Radom Katowice | Katowice | 1:1 | 2.4 | 3.55 | 2.95 | 06.12.24 EKS | |||||||||||||||||||||||||||||||||||||||||
| Katowice Lechia | Lechia | 2:0 | 1.71 | 3.94 | 4.88 | 30.11.24 EKS | |||||||||||||||||||||||||||||||||||||||||
| Lech Katowice | Katowice | 2:0 | 1.43 | 4.84 | 7.21 | 23.11.24 EKS | |||||||||||||||||||||||||||||||||||||||||
| Cracovia Katowice | Katowice | 3:4 | 1.93 | 3.69 | 3.97 | 09.11.24 EKS | |||||||||||||||||||||||||||||||||||||||||
| Katowice Korona | Korona | 1:2 | 04.11.24 EKS | ||||||||||||||||||||||||||||||||||||||||||||
| Skierniewice Katowice | Katowice | 2:1 | 5.84 | 4.49 | 1.45 | 30.10.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| Legia Katowice | Katowice | 4:1 | 1.6 | 4.12 | 5.66 | 27.10.24 EKS | |||||||||||||||||||||||||||||||||||||||||
| Katowice Slask | Slask | 0:0 | 2.17 | 3.3 | 3.63 | 20.10.24 EKS | |||||||||||||||||||||||||||||||||||||||||
| Puszcza Katowice | Katowice | 0:6 | 3.23 | 3.23 | 2.38 | 04.10.24 EKS | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Nyiregyhaza: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Katowice Nyiregyhaza | Nyiregyhaza | 1:3 | 17.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Korona Nyiregyhaza | Nyiregyhaza | 0:0 | 14.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Nyiregyhaza Sepsi Sf. Gheorghe | Sepsi Sf. Gheorghe | 2:1 | 10.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Nyiregyhaza Ferencvaros | Ferencvaros | 0:1 | 5.95 | 4.31 | 1.52 | 15.12.24 OTP | |||||||||||||||||||||||||||||||||||||||||
| Videoton Nyiregyhaza | Nyiregyhaza | 2:0 | 2 | 3.42 | 3.86 | 08.12.24 OTP | |||||||||||||||||||||||||||||||||||||||||
| Nyiregyhaza Paks | Paks | 4:2 | 2.89 | 3.74 | 2.29 | 29.11.24 OTP | |||||||||||||||||||||||||||||||||||||||||
| Nyiregyhaza Puskas Academy | Puskas Academy | 0:3 | 3.67 | 3.66 | 1.98 | 23.11.24 OTP | |||||||||||||||||||||||||||||||||||||||||
| Nyiregyhaza MTK Budapest | MTK Budapest | 2:0 | 2.77 | 3.64 | 2.42 | 08.11.24 OTP | |||||||||||||||||||||||||||||||||||||||||
| Győr Nyiregyhaza | Nyiregyhaza | 1:1 | 2.12 | 3.41 | 3.51 | 02.11.24 OTP | |||||||||||||||||||||||||||||||||||||||||
| Ajka Nyiregyhaza | Nyiregyhaza | 3:4 | 4.48 | 3.58 | 1.76 | 30.10.24 HC | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: GKS Katowice (Pol) - Nyiregyhaza
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Katowice Nyiregyhaza | Nyiregyhaza | 1:3 | 17.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 

