Starting Lineups: Kashiwa Reysol - Yamanashi Gakuin
 Japan : Emperors Cup
		
			Japan : Emperors Cup		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| 
		
			Kashiwa Reysol: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kashiwa Yamanashi Gakuin | Yamanashi Gakuin | 7:1 | 07.06.23 EMP | ||||||||||||||||||||||||||||||||||||||||||||
| Kashiwa Sapporo | Sapporo | 4:5 | 3.29 | 3.82 | 2.16 | 03.06.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| Kawasaki Kashiwa | Kashiwa | 2:0 | 1.72 | 3.95 | 5.12 | 28.05.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| Kashima Kashiwa | Kashiwa | 1:0 | 1.93 | 3.56 | 4.25 | 24.05.23 NC | |||||||||||||||||||||||||||||||||||||||||
| Kashiwa Kobe | Kobe | 1:1 | 3.36 | 3.65 | 2.19 | 20.05.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| Kashiwa Yokohama FC | Yokohama FC | 0:1 | 1.79 | 3.92 | 4.62 | 13.05.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| Albirex Niigata Kashiwa | Kashiwa | 0:0 | 2.73 | 3.22 | 2.86 | 07.05.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| Shonan Kashiwa | Kashiwa | 1:2 | 2.19 | 3.64 | 3.37 | 03.05.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| Kashiwa Kyoto Sanga | Kyoto Sanga | 1:1 | 2.02 | 3.54 | 3.98 | 29.04.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| C-Osaka Kashiwa | Kashiwa | 1:0 | 2 | 3.5 | 4.1 | 23.04.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Yamanashi Gakuin: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kashiwa Yamanashi Gakuin | Yamanashi Gakuin | 7:1 | 07.06.23 EMP | ||||||||||||||||||||||||||||||||||||||||||||
| Shonan Yamanashi Gakuin | Yamanashi Gakuin | 6:0 | 03.09.16 EMP | ||||||||||||||||||||||||||||||||||||||||||||
| Tochigi Uva Yamanashi Gakuin | Yamanashi Gakuin | 1:2 | 27.08.16 EMP | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Kashiwa Reysol - Yamanashi Gakuin
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kashiwa Yamanashi Gakuin | Yamanashi Gakuin | 7:1 | 07.06.23 EMP | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
