Starting Lineups: Kashiwa Reysol - Vissel Kobe
 Japan : J1 League
		
			Japan : J1 League		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Yokohama F. Marinos | 33 | 19 | 65 |  | |
| 2. | Kawasaki Frontale | 33 | 19 | 63 |  | |
| 3. | Sanfrecce Hiroshima | 33 | 15 | 54 |  | |
| 4. | Cerezo Osaka | 33 | 13 | 51 |  | |
| 5. | Kashima Antlers | 33 | 13 | 51 |  | |
| 6. | FC Tokyo | 33 | 14 | 49 |  | |
| 7. | Kashiwa Reysol | 33 | 13 | 47 |  | |
| 8. | Urawa Reds | 33 | 10 | 44 |  | |
| 9. | Nagoya Grampus | 33 | 10 | 43 |  | |
| 10. | Hokkaido Consadole Sapporo | 33 | 10 | 42 |  | |
| 11. | Sagan Tosu | 33 | 9 | 41 |  | |
| 12. | Vissel Kobe | 33 | 11 | 40 |  | |
| 13. | Shonan Bellmare | 33 | 9 | 38 |  | |
| 14. | Avispa Fukuoka | 33 | 9 | 37 |  | |
| 15. | Gamba Osaka | 33 | 9 | 36 |  | |
| 16. | Kyoto | 33 | 8 | 35 |  | |
| 17. | Shimizu S-Pulse | 33 | 7 | 33 |  | |
| 18. | Iwata | 33 | 6 | 29 |  | 
| 
		
			Kashiwa Reysol: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kashiwa Kobe | Kobe | 3:1 | 18.06.22 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Kashiwa Tsukuba Univ. | Tsukuba Univ. | 1:0 | 01.06.22 EMP | ||||||||||||||||||||||||||||||||||||||||||||
| Kashiwa Shimizu | Shimizu | 3:1 | 29.05.22 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Sapporo Kashiwa | Kashiwa | 1:6 | 25.05.22 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Tokyo Kashiwa | Kashiwa | 0:0 | 21.05.22 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Kashiwa Kyoto Sanga | Kyoto Sanga | 0:1 | 18.05.22 NC | ||||||||||||||||||||||||||||||||||||||||||||
| Kashiwa G-Osaka | G-Osaka | 0:1 | 14.05.22 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Kashiwa Urawa | Urawa | 0:0 | 08.05.22 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Hiroshima Kashiwa | Kashiwa | 1:2 | 03.05.22 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Kashiwa Sagan Tosu | Sagan Tosu | 1:4 | 29.04.22 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Vissel Kobe: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kashiwa Kobe | Kobe | 3:1 | 18.06.22 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Kobe Kataller Toyama | Kataller Toyama | 3:2 | 01.06.22 EMP | ||||||||||||||||||||||||||||||||||||||||||||
| Kobe Sapporo | Sapporo | 4:1 | 29.05.22 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Kobe Jubilo Iwata | Jubilo Iwata | 0:0 | 25.05.22 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Shonan Kobe | Kobe | 2:1 | 21.05.22 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Kobe Kawasaki | Kawasaki | 0:1 | 18.05.22 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Kobe Sagan Tosu | Sagan Tosu | 4:0 | 14.05.22 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| G-Osaka Kobe | Kobe | 2:0 | 08.05.22 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Kitchee Kobe | Kobe | 2:2 | 01.05.22 CL | ||||||||||||||||||||||||||||||||||||||||||||
| Chiangrai Kobe | Kobe | 0:0 | 25.04.22 CL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Kashiwa Reysol - Vissel Kobe
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kashiwa Kobe | Kobe | 3:1 | 18.06.22 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Kobe Kashiwa | Kashiwa | 1:2 | 09.08.21 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Kashiwa Kobe | Kobe | 1:2 | 26.05.21 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Kashiwa Kobe | Kobe | 4:3 | 10.10.20 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Kobe Kashiwa | Kashiwa | 2:3 | 19.08.20 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Kobe Kashiwa | Kashiwa | 1:0 | 28.07.18 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Kashiwa Kobe | Kobe | 2:1 | 30.03.18 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Kashiwa Kobe | Kobe | 3:1 | 05.08.17 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Kobe Kashiwa | Kashiwa | 1:2 | 16.04.17 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Kobe Kashiwa | Kashiwa | 1:1 | 17.09.16 J1 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 

