Starting Lineups: Karlsruher SC U19 - Furth U19
 Germany : Junioren Bundesliga South
		
			Germany : Junioren Bundesliga South		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.86  | 4.01  | 3.35  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 3 | 1.52  | 2.4  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 1.72  | 2.06  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 1.93  | 1.85  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.13  | 1.68  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 2.45  | 1.5  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 2.41  | 1.52  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.07  | 1.72  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.86  | 1.93  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.65  | 2.17  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.45  | 2.61  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Hoffenheim U19 | 24 | 20 | 61 |  | |
| 2. | Ingolstadt U19 | 24 | 16 | 52 |  | |
| 3. | Stuttgart U19 | 24 | 14 | 45 |  | |
| 4. | Eintracht Frankfurt U19 | 24 | 13 | 44 |  | |
| 5. | Mainz U19 | 24 | 12 | 43 |  | |
| 6. | Karlsruher SC U19 | 24 | 14 | 42 |  | |
| 7. | Bayern U19 | 24 | 10 | 34 |  | |
| 8. | Munich 1860 U19 | 24 | 9 | 34 |  | |
| 9. | Nurnberg U19 | 25 | 7 | 27 |  | |
| 10. | Heidenheim U19 | 25 | 7 | 25 |  | |
| 11. | Furth U19 | 24 | 6 | 23 |  | |
| 12. | Sandhausen U19 | 24 | 5 | 18 |  | |
| 13. | Kaiserslautern U19 | 24 | 4 | 17 |  | |
| 14. | Augsburg U19 | 24 | 4 | 14 |  | 
| 
		
			Karlsruher SC U19: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Karlsruher U19 Furth U19 | Furth U19 | 0:1 | 1.86 | 4.01 | 3.35 | 01.10.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Kaiserslautern U19 Karlsruher U19 | Karlsruher U19 | 0:4 | 3.07 | 4.72 | 1.83 | 23.09.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Karlsruher U19 Nurnberg U19 | Nurnberg U19 | 3:1 | 2.07 | 3.89 | 2.89 | 17.09.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Cottbus U19 Karlsruher U19 | Karlsruher U19 | 2:1 | 02.09.23 POK | ||||||||||||||||||||||||||||||||||||||||||||
| Bayern U19 Karlsruher U19 | Karlsruher U19 | 4:3 | 1.36 | 5.14 | 6.36 | 27.08.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Karlsruher U19 Ingolstadt U19 | Ingolstadt U19 | 1:3 | 1.87 | 3.96 | 3.37 | 23.08.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Hoffenheim U19 Karlsruher U19 | Karlsruher U19 | 4:2 | 1.49 | 4.67 | 5.05 | 19.08.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Karlsruher U19 Munich 1860 U19 | Munich 1860 U19 | 2:0 | 1.62 | 4.22 | 4.25 | 13.08.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Freiburg U19 Karlsruher U19 | Karlsruher U19 | 5:0 | 1.86 | 3.91 | 2.79 | 24.05.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Karlsruher U19 Hannover U19 | Hannover U19 | 3:5 | 1.8 | 4.07 | 3.28 | 20.05.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Furth U19: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Karlsruher U19 Furth U19 | Furth U19 | 0:1 | 1.86 | 4.01 | 3.35 | 01.10.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Furth U19 Frankfurt U19 | Frankfurt U19 | 2:2 | 23.09.23 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| Heidenheim U19 Furth U19 | Furth U19 | 0:1 | 16.09.23 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| Furth U19 Kosovo U19 | Kosovo U19 | 0:2 | 08.09.23 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Billstedt U19 Furth U19 | Furth U19 | 0:6 | 02.09.23 POK | ||||||||||||||||||||||||||||||||||||||||||||
| Furth U19 Mainz U19 | Mainz U19 | 0:1 | 27.08.23 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| Augsburg U19 Furth U19 | Furth U19 | 2:2 | 2.19 | 3.72 | 2.79 | 23.08.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Furth U19 Sandhausen U19 | Sandhausen U19 | 3:1 | 19.08.23 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| Stuttgart U19 Furth U19 | Furth U19 | 1:4 | 13.08.23 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| Karlsruher U19 Furth U19 | Furth U19 | 1:1 | 30.04.22 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Karlsruher SC U19 - Furth U19
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Karlsruher U19 Furth U19 | Furth U19 | 0:1 | 1.86 | 4.01 | 3.35 | 01.10.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Karlsruher U19 Furth U19 | Furth U19 | 1:1 | 30.04.22 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| Karlsruher U19 Furth U19 | Furth U19 | 1:1 | 07.12.19 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| Furth U19 Karlsruher U19 | Karlsruher U19 | 0:0 | 10.08.19 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| Karlsruher U19 Furth U19 | Furth U19 | 2:0 | 29.04.18 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| Furth U19 Karlsruher U19 | Karlsruher U19 | 2:0 | 19.11.17 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| Karlsruher U19 Furth U19 | Furth U19 | 0:2 | 12.02.17 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| Furth U19 Karlsruher U19 | Karlsruher U19 | 3:2 | 28.08.16 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| Furth U19 Karlsruher U19 | Karlsruher U19 | 0:1 | 12.12.15 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| Karlsruher U19 Furth U19 | Furth U19 | 2:0 | 15.08.15 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
