Starting Lineups: Karaorman (Mkd) - Besa 1976
 North Macedonia : 2. MFL
		
			North Macedonia : 2. MFL		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Besa 1976 | 28 | 23 | 73 |  | |
| 2. | Pelister | 28 | 21 | 67 |  | |
| 3. | Detonit Junior | 28 | 17 | 56 |  | |
| 4. | Arsimi (Mkd) | 28 | 15 | 50 |  | |
| 5. | Ohrid | 28 | 12 | 42 |  | |
| 6. | FK Skopje | 28 | 11 | 40 |  | |
| 7. | Vardar Negotino (Mkd) | 28 | 11 | 39 |  | |
| 8. | Belasica | 28 | 10 | 38 |  | |
| 9. | Bashkimi (Mkd) | 28 | 11 | 38 |  | |
| 10. | Kozuf Gevgelija | 28 | 11 | 37 |  | |
| 11. | Novaci | 28 | 9 | 31 |  | |
| 12. | Pobeda | 28 | 6 | 28 |  | |
| 13. | Osogovo | 28 | 7 | 26 |  | |
| 14. | Teteks | 28 | 6 | 24 |  | |
| 15. | Sasa | 28 | 5 | 23 |  | |
| 16. | Karaorman (Mkd) | 28 | 4 | 15 |  | 
| 
		
			Karaorman (Mkd): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Karaorman Besa 1976 | Besa 1976 | 0:2 | 30.09.23 2ML | ||||||||||||||||||||||||||||||||||||||||||||
| Pelister Karaorman | Karaorman | 4:1 | 23.09.23 2ML | ||||||||||||||||||||||||||||||||||||||||||||
| Karaorman Arsimi | Arsimi | 0:6 | 16.09.23 2ML | ||||||||||||||||||||||||||||||||||||||||||||
| FK Skopje Karaorman | Karaorman | 2:1 | 03.09.23 2ML | ||||||||||||||||||||||||||||||||||||||||||||
| Ohrid Karaorman | Karaorman | 1:0 | 30.08.23 2ML | ||||||||||||||||||||||||||||||||||||||||||||
| Karaorman Vardar Negotino | Vardar Negotino | 2:0 | 26.08.23 2ML | ||||||||||||||||||||||||||||||||||||||||||||
| Kozuf Gevgelija Karaorman | Karaorman | 3:0 | 12.08.23 2ML | ||||||||||||||||||||||||||||||||||||||||||||
| Karaorman KF Gostivar | KF Gostivar | 0:2 | 13.05.23 2ML | ||||||||||||||||||||||||||||||||||||||||||||
| Besa 1976 Karaorman | Karaorman | 1:0 | 09.05.23 2ML | ||||||||||||||||||||||||||||||||||||||||||||
| Karaorman Sasa | Sasa | 1:2 | 06.05.23 2ML | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Besa 1976: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Karaorman Besa 1976 | Besa 1976 | 0:2 | 30.09.23 2ML | ||||||||||||||||||||||||||||||||||||||||||||
| Besa 1976 Kozuf Gevgelija | Kozuf Gevgelija | 2:0 | 23.09.23 2ML | ||||||||||||||||||||||||||||||||||||||||||||
| Besa 1976 Vardar | Vardar | 1:2 | 20.09.23 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Detonit Plackovica Besa 1976 | Besa 1976 | 2:0 | 16.09.23 2ML | ||||||||||||||||||||||||||||||||||||||||||||
| Besa 1976 Vellazerimi | Vellazerimi | 4:0 | 08.09.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Besa 1976 Sasa | Sasa | 2:1 | 03.09.23 2ML | ||||||||||||||||||||||||||||||||||||||||||||
| Novaci Besa 1976 | Besa 1976 | 1:4 | 26.08.23 2ML | ||||||||||||||||||||||||||||||||||||||||||||
| Besa 1976 Belasica | Belasica | 2:0 | 19.08.23 2ML | ||||||||||||||||||||||||||||||||||||||||||||
| Osogovo Besa 1976 | Besa 1976 | 0:4 | 12.08.23 2ML | ||||||||||||||||||||||||||||||||||||||||||||
| Besa 1976 Teteks | Teteks | 4:1 | 04.08.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Karaorman (Mkd) - Besa 1976
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Karaorman Besa 1976 | Besa 1976 | 0:2 | 30.09.23 2ML | ||||||||||||||||||||||||||||||||||||||||||||
| Besa 1976 Karaorman | Karaorman | 1:0 | 09.05.23 2ML | ||||||||||||||||||||||||||||||||||||||||||||
| Karaorman Besa 1976 | Besa 1976 | 0:0 | 03.12.22 2ML | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
