Starting Lineups: Kansas City Current W - North Carolina Courage W
 USA : NWSL Women
		
			USA : NWSL Women		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Portland Thorns W | 21 | 10 | 38 |  | |
| 2. | Reign W | 21 | 10 | 37 |  | |
| 3. | Kansas City Current W | 21 | 10 | 36 |  | |
| 4. | San Diego Wave W | 21 | 10 | 35 |  | |
| 5. | Houston Dash W | 21 | 9 | 33 |  | |
| 6. | North Carolina Courage W | 21 | 9 | 31 |  | |
| 7. | Chicago W | 21 | 8 | 30 |  | |
| 8. | Angel City W | 21 | 8 | 29 |  | |
| 9. | Orlando Pride W | 21 | 5 | 22 |  | |
| 10. | Racing Louisville W | 21 | 4 | 20 |  | |
| 11. | Washington Spirit W | 21 | 3 | 19 |  | |
| 12. | Gotham W | 21 | 4 | 12 |  | 
| 
		
			Kansas City Current W: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kansas City Current W North Carolina Courage W | North Carolina Courage W | 3:2 | 2.28 | 3.3 | 3.17 | 29.08.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Kansas City Current W Angel City W | Angel City W | 1:1 | 2.26 | 3.41 | 3.11 | 20.08.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| North Carolina Courage W Kansas City Current W | Kansas City Current W | 3:4 | 1.97 | 3.85 | 3.44 | 14.08.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| San Diego Wave W Kansas City Current W | Kansas City Current W | 1:2 | 1.72 | 3.94 | 4.51 | 08.08.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Kansas City Current W Orlando Pride W | Orlando Pride W | 2:2 | 1.82 | 3.64 | 4.05 | 01.08.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Kansas City Current W Seattle Reign W | Seattle Reign W | 1:0 | 3.17 | 3.2 | 2.33 | 18.07.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Washington W Kansas City Current W | Kansas City Current W | 0:1 | 2.11 | 3.72 | 3.18 | 11.07.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Houston Dash W Kansas City Current W | Kansas City Current W | 1:2 | 02.07.22 NWSL | ||||||||||||||||||||||||||||||||||||||||||||
| Kansas City Current W Chicago W | Chicago W | 2:2 | 19.06.22 NWSL | ||||||||||||||||||||||||||||||||||||||||||||
| Kansas City Current W Gotham W | Gotham W | 1:0 | 12.06.22 NWSL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			North Carolina Courage W: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kansas City Current W North Carolina Courage W | North Carolina Courage W | 3:2 | 2.28 | 3.3 | 3.17 | 29.08.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| North Carolina Courage W Portland Thorns W | Portland Thorns W | 3:1 | 3.14 | 3.71 | 2.13 | 25.08.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| North Carolina Courage W Chicago W | Chicago W | 4:0 | 2.43 | 3.56 | 2.75 | 21.08.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| North Carolina Courage W Kansas City Current W | Kansas City Current W | 3:4 | 1.97 | 3.85 | 3.44 | 14.08.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Portland Thorns W North Carolina Courage W | North Carolina Courage W | 3:3 | 1.39 | 4.95 | 7.54 | 06.08.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| North Carolina Courage W Washington W | Washington W | 3:3 | 2.44 | 3.46 | 2.78 | 30.07.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Chicago W North Carolina Courage W | North Carolina Courage W | 2:2 | 1.79 | 4.21 | 3.82 | 11.07.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Seattle Reign W North Carolina Courage W | North Carolina Courage W | 2:0 | 02.07.22 NWSL | ||||||||||||||||||||||||||||||||||||||||||||
| North Carolina Courage W Houston Dash W | Houston Dash W | 3:4 | 20.06.22 NWSL | ||||||||||||||||||||||||||||||||||||||||||||
| Washington W North Carolina Courage W | North Carolina Courage W | 2:3 | 12.06.22 NWSL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Kansas City Current W - North Carolina Courage W
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kansas City Current W North Carolina Courage W | North Carolina Courage W | 3:2 | 2.28 | 3.3 | 3.17 | 29.08.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| North Carolina Courage W Kansas City Current W | Kansas City Current W | 3:4 | 1.97 | 3.85 | 3.44 | 14.08.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Kansas City Current W North Carolina Courage W | North Carolina Courage W | 1:2 | 05.05.22 NCC | ||||||||||||||||||||||||||||||||||||||||||||
| Kansas City Current W North Carolina Courage W | North Carolina Courage W | 0:0 | 06.09.21 NWSL | ||||||||||||||||||||||||||||||||||||||||||||
| North Carolina Courage W Kansas City Current W | Kansas City Current W | 4:0 | 22.08.21 NWSL | ||||||||||||||||||||||||||||||||||||||||||||
| Kansas City Current W North Carolina Courage W | North Carolina Courage W | 0:0 | 24.07.21 NWSL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
