Starting Lineups: Kansas City Current W - Houston Dash W
 USA : NWSL Challenge Cup Women
		
			USA : NWSL Challenge Cup Women		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.93  | 3.23  | 3.62  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.37  | 2.81  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.6  | 2.22  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.83  | 1.92  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.04  | 1.7  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.4  | 1.49  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 2.72  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.2  | 1.6  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.93  | 1.82  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.66  | 2.1  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.4  | 2.67  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | North Carolina Courage W | 5 | 3 | 11 |  | |
| 2. | Reign W | 5 | 4 | 13 |  | |
| 3. | Racing Louisville W | 5 | 4 | 12 |  | |
| 4. | Kansas City Current W | 5 | 3 | 10 |  | |
| 5. | Gotham W | 4 | 2 | 7 |  | |
| 6. | Washington Spirit W | 5 | 2 | 6 |  | |
| 7. | Portland Thorns W | 5 | 2 | 6 |  | |
| 8. | Angel City W | 5 | 2 | 7 |  | |
| 9. | Houston Dash W | 5 | 2 | 6 |  | |
| 10. | Orlando Pride W | 4 | 0 | 1 |  | |
| 11. | San Diego Wave W | 5 | 1 | 3 |  | |
| 12. | Chicago W | 5 | 0 | 1 |  | 
| 
		
			Kansas City Current W: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kansas City Current W Houston Dash W | Houston Dash W | 3:1 | 1.93 | 3.23 | 3.62 | 23.07.23 NCC | |||||||||||||||||||||||||||||||||||||||||
| Racing Louisville W Kansas City Current W | Kansas City Current W | 2:1 | 1.97 | 3.73 | 3.39 | 08.07.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Portland Thorns W Kansas City Current W | Kansas City Current W | 0:1 | 1.52 | 4.83 | 4.86 | 02.07.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Orlando Pride W Kansas City Current W | Kansas City Current W | 1:2 | 2.71 | 3.35 | 2.48 | 25.06.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Kansas City Current W Washington W | Washington W | 2:3 | 2.64 | 3.39 | 2.51 | 19.06.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Kansas City Current W Chicago W | Chicago W | 4:0 | 1.64 | 3.94 | 4.15 | 15.06.23 NCC | |||||||||||||||||||||||||||||||||||||||||
| Seattle Reign W Kansas City Current W | Kansas City Current W | 2:1 | 1.65 | 3.96 | 4.7 | 11.06.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Kansas City Current W North Carolina Courage W | North Carolina Courage W | 1:0 | 3.04 | 3.31 | 2.27 | 04.06.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Kansas City Current W Houston Dash W | Houston Dash W | 0:2 | 2.31 | 3.37 | 2.93 | 27.05.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Kansas City Current W Racing Louisville W | Racing Louisville W | 0:2 | 2.07 | 3.76 | 2.98 | 21.05.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Houston Dash W: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kansas City Current W Houston Dash W | Houston Dash W | 3:1 | 1.93 | 3.23 | 3.62 | 23.07.23 NCC | |||||||||||||||||||||||||||||||||||||||||
| Houston Dash W Chicago W | Chicago W | 0:1 | 1.75 | 3.64 | 4.44 | 08.07.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| North Carolina Courage W Houston Dash W | Houston Dash W | 1:0 | 02.07.23 NWSL | ||||||||||||||||||||||||||||||||||||||||||||
| Angel City W Houston Dash W | Houston Dash W | 0:0 | 2.29 | 3.67 | 2.77 | 26.06.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Houston Dash W Seattle Reign W | Seattle Reign W | 0:0 | 3.13 | 3.16 | 2.3 | 18.06.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Racing Louisville W Houston Dash W | Houston Dash W | 3:0 | 15.06.23 NCC | ||||||||||||||||||||||||||||||||||||||||||||
| Houston Dash W Gotham W | Gotham W | 1:1 | 2.36 | 3.38 | 2.85 | 12.06.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Houston Dash W Orlando Pride W | Orlando Pride W | 2:0 | 2.04 | 3.31 | 3.59 | 04.06.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Kansas City Current W Houston Dash W | Houston Dash W | 0:2 | 2.31 | 3.37 | 2.93 | 27.05.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Houston Dash W San Diego Wave W | San Diego Wave W | 0:3 | 2.3 | 3.27 | 3.03 | 21.05.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Kansas City Current W - Houston Dash W
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kansas City Current W Houston Dash W | Houston Dash W | 3:1 | 1.93 | 3.23 | 3.62 | 23.07.23 NCC | |||||||||||||||||||||||||||||||||||||||||
| Kansas City Current W Houston Dash W | Houston Dash W | 0:2 | 2.31 | 3.37 | 2.93 | 27.05.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Houston Dash W Kansas City Current W | Kansas City Current W | 0:2 | 1.82 | 3.44 | 3.76 | 20.04.23 NCC | |||||||||||||||||||||||||||||||||||||||||
| Houston Dash W Kansas City Current W | Kansas City Current W | 1:2 | 2.11 | 3.25 | 3.46 | 17.10.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Houston Dash W Kansas City Current W | Kansas City Current W | 1:2 | 02.07.22 NWSL | ||||||||||||||||||||||||||||||||||||||||||||
| Kansas City Current W Houston Dash W | Houston Dash W | 0:2 | 09.05.22 NWSL | ||||||||||||||||||||||||||||||||||||||||||||
| Kansas City Current W Houston Dash W | Houston Dash W | 2:1 | 16.04.22 NCC | ||||||||||||||||||||||||||||||||||||||||||||
| Houston Dash W Kansas City Current W | Kansas City Current W | 0:3 | 31.03.22 NCC | ||||||||||||||||||||||||||||||||||||||||||||
| Kansas City Current W Houston Dash W | Houston Dash W | 3:0 | 14.10.21 NWSL | ||||||||||||||||||||||||||||||||||||||||||||
| Kansas City Current W Houston Dash W | Houston Dash W | 0:1 | 06.06.21 NWSL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
