Starting Lineups: Kampaniakos - Iraklis 1908
 Greece : Super League 2 - Relegation Group
		
			Greece : Super League 2 - Relegation Group		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 6.69  | 3.33  | 1.61  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.43  | 2.73  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.54  | 2.41  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.72  | 2.1  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.02  | 1.81  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.28  | 1.62  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.62  | 1.46  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 3.29  | 1.31  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | +0 | 4.8  | 1.17  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.94  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 2.32  | 1.6  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 2.03  | 1.81  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.69  | 2.15  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.5  | 2.53  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.39  | 2.9  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | PAOK B | 9 | 5 | 31 |  | |
| 2. | Panachaiki | 9 | 6 | 30 |  | |
| 3. | Iraklis 1908 | 9 | 3 | 30 |  | |
| 4. | Diagoras | 9 | 3 | 28 |  | |
| 5. | Kampaniakos | 9 | 4 | 26 |  | |
| 6. | PAE Egaleo | 9 | 3 | 27 |  | |
| 7. | Karditsa | 9 | 2 | 25 |  | |
| 8. | Panathinaikos B | 9 | 2 | 20 |  | |
| 9. | Kozani | 9 | 2 | 23 |  | |
| 10. | Giouchtas | 9 | 3 | 20 |  | |
| 11. | Aiolikos | 9 | 1 | 15 |  | |
| 12. | Olympiacos Piraeus B | 9 | 2 | 20 |  | 
| 
		
			Kampaniakos: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kampaniakos Iraklis 1908 | Iraklis 1908 | 0:1 | 6.69 | 3.33 | 1.61 | 14.04.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Kampaniakos PAOK B | PAOK B | 4:2 | 2.01 | 3.41 | 3.55 | 10.04.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Kozani Kampaniakos | Kampaniakos | 2:2 | 1.77 | 3.3 | 4.92 | 07.04.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Kampaniakos Aiolikos | Aiolikos | 0:1 | 2.31 | 3.47 | 2.85 | 03.04.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Karditsa Kampaniakos | Kampaniakos | 0:1 | 1.69 | 3.21 | 5.76 | 30.03.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Kampaniakos Karditsa | Karditsa | 0:1 | 2.48 | 2.84 | 3.17 | 11.03.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Makedonikos Kampaniakos | Kampaniakos | 0:1 | 1.5 | 3.8 | 7.13 | 04.03.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Kampaniakos Aiolikos | Aiolikos | 1:0 | 2.11 | 3.36 | 3.33 | 25.02.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Iraklis 1908 Kampaniakos | Kampaniakos | 2:2 | 1.39 | 4.1 | 9.34 | 19.02.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Kampaniakos AEK B | AEK B | 1:1 | 2.61 | 2.94 | 2.88 | 14.02.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Iraklis 1908: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kampaniakos Iraklis 1908 | Iraklis 1908 | 0:1 | 6.69 | 3.33 | 1.61 | 14.04.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Iraklis 1908 PAOK B | PAOK B | 2:1 | 2.02 | 3.1 | 3.94 | 07.04.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Karditsa Iraklis 1908 | Iraklis 1908 | 0:0 | 3.46 | 2.61 | 2.51 | 03.04.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Iraklis 1908 Kozani | Kozani | 1:1 | 30.03.24 SL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Aiolikos Iraklis 1908 | Iraklis 1908 | 1:1 | 24.03.24 SL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Iraklis 1908 Aiolikos | Aiolikos | 3:0 | 1.45 | 4.18 | 7 | 11.03.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Kozani Iraklis 1908 | Iraklis 1908 | 1:0 | 3.08 | 2.72 | 2.63 | 04.03.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| AEK B Iraklis 1908 | Iraklis 1908 | 0:0 | 2.62 | 2.64 | 3.21 | 25.02.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Iraklis 1908 Kampaniakos | Kampaniakos | 2:2 | 1.39 | 4.1 | 9.34 | 19.02.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Kalamaria Iraklis 1908 | Iraklis 1908 | 0:1 | 3.78 | 3.02 | 2.1 | 14.02.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Kampaniakos - Iraklis 1908
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kampaniakos Iraklis 1908 | Iraklis 1908 | 0:1 | 6.69 | 3.33 | 1.61 | 14.04.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Iraklis 1908 Kampaniakos | Kampaniakos | 2:2 | 1.39 | 4.1 | 9.34 | 19.02.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Kampaniakos Iraklis 1908 | Iraklis 1908 | 1:3 | 4.12 | 3.11 | 1.97 | 19.11.23 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Kampaniakos Iraklis 1908 | Iraklis 1908 | 2:4 | 04.03.18 GE | ||||||||||||||||||||||||||||||||||||||||||||
| Iraklis 1908 Kampaniakos | Kampaniakos | 5:1 | 26.11.17 GE | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
