Starting Lineups: Kamatamare - YSCC
 Japan : J3 League
		
			Japan : J3 League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.2  | 3.35  | 3.3  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.43  | 2.76  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.57  | 2.4  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.86  | 1.98  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.11  | 1.73  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.43  | 1.54  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 2.55  | 1.51  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.17  | 1.7  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.9  | 1.95  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.59  | 2.39  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.43  | 2.79  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Ehime | 37 | 20 | 70 |  | |
| 2. | Kagoshima Utd | 37 | 18 | 61 |  | |
| 3. | Toyama | 37 | 18 | 59 |  | |
| 4. | Imabari | 37 | 15 | 56 |  | |
| 5. | Gainare Tottori | 37 | 14 | 55 |  | |
| 6. | Vanraure | 37 | 15 | 55 |  | |
| 7. | Nara Club (Jpn) | 37 | 14 | 54 |  | |
| 8. | Gifu | 37 | 14 | 54 |  | |
| 9. | Yamaga | 37 | 15 | 54 |  | |
| 10. | Osaka | 37 | 14 | 53 |  | |
| 11. | YSCC | 37 | 14 | 52 |  | |
| 12. | Azul Claro Numazu | 37 | 15 | 51 |  | |
| 13. | Grulla Morioka | 37 | 14 | 51 |  | |
| 14. | Nagano | 37 | 13 | 49 |  | |
| 15. | Fukushima Utd | 37 | 12 | 46 |  | |
| 16. | Kamatamare | 37 | 11 | 44 |  | |
| 17. | Ryukyu | 37 | 12 | 42 |  | |
| 18. | Sagamihara | 37 | 9 | 40 |  | |
| 19. | Tegevajaro Miyazaki | 37 | 9 | 38 |  | |
| 20. | Giravanz Kitakyushu | 37 | 6 | 28 |  | 
| 
		
			Kamatamare: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kamatamare Sanuki YSCC Yokohama | YSCC Yokohama | 0:1 | 2.2 | 3.35 | 3.3 | 24.09.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kagoshima Utd Kamatamare Sanuki | Kamatamare Sanuki | 1:1 | 1.74 | 3.67 | 4.75 | 16.09.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kamatamare Sanuki Kataller Toyama | Kataller Toyama | 1:0 | 3.13 | 3.27 | 2.32 | 10.09.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tegevajaro Miyazaki Kamatamare Sanuki | Kamatamare Sanuki | 0:1 | 2.42 | 3.23 | 2.99 | 02.09.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Ehime FC Kamatamare Sanuki | Kamatamare Sanuki | 3:2 | 1.83 | 3.43 | 4.57 | 26.08.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kamatamare Sanuki FC Imabari | FC Imabari | 1:0 | 3.63 | 3.32 | 2.06 | 19.08.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Nara Club Kamatamare Sanuki | Kamatamare Sanuki | 0:0 | 2.01 | 3.2 | 4.03 | 13.08.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| SC Sagamihara Kamatamare Sanuki | Kamatamare Sanuki | 1:0 | 2.78 | 3.02 | 2.73 | 05.08.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kamatamare Sanuki Fukushima Utd | Fukushima Utd | 1:1 | 2.42 | 3.02 | 3.19 | 29.07.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Osaka Kamatamare Sanuki | Kamatamare Sanuki | 0:0 | 1.83 | 3.22 | 4.97 | 23.07.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			YSCC: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kamatamare Sanuki YSCC Yokohama | YSCC Yokohama | 0:1 | 2.2 | 3.35 | 3.3 | 24.09.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| YSCC Yokohama Grulla Morioka | Grulla Morioka | 4:2 | 2.91 | 3.39 | 2.39 | 18.09.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tottori YSCC Yokohama | YSCC Yokohama | 2:0 | 1.84 | 3.68 | 4.14 | 09.09.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| YSCC Yokohama Ryukyu | Ryukyu | 1:0 | 2.51 | 3.44 | 2.71 | 02.09.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| YSCC Yokohama Vanraure Hachinohe | Vanraure Hachinohe | 2:3 | 2.61 | 3.3 | 2.69 | 27.08.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| SC Sagamihara YSCC Yokohama | YSCC Yokohama | 2:1 | 2.53 | 3.28 | 2.8 | 19.08.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| YSCC Yokohama Fukushima Utd | Fukushima Utd | 1:1 | 2.39 | 3.32 | 2.96 | 12.08.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Osaka YSCC Yokohama | YSCC Yokohama | 2:2 | 2.13 | 3.14 | 3.71 | 06.08.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| YSCC Yokohama FC Gifu | FC Gifu | 1:0 | 3.35 | 3.39 | 2.15 | 30.07.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Ryukyu YSCC Yokohama | YSCC Yokohama | 2:2 | 1.94 | 3.5 | 3.88 | 22.07.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Kamatamare - YSCC
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kamatamare Sanuki YSCC Yokohama | YSCC Yokohama | 0:1 | 2.2 | 3.35 | 3.3 | 24.09.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| YSCC Yokohama Kamatamare Sanuki | Kamatamare Sanuki | 1:2 | 1.95 | 3.31 | 4.12 | 08.07.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| YSCC Yokohama Kamatamare Sanuki | Kamatamare Sanuki | 0:0 | 2.65 | 3.32 | 2.59 | 17.09.22 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kamatamare Sanuki YSCC Yokohama | YSCC Yokohama | 1:0 | 03.07.22 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Kamatamare Sanuki YSCC Yokohama | YSCC Yokohama | 0:1 | 26.09.21 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| YSCC Yokohama Kamatamare Sanuki | Kamatamare Sanuki | 1:2 | 04.07.21 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| YSCC Yokohama Kamatamare Sanuki | Kamatamare Sanuki | 0:1 | 22.11.20 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Kamatamare Sanuki YSCC Yokohama | YSCC Yokohama | 1:1 | 30.08.20 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| YSCC Yokohama Kamatamare Sanuki | Kamatamare Sanuki | 2:3 | 01.09.19 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Kamatamare Sanuki YSCC Yokohama | YSCC Yokohama | 3:0 | 15.06.19 J3 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
