Starting Lineups: Kamatamare - Tochigi
 Japan : J3 League
		
			Japan : J3 League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.81  | 3.24  | 2.03  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.25 | 1.34  | 3.19  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.52  | 2.47  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.69  | 2.17  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.98  | 1.85  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.32  | 1.61  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.63  | 1.47  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 3.21  | 1.33  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.25 | 3.23  | 1.34  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.73  | 1.45  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.12  | 1.74  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.83  | 2.04  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.59  | 2.4  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.35  | 3.15  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.28  | 3.64  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Tochigi City | 20 | 13 | 43 |  | |
| 2. | Osaka | 20 | 12 | 41 |  | |
| 3. | Vanraure | 20 | 12 | 40 |  | |
| 4. | Tegevajaro Miyazaki | 20 | 9 | 35 |  | |
| 5. | Kagoshima Utd | 20 | 8 | 32 |  | |
| 6. | Nara Club (Jpn) | 20 | 8 | 30 |  | |
| 7. | Giravanz Kitakyushu | 20 | 8 | 27 |  | |
| 8. | Yamaga | 20 | 7 | 26 |  | |
| 9. | Kanazawa | 20 | 7 | 26 |  | |
| 10. | Fukushima Utd | 20 | 7 | 26 |  | |
| 11. | Gainare Tottori | 20 | 7 | 25 |  | |
| 12. | Kochi United | 20 | 6 | 25 |  | |
| 13. | Kusatsu | 20 | 5 | 23 |  | |
| 14. | Tochigi | 20 | 6 | 23 |  | |
| 15. | Ryukyu | 20 | 6 | 22 |  | |
| 16. | Sagamihara | 20 | 4 | 21 |  | |
| 17. | Nagano | 20 | 5 | 21 |  | |
| 18. | Kamatamare | 20 | 5 | 20 |  | |
| 19. | Azul Claro Numazu | 20 | 3 | 18 |  | |
| 20. | Gifu | 20 | 4 | 18 |  | 
| 
		
			Kamatamare: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kamatamare Sanuki Tochigi | Tochigi | 4:1 | 3.81 | 3.24 | 2.03 | 12.07.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tottori Kamatamare Sanuki | Kamatamare Sanuki | 1:0 | 2.55 | 3.15 | 2.82 | 05.07.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tegevajaro Miyazaki Kamatamare Sanuki | Kamatamare Sanuki | 1:0 | 1.79 | 3.4 | 4.7 | 28.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kamatamare Sanuki Nagano Parceiro | Nagano Parceiro | 0:1 | 2.08 | 3.22 | 3.65 | 21.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Thespakusatsu Gunma Kamatamare Sanuki | Kamatamare Sanuki | 3:3 | 2.17 | 3.1 | 3.56 | 15.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kamatamare Sanuki Osaka | Osaka | 0:3 | 3.6 | 3.16 | 2.13 | 07.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tochigi Kamatamare Sanuki | Kamatamare Sanuki | 1:0 | 2.12 | 3.1 | 3.71 | 31.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kamatamare Sanuki Kochi United | Kochi United | 2:3 | 2.1 | 3.43 | 3.29 | 24.05.25 EMP | |||||||||||||||||||||||||||||||||||||||||
| Kamatamare Sanuki Vanraure Hachinohe | Vanraure Hachinohe | 2:1 | 2.76 | 2.95 | 2.75 | 18.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kochi United Kamatamare Sanuki | Kamatamare Sanuki | 0:2 | 2.49 | 3.29 | 2.79 | 06.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Tochigi: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kamatamare Sanuki Tochigi | Tochigi | 4:1 | 3.81 | 3.24 | 2.03 | 12.07.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kagoshima Utd Tochigi | Tochigi | 1:0 | 1.97 | 3.25 | 4 | 05.07.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tochigi Matsumoto Yamaga | Matsumoto Yamaga | 3:1 | 2.3 | 3.15 | 3.2 | 28.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tottori Tochigi | Tochigi | 2:1 | 4.03 | 3.07 | 2.04 | 21.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Fukushima Utd Tochigi | Tochigi | 2:2 | 3.62 | 3.36 | 2.04 | 15.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tokyo Verdy Tochigi | Tochigi | 3:1 | 1.47 | 3.33 | 9.78 | 11.06.25 EMP | |||||||||||||||||||||||||||||||||||||||||
| Tochigi Thespakusatsu Gunma | Thespakusatsu Gunma | 0:1 | 2.18 | 3.17 | 3.45 | 07.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Omiya Ardija Tochigi | Tochigi | 2:0 | 01.06.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Tochigi Kamatamare Sanuki | Kamatamare Sanuki | 1:0 | 2.12 | 3.1 | 3.71 | 31.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tochigi Oyama | Oyama | 5:0 | 24.05.25 EMP | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Kamatamare - Tochigi
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kamatamare Sanuki Tochigi | Tochigi | 4:1 | 3.81 | 3.24 | 2.03 | 12.07.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tochigi Kamatamare Sanuki | Kamatamare Sanuki | 1:0 | 2.12 | 3.1 | 3.71 | 31.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kamatamare Sanuki Tochigi | Tochigi | 1:2 | 04.11.18 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Tochigi Kamatamare Sanuki | Kamatamare Sanuki | 1:0 | 17.03.18 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Tochigi Kamatamare Sanuki | Kamatamare Sanuki | 1:0 | 22.07.15 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Kamatamare Sanuki Tochigi | Tochigi | 0:0 | 17.05.15 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Tochigi Kamatamare Sanuki | Kamatamare Sanuki | 1:2 | 03.08.14 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Kamatamare Sanuki Tochigi | Tochigi | 0:1 | 05.04.14 J2 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
