Starting Lineups: Kalamata - PAE Egaleo
 Greece : Super League 2
		
			Greece : Super League 2		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.19  | 5.54  | 18.77  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.4  | 2.75  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.51  | 2.43  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.69  | 2.11  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.99  | 1.81  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.24  | 1.61  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.62  | 1.44  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 3.38  | 1.28  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2.25 | 3.01  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2 | 2.6  | 1.45  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 2.1  | 1.7  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 1.83  | 1.95  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 1.56  | 2.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.29  | 3.31  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.22  | 3.91  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | AEL Larissa | 12 | 10 | 32 |  | |
| 2. | Kifisias | 12 | 9 | 30 |  | |
| 3. | Iraklis 1908 | 12 | 6 | 21 |  | |
| 4. | Kalamata | 12 | 8 | 28 |  | |
| 5. | Giannina | 12 | 6 | 21 |  | |
| 6. | Panionios | 11 | 5 | 20 |  | |
| 7. | Makedonikos | 11 | 6 | 20 |  | |
| 8. | Ilioupoli | 12 | 5 | 17 |  | |
| 9. | Kampaniakos | 12 | 4 | 16 |  | |
| 10. | PAE Egaleo | 12 | 4 | 15 |  | |
| 11. | Niki Volos | 12 | 3 | 16 |  | |
| 12. | Panachaiki | 12 | 3 | 12 |  | |
| 13. | PAOK B | 11 | 4 | 14 |  | |
| 14. | Panargiakos | 11 | 4 | 12 |  | |
| 15. | Diagoras | 12 | 1 | 7 |  | |
| 16. | AEK Athens FC B | 12 | 2 | 11 |  | |
| 17. | Ethnikos Neou | 11 | 1 | 6 |  | |
| 18. | Asteras T. B (Gre) | 12 | 2 | 10 |  | |
| 19. | Kavala | 11 | 0 | 4 |  | |
| 20. | PAE Chania | 12 | 1 | 6 |  | 
| 
		
			Kalamata: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kalamata PAE Egaleo | PAE Egaleo | 3:0 | 1.19 | 5.54 | 18.77 | 08.12.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Panargiakos Kalamata | Kalamata | 0:1 | 6.96 | 3.1 | 1.62 | 02.12.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Kalamata PAE Chania | PAE Chania | 2:1 | 1.57 | 3.64 | 6.29 | 25.11.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Kalamata Panionios | Panionios | 1:1 | 1.86 | 2.89 | 5.34 | 17.11.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Asteras T. B Kalamata | Kalamata | 1:3 | 6.85 | 3.14 | 1.65 | 10.11.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Kalamata Kifisia | Kifisia | 1:1 | 2.88 | 2.79 | 2.74 | 04.11.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Ilioupoli Kalamata | Kalamata | 0:2 | 3.63 | 3.01 | 2.01 | 27.10.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Kalamata Panachaiki | Panachaiki | 1:0 | 1.76 | 3.12 | 4.62 | 20.10.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| AEK B Kalamata | Kalamata | 2:2 | 4.4 | 2.56 | 2.05 | 13.10.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| PAE Egaleo Kalamata | Kalamata | 1:1 | 4.36 | 2.38 | 2.19 | 06.10.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			PAE Egaleo: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kalamata PAE Egaleo | PAE Egaleo | 3:0 | 1.19 | 5.54 | 18.77 | 08.12.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| PAOK PAE Egaleo | PAE Egaleo | 7:1 | 1.03 | 17.28 | 28.37 | 04.12.24 GC | |||||||||||||||||||||||||||||||||||||||||
| Kifisia PAE Egaleo | PAE Egaleo | 4:0 | 1.23 | 5.33 | 14.68 | 29.11.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| PAE Egaleo Ilioupoli | Ilioupoli | 2:0 | 2.01 | 3.59 | 3.38 | 25.11.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Panachaiki PAE Egaleo | PAE Egaleo | 2:0 | 1.82 | 3.01 | 5.29 | 15.11.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| AEK B PAE Egaleo | PAE Egaleo | 1:1 | 2.02 | 2.96 | 4.17 | 10.11.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| PAE Egaleo Asteras T. B | Asteras T. B | 1:0 | 2.21 | 2.65 | 4.14 | 02.11.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| PAE Egaleo PAOK | PAOK | 0:3 | 30.10.24 GC | ||||||||||||||||||||||||||||||||||||||||||||
| Panargiakos PAE Egaleo | PAE Egaleo | 1:0 | 2.68 | 2.53 | 2.98 | 27.10.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| PAE Egaleo PAE Chania | PAE Chania | 1:0 | 2.63 | 2.7 | 2.82 | 20.10.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Kalamata - PAE Egaleo
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kalamata PAE Egaleo | PAE Egaleo | 3:0 | 1.19 | 5.54 | 18.77 | 08.12.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| PAE Egaleo Kalamata | Kalamata | 1:1 | 4.36 | 2.38 | 2.19 | 06.10.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Kalamata PAE Egaleo | PAE Egaleo | 1:0 | 1.26 | 5.05 | 12.96 | 13.01.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| PAE Egaleo Kalamata | Kalamata | 0:3 | 4.93 | 3.53 | 1.71 | 14.10.23 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Kalamata PAE Egaleo | PAE Egaleo | 0:2 | 2.23 | 2.71 | 3 | 08.05.23 SL2 | |||||||||||||||||||||||||||||||||||||||||
| PAE Egaleo Kalamata | Kalamata | 1:1 | 4.86 | 2.89 | 1.81 | 04.01.23 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Kalamata PAE Egaleo | PAE Egaleo | 3:0 | 06.04.22 SL2 | ||||||||||||||||||||||||||||||||||||||||||||
| PAE Egaleo Kalamata | Kalamata | 1:2 | 02.02.22 SL2 | ||||||||||||||||||||||||||||||||||||||||||||
| PAE Egaleo Kalamata | Kalamata | 2:0 | 19.06.21 FL | ||||||||||||||||||||||||||||||||||||||||||||
| Kalamata PAE Egaleo | PAE Egaleo | 2:0 | 29.04.21 FL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
