Starting Lineups: Kalamata - Ilioupoli
 Greece : Super League 2
		
			Greece : Super League 2		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.31  | 4.45  | 10.43  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.25 | 1.28  | 3.39  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.46  | 2.58  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.59  | 2.29  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.81  | 1.98  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.1  | 1.7  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.37  | 1.53  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.83  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2 | 3.32  | 1.29  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 2.51  | 1.48  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.14  | 1.68  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 1.85  | 1.93  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.53  | 2.42  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.38  | 2.85  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.3  | 3.28  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | AEL Larissa | 15 | 13 | 41 |  | |
| 2. | Kifisias | 15 | 12 | 39 |  | |
| 3. | Iraklis 1908 | 15 | 8 | 27 |  | |
| 4. | Kalamata | 15 | 11 | 37 |  | |
| 5. | Giannina | 14 | 7 | 25 |  | |
| 6. | Panionios | 15 | 8 | 30 |  | |
| 7. | Makedonikos | 15 | 7 | 23 |  | |
| 8. | PAE Egaleo | 15 | 5 | 18 |  | |
| 9. | Kampaniakos | 15 | 6 | 23 |  | |
| 10. | Ilioupoli | 15 | 5 | 18 |  | |
| 11. | Niki Volos | 14 | 4 | 19 |  | |
| 12. | Asteras T. B (Gre) | 15 | 3 | 14 |  | |
| 13. | PAOK B | 14 | 4 | 14 |  | |
| 14. | Panargiakos | 15 | 4 | 13 |  | |
| 15. | Diagoras | 15 | 2 | 11 |  | |
| 16. | PAE Chania | 15 | 3 | 13 |  | |
| 17. | Kavala | 15 | 2 | 10 |  | |
| 18. | AEK Athens FC B | 15 | 2 | 12 |  | |
| 19. | Ethnikos Neou | 14 | 1 | 7 |  | |
| 20. | Panachaiki | 15 | 3 | 12 |  | 
| 
		
			Kalamata: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kalamata Ilioupoli | Ilioupoli | 1:0 | 1.31 | 4.45 | 10.43 | 12.01.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Panachaiki Kalamata | Kalamata | 0:1 | 4.84 | 2.99 | 1.84 | 22.12.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Kalamata AEK B | AEK B | 1:0 | 1.31 | 4.5 | 10.58 | 13.12.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Kalamata PAE Egaleo | PAE Egaleo | 3:0 | 1.19 | 5.54 | 18.77 | 08.12.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Panargiakos Kalamata | Kalamata | 0:1 | 6.96 | 3.1 | 1.62 | 02.12.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Kalamata PAE Chania | PAE Chania | 2:1 | 1.57 | 3.64 | 6.29 | 25.11.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Kalamata Panionios | Panionios | 1:1 | 1.86 | 2.89 | 5.34 | 17.11.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Asteras T. B Kalamata | Kalamata | 1:3 | 6.85 | 3.14 | 1.65 | 10.11.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Kalamata Kifisia | Kifisia | 1:1 | 2.88 | 2.79 | 2.74 | 04.11.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Ilioupoli Kalamata | Kalamata | 0:2 | 3.63 | 3.01 | 2.01 | 27.10.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Ilioupoli: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kalamata Ilioupoli | Ilioupoli | 1:0 | 1.31 | 4.45 | 10.43 | 12.01.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Ilioupoli Kifisia | Kifisia | 0:2 | 6.52 | 3.88 | 1.49 | 22.12.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Asteras T. B Ilioupoli | Ilioupoli | 1:1 | 2.31 | 2.89 | 3.27 | 16.12.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Panachaiki Ilioupoli | Ilioupoli | 0:1 | 1.43 | 3.94 | 7.62 | 08.12.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Ilioupoli AEK B | AEK B | 3:3 | 2.3 | 2.76 | 3.47 | 01.12.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| PAE Egaleo Ilioupoli | Ilioupoli | 2:0 | 2.01 | 3.59 | 3.38 | 25.11.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Panargiakos Ilioupoli | Ilioupoli | 0:1 | 3.22 | 2.79 | 2.48 | 16.11.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Ilioupoli PAE Chania | PAE Chania | 1:0 | 2.41 | 3.12 | 2.98 | 10.11.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Panionios Ilioupoli | Ilioupoli | 2:0 | 1.57 | 3.67 | 6.12 | 03.11.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Ilioupoli Kalamata | Kalamata | 0:2 | 3.63 | 3.01 | 2.01 | 27.10.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Kalamata - Ilioupoli
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kalamata Ilioupoli | Ilioupoli | 1:0 | 1.31 | 4.45 | 10.43 | 12.01.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Ilioupoli Kalamata | Kalamata | 0:2 | 3.63 | 3.01 | 2.01 | 27.10.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Ilioupoli Kalamata | Kalamata | 2:1 | 09.05.24 SL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Kalamata Ilioupoli | Ilioupoli | 0:1 | 03.04.24 SL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Ilioupoli Kalamata | Kalamata | 1:0 | 4.15 | 2.96 | 2.03 | 28.01.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Kalamata Ilioupoli | Ilioupoli | 2:0 | 1.38 | 4.35 | 8.56 | 28.10.23 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Ilioupoli Kalamata | Kalamata | 0:1 | 3.58 | 2.51 | 2.34 | 03.05.23 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Kalamata Ilioupoli | Ilioupoli | 0:1 | 1.29 | 4.21 | 11.62 | 22.12.22 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Kalamata Ilioupoli | Ilioupoli | 1:0 | 29.10.22 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Ilioupoli Kalamata | Kalamata | 3:1 | 10.04.10 FL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
