Starting Lineups: Kajiado - Vihiga United
 Kenya : Super League
		
			Kenya : Super League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Mara Sugar | 37 | 26 | 84 |  | |
| 2. | Mathare Utd. | 37 | 24 | 79 |  | |
| 3. | Naivas FC | 37 | 21 | 73 |  | |
| 4. | Nairobi United | 37 | 21 | 72 |  | |
| 5. | Kisumu All-Stars | 37 | 17 | 61 |  | |
| 6. | Mwatate United | 0 | 0 | 0 |  | |
| 7. | Dimba Patriots | 37 | 13 | 53 |  | |
| 8. | Kibera | 37 | 14 | 51 |  | |
| 9. | Darajani Gogo | 37 | 14 | 50 |  | |
| 10. | Rainbow | 37 | 13 | 49 |  | |
| 11. | Luanda Villa | 37 | 11 | 49 |  | |
| 12. | Coastal Heroes | 37 | 13 | 49 |  | |
| 13. | MCF | 37 | 12 | 48 |  | |
| 14. | Migori | 37 | 11 | 47 |  | |
| 15. | Vihiga | 37 | 9 | 41 |  | |
| 16. | Assad | 37 | 13 | 40 |  | |
| 17. | Vihiga United | 37 | 11 | 38 |  | |
| 18. | Mombasa Elite | 37 | 10 | 37 |  | |
| 19. | Kajiado | 37 | 9 | 34 |  | |
| 20. | Gusii | 37 | 9 | 25 |  | |
| 21. | Silibwet | 37 | 6 | 22 |  | 
| 
		
			Kajiado: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kajiado Vihiga United | Vihiga United | 2:0 | 06.04.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| MCF Kajiado | Kajiado | 3:1 | 31.03.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Mombasa Stars Kajiado | Kajiado | 4:0 | 24.03.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kajiado Darajani Gogo | Darajani Gogo | 1:2 | 2.27 | 2.97 | 2.77 | 16.03.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Mathare Utd. Kajiado | Kajiado | 2:1 | 09.03.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kajiado Silibwet | Silibwet | 6:0 | 02.03.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Rainbow Kajiado | Kajiado | 4:2 | 1.77 | 3.18 | 3.83 | 17.02.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Kajiado Mombasa Stars | Mombasa Stars | 4:1 | 2.09 | 3.19 | 2.89 | 10.02.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Kajiado Mara Sugar | Mara Sugar | 1:2 | 3.22 | 3.05 | 2 | 03.02.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Migori Kajiado | Kajiado | 1:0 | 21.01.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Vihiga United: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kajiado Vihiga United | Vihiga United | 2:0 | 06.04.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Vihiga United Mathare Utd. | Mathare Utd. | 2:2 | 31.03.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Darajani Gogo Vihiga United | Vihiga United | 1:1 | 1.44 | 3.53 | 6.16 | 24.03.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Mombasa Stars Vihiga United | Vihiga United | 2:0 | 10.03.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Vihiga United Nairobi United | Nairobi United | 0:1 | 03.03.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Mara Sugar Vihiga United | Vihiga United | 1:0 | 1.31 | 4.42 | 6.71 | 18.02.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Vihiga United Darajani Gogo | Darajani Gogo | 1:0 | 2.84 | 2.95 | 2.24 | 10.02.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Vihiga United Kisumu All-Stars | Kisumu All-Stars | 0:2 | 2.56 | 2.78 | 2.56 | 04.02.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Dimba Patriots Vihiga United | Vihiga United | 5:1 | 20.01.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Vihiga United Migori | Migori | 2:0 | 13.01.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Kajiado - Vihiga United
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kajiado Vihiga United | Vihiga United | 2:0 | 06.04.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Vihiga United Kajiado | Kajiado | 1:2 | 16.09.23 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kajiado Vihiga United | Vihiga United | 3:2 | 1.34 | 4.38 | 6.08 | 02.06.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Mulembe United Kajiado | Kajiado | 2:1 | 08.02.23 SL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
