Starting Lineups: Kaiserslautern U19 - Hoffenheim U19
 Germany : Junioren Bundesliga South
		
			Germany : Junioren Bundesliga South		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 10.91  | 9.23  | 1.15  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 3 | 1.34  | 3.1  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 1.51  | 2.45  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 1.7  | 2.12  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 1.87  | 1.93  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 2.09  | 1.71  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.25 | 2.31  | 1.57  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 2.55  | 1.48  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | 1.5 | 2.62  | 1.45  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.75 | 2.36  | 1.55  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2 | 2.11  | 1.7  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2.25 | 1.86  | 1.94  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2.5 | 1.68  | 2.14  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2.75 | 1.52  | 2.43  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 3 | 1.37  | 2.95  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Hoffenheim U19 | 24 | 20 | 61 |  | |
| 2. | Ingolstadt U19 | 24 | 16 | 52 |  | |
| 3. | Stuttgart U19 | 24 | 14 | 45 |  | |
| 4. | Eintracht Frankfurt U19 | 24 | 13 | 44 |  | |
| 5. | Mainz U19 | 24 | 12 | 43 |  | |
| 6. | Karlsruher SC U19 | 24 | 14 | 42 |  | |
| 7. | Bayern U19 | 24 | 10 | 34 |  | |
| 8. | Munich 1860 U19 | 24 | 9 | 34 |  | |
| 9. | Nurnberg U19 | 25 | 7 | 27 |  | |
| 10. | Heidenheim U19 | 25 | 7 | 25 |  | |
| 11. | Furth U19 | 24 | 6 | 23 |  | |
| 12. | Sandhausen U19 | 24 | 5 | 18 |  | |
| 13. | Kaiserslautern U19 | 24 | 4 | 17 |  | |
| 14. | Augsburg U19 | 24 | 4 | 14 |  | 
| 
		
			Kaiserslautern U19: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kaiserslautern U19 Hoffenheim U19 | Hoffenheim U19 | 0:2 | 10.91 | 9.23 | 1.15 | 09.03.24 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Karlsruher U19 Kaiserslautern U19 | Kaiserslautern U19 | 4:0 | 1.51 | 4.81 | 4.94 | 03.03.24 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Kaiserslautern U19 Frankfurt U19 | Frankfurt U19 | 2:1 | 3.83 | 4.61 | 1.68 | 25.02.24 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Heidenheim U19 Kaiserslautern U19 | Kaiserslautern U19 | 1:1 | 1.75 | 3.95 | 4.05 | 18.02.24 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Kaiserslautern U19 Mainz U19 | Mainz U19 | 1:0 | 5.02 | 4.49 | 1.51 | 11.02.24 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Stuttgart U19 Kaiserslautern U19 | Kaiserslautern U19 | 4:0 | 1.22 | 6.54 | 8.75 | 03.02.24 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Kaiserslautern U19 Augsburg U19 | Augsburg U19 | 0:1 | 2.55 | 3.69 | 2.37 | 10.12.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Kaiserslautern U19 Sandhausen U19 | Sandhausen U19 | 2:1 | 2.83 | 3.9 | 2.11 | 02.12.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Furth U19 Kaiserslautern U19 | Kaiserslautern U19 | 1:0 | 1.88 | 3.98 | 3.29 | 25.11.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Kaiserslautern U19 Ingolstadt U19 | Ingolstadt U19 | 0:1 | 3.7 | 4.07 | 1.76 | 11.11.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Hoffenheim U19: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kaiserslautern U19 Hoffenheim U19 | Hoffenheim U19 | 0:2 | 10.91 | 9.23 | 1.15 | 09.03.24 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Hoffenheim U19 Nurnberg U19 | Nurnberg U19 | 4:0 | 1.23 | 7.26 | 8.18 | 03.03.24 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Bayern U19 Hoffenheim U19 | Hoffenheim U19 | 2:4 | 4.39 | 4.74 | 1.58 | 24.02.24 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Munich 1860 U19 Hoffenheim U19 | Hoffenheim U19 | 1:2 | 5.96 | 5.39 | 1.39 | 17.02.24 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Hoffenheim U19 Frankfurt U19 | Frankfurt U19 | 2:0 | 1.21 | 6.91 | 8.27 | 11.02.24 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Karlsruher U19 Hoffenheim U19 | Hoffenheim U19 | 1:6 | 3.55 | 4.3 | 1.75 | 03.02.24 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Hamburger SV U19 Hoffenheim U19 | Hoffenheim U19 | 0:5 | 5.65 | 5.17 | 1.4 | 17.12.23 POK | |||||||||||||||||||||||||||||||||||||||||
| Hoffenheim U19 Heidenheim U19 | Heidenheim U19 | 1:0 | 1.09 | 13.33 | 12.16 | 10.12.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Hoffenheim U19 Mainz U19 | Mainz U19 | 1:1 | 1.89 | 4.59 | 2.94 | 06.12.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Stuttgart U19 Hoffenheim U19 | Hoffenheim U19 | 1:5 | 3.05 | 3.9 | 2 | 25.11.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Kaiserslautern U19 - Hoffenheim U19
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kaiserslautern U19 Hoffenheim U19 | Hoffenheim U19 | 0:2 | 10.91 | 9.23 | 1.15 | 09.03.24 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Hoffenheim U19 Kaiserslautern U19 | Kaiserslautern U19 | 9:0 | 1.07 | 11.11 | 21.55 | 01.10.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Hoffenheim U19 Kaiserslautern U19 | Kaiserslautern U19 | 6:2 | 14.08.21 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| Hoffenheim U19 Kaiserslautern U19 | Kaiserslautern U19 | 5:1 | 19.09.20 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| Hoffenheim U19 Kaiserslautern U19 | Kaiserslautern U19 | 2:0 | 23.11.19 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| Kaiserslautern U19 Hoffenheim U19 | Hoffenheim U19 | 2:7 | 16.03.19 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| Hoffenheim U19 Kaiserslautern U19 | Kaiserslautern U19 | 1:1 | 28.09.18 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| Hoffenheim U19 Kaiserslautern U19 | Kaiserslautern U19 | 4:1 | 07.04.18 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| Kaiserslautern U19 Hoffenheim U19 | Hoffenheim U19 | 5:0 | 17.03.18 POK | ||||||||||||||||||||||||||||||||||||||||||||
| Kaiserslautern U19 Hoffenheim U19 | Hoffenheim U19 | 1:2 | 21.10.17 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
