Starting Lineups: Kagoshima Utd - Gifu
 Japan : J3 League
		
			Japan : J3 League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.36  | 3.49  | 2.88  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.38  | 2.98  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.6  | 2.34  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.83  | 2.02  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.03  | 1.79  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.38  | 1.56  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 2.75  | 1.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.33  | 1.62  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.05  | 1.81  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.74  | 2.12  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.54  | 2.46  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Ehime | 37 | 20 | 70 |  | |
| 2. | Kagoshima Utd | 37 | 18 | 61 |  | |
| 3. | Toyama | 37 | 18 | 59 |  | |
| 4. | Imabari | 37 | 15 | 56 |  | |
| 5. | Gainare Tottori | 37 | 14 | 55 |  | |
| 6. | Vanraure | 37 | 15 | 55 |  | |
| 7. | Nara Club (Jpn) | 37 | 14 | 54 |  | |
| 8. | Gifu | 37 | 14 | 54 |  | |
| 9. | Yamaga | 37 | 15 | 54 |  | |
| 10. | Osaka | 37 | 14 | 53 |  | |
| 11. | YSCC | 37 | 14 | 52 |  | |
| 12. | Azul Claro Numazu | 37 | 15 | 51 |  | |
| 13. | Grulla Morioka | 37 | 14 | 51 |  | |
| 14. | Nagano | 37 | 13 | 49 |  | |
| 15. | Fukushima Utd | 37 | 12 | 46 |  | |
| 16. | Kamatamare | 37 | 11 | 44 |  | |
| 17. | Ryukyu | 37 | 12 | 42 |  | |
| 18. | Sagamihara | 37 | 9 | 40 |  | |
| 19. | Tegevajaro Miyazaki | 37 | 9 | 38 |  | |
| 20. | Giravanz Kitakyushu | 37 | 6 | 28 |  | 
| 
		
			Kagoshima Utd: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kagoshima Utd FC Gifu | FC Gifu | 2:1 | 2.36 | 3.49 | 2.88 | 02.09.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Giravanz Kitakyushu Kagoshima Utd | Kagoshima Utd | 1:1 | 3.51 | 3.35 | 2.11 | 26.08.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kagoshima Utd Matsumoto Yamaga | Matsumoto Yamaga | 0:2 | 2.34 | 3.49 | 2.91 | 19.08.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kagoshima Utd Nagano Parceiro | Nagano Parceiro | 1:2 | 1.81 | 3.92 | 4.03 | 13.08.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tegevajaro Miyazaki Kagoshima Utd | Kagoshima Utd | 3:2 | 3.65 | 3.36 | 2.06 | 05.08.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kagoshima Utd Kataller Toyama | Kataller Toyama | 3:1 | 2.37 | 3.17 | 3.13 | 29.07.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kagoshima Utd Ehime FC | Ehime FC | 1:2 | 2.23 | 3.41 | 3.16 | 23.07.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Azul Claro Numazu Kagoshima Utd | Kagoshima Utd | 2:0 | 2.93 | 3.27 | 2.44 | 16.07.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kagoshima Utd Fukushima Utd | Fukushima Utd | 3:1 | 1.58 | 4.12 | 5.52 | 09.07.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kataller Toyama Kagoshima Utd | Kagoshima Utd | 0:2 | 2.32 | 3.15 | 3.1 | 01.07.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Gifu: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kagoshima Utd FC Gifu | FC Gifu | 2:1 | 2.36 | 3.49 | 2.88 | 02.09.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| FC Gifu Tottori | Tottori | 3:1 | 2.19 | 3.35 | 3.3 | 26.08.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Nagano Parceiro FC Gifu | FC Gifu | 1:5 | 19.08.23 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| FC Imabari FC Gifu | FC Gifu | 1:2 | 2.08 | 3.31 | 3.65 | 12.08.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| FC Gifu Ehime FC | Ehime FC | 0:0 | 1.97 | 3.24 | 4.13 | 05.08.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| YSCC Yokohama FC Gifu | FC Gifu | 1:0 | 3.35 | 3.39 | 2.15 | 30.07.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| FC Gifu Nagano Parceiro | Nagano Parceiro | 1:1 | 1.82 | 3.38 | 4.7 | 22.07.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| FC Gifu FC Imabari | FC Imabari | 2:2 | 2.81 | 3.32 | 2.5 | 15.07.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Avispa Fukuoka FC Gifu | FC Gifu | 2:1 | 1.35 | 4.62 | 8.8 | 12.07.23 EMP | |||||||||||||||||||||||||||||||||||||||||
| Nara Club FC Gifu | FC Gifu | 1:0 | 2.79 | 3.03 | 2.71 | 09.07.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Kagoshima Utd - Gifu
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kagoshima Utd FC Gifu | FC Gifu | 2:1 | 2.36 | 3.49 | 2.88 | 02.09.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| FC Gifu Kagoshima Utd | Kagoshima Utd | 1:0 | 2.94 | 3.36 | 2.28 | 18.03.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kagoshima Utd FC Gifu | FC Gifu | 1:0 | 1.5 | 4.77 | 5.11 | 13.11.22 J3 | |||||||||||||||||||||||||||||||||||||||||
| FC Gifu Kagoshima Utd | Kagoshima Utd | 2:1 | 12.06.22 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Kagoshima Utd FC Gifu | FC Gifu | 1:0 | 25.09.21 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| FC Gifu Kagoshima Utd | Kagoshima Utd | 1:0 | 27.06.21 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| FC Gifu Kagoshima Utd | Kagoshima Utd | 0:1 | 11.10.20 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Kagoshima Utd FC Gifu | FC Gifu | 0:4 | 29.07.20 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Kagoshima Utd FC Gifu | FC Gifu | 1:0 | 30.10.19 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| FC Gifu Kagoshima Utd | Kagoshima Utd | 0:0 | 17.03.19 J2 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
