Starting Lineups: Kagoshima Utd - Ehime
 Japan : J3 League
		
			Japan : J3 League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.23  | 3.41  | 3.16  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.41  | 2.84  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.65  | 2.24  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.89  | 1.94  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.12  | 1.72  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.51  | 1.51  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 2.58  | 1.5  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.21  | 1.68  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.93  | 1.92  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.63  | 2.31  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.46  | 2.69  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Ehime | 37 | 20 | 70 |  | |
| 2. | Kagoshima Utd | 37 | 18 | 61 |  | |
| 3. | Toyama | 37 | 18 | 59 |  | |
| 4. | Imabari | 37 | 15 | 56 |  | |
| 5. | Gainare Tottori | 37 | 14 | 55 |  | |
| 6. | Vanraure | 37 | 15 | 55 |  | |
| 7. | Nara Club (Jpn) | 37 | 14 | 54 |  | |
| 8. | Gifu | 37 | 14 | 54 |  | |
| 9. | Yamaga | 37 | 15 | 54 |  | |
| 10. | Osaka | 37 | 14 | 53 |  | |
| 11. | YSCC | 37 | 14 | 52 |  | |
| 12. | Azul Claro Numazu | 37 | 15 | 51 |  | |
| 13. | Grulla Morioka | 37 | 14 | 51 |  | |
| 14. | Nagano | 37 | 13 | 49 |  | |
| 15. | Fukushima Utd | 37 | 12 | 46 |  | |
| 16. | Kamatamare | 37 | 11 | 44 |  | |
| 17. | Ryukyu | 37 | 12 | 42 |  | |
| 18. | Sagamihara | 37 | 9 | 40 |  | |
| 19. | Tegevajaro Miyazaki | 37 | 9 | 38 |  | |
| 20. | Giravanz Kitakyushu | 37 | 6 | 28 |  | 
| 
		
			Kagoshima Utd: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kagoshima Utd Ehime FC | Ehime FC | 1:2 | 2.23 | 3.41 | 3.16 | 23.07.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Azul Claro Numazu Kagoshima Utd | Kagoshima Utd | 2:0 | 2.93 | 3.27 | 2.44 | 16.07.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kagoshima Utd Fukushima Utd | Fukushima Utd | 3:1 | 1.58 | 4.12 | 5.52 | 09.07.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kataller Toyama Kagoshima Utd | Kagoshima Utd | 0:2 | 2.32 | 3.15 | 3.1 | 01.07.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kagoshima Utd Tottori | Tottori | 0:1 | 1.88 | 3.59 | 3.85 | 24.06.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Nagano Parceiro Kagoshima Utd | Kagoshima Utd | 1:2 | 2.5 | 3.42 | 2.64 | 18.06.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kagoshima Utd Vanraure Hachinohe | Vanraure Hachinohe | 0:1 | 1.78 | 3.52 | 4.42 | 10.06.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Nara Club Kagoshima Utd | Kagoshima Utd | 0:0 | 2.68 | 3.09 | 2.67 | 03.06.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Matsumoto Yamaga Kagoshima Utd | Kagoshima Utd | 2:4 | 2.33 | 3.3 | 2.94 | 28.05.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kagoshima Utd Ryukyu | Ryukyu | 2:0 | 2.07 | 3.5 | 3.29 | 14.05.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Ehime: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kagoshima Utd Ehime FC | Ehime FC | 1:2 | 2.23 | 3.41 | 3.16 | 23.07.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Vanraure Hachinohe Ehime FC | Ehime FC | 1:2 | 2.75 | 3.15 | 2.66 | 15.07.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Ehime FC Kataller Toyama | Kataller Toyama | 4:3 | 2.5 | 3.14 | 2.95 | 09.07.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Matsumoto Yamaga Ehime FC | Ehime FC | 1:1 | 2.16 | 3.34 | 3.24 | 01.07.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Ehime FC SC Sagamihara | SC Sagamihara | 2:1 | 1.67 | 3.69 | 4.96 | 24.06.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Ehime FC Nara Club | Nara Club | 1:0 | 2.31 | 3.28 | 3 | 17.06.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| YSCC Yokohama Ehime FC | Ehime FC | 3:2 | 2.8 | 3.47 | 2.35 | 10.06.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Giravanz Kitakyushu Ehime FC | Ehime FC | 0:1 | 3.11 | 3.39 | 2.2 | 03.06.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Ehime FC Fukushima Utd | Fukushima Utd | 0:1 | 1.94 | 3.34 | 3.89 | 27.05.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| FC Imabari Ehime FC | Ehime FC | 0:0 | 2.2 | 3.63 | 2.92 | 14.05.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Kagoshima Utd - Ehime
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kagoshima Utd Ehime FC | Ehime FC | 1:2 | 2.23 | 3.41 | 3.16 | 23.07.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kagoshima Utd Ehime FC | Ehime FC | 0:1 | 1.76 | 3.92 | 4.05 | 30.10.22 J3 | |||||||||||||||||||||||||||||||||||||||||
| Ehime FC Kagoshima Utd | Kagoshima Utd | 1:0 | 25.06.22 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Kagoshima Utd Ehime FC | Ehime FC | 4:2 | 17.08.19 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Ehime FC Kagoshima Utd | Kagoshima Utd | 0:3 | 12.05.19 J2 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
