Starting Lineups: Kagera Sugar - Young Africans
 Tanzania : Ligi Kuu Bara
		
			Tanzania : Ligi Kuu Bara		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Young Africans | 29 | 24 | 75 |  | |
| 2. | Simba | 29 | 21 | 70 |  | |
| 3. | Azam | 29 | 17 | 56 |  | |
| 4. | Singida Big Star | 29 | 16 | 54 |  | |
| 5. | Namungo | 29 | 11 | 39 |  | |
| 6. | Geita Gold | 29 | 9 | 37 |  | |
| 7. | Tanzania Prisons | 29 | 10 | 37 |  | |
| 8. | Ihefu | 29 | 11 | 36 |  | |
| 9. | Kagera Sugar | 29 | 9 | 35 |  | |
| 10. | Dodoma Jiji | 29 | 10 | 34 |  | |
| 11. | Coastal Union | 29 | 8 | 33 |  | |
| 12. | Singida United | 0 | 0 | 0 |  | |
| 13. | Mtibwa Sugar | 29 | 8 | 32 |  | |
| 14. | Mbeya City | 29 | 7 | 31 |  | |
| 15. | Kinondoni MC | 29 | 7 | 29 |  | |
| 16. | Polisi Tanzania | 29 | 6 | 25 |  | |
| 17. | Ruvu Shooting | 29 | 5 | 20 |  | 
| 
		
			Kagera Sugar: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kagera Sugar Young Africans | Young Africans | 0:1 | 13.11.22 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Kagera Sugar Kinondoni MC | Kinondoni MC | 1:0 | 2.8 | 2.4 | 3.21 | 01.11.22 LKB | |||||||||||||||||||||||||||||||||||||||||
| Namungo Kagera Sugar | Kagera Sugar | 2:1 | 2.14 | 2.79 | 3.85 | 25.10.22 LKB | |||||||||||||||||||||||||||||||||||||||||
| Kagera Sugar Fountain Gate | Fountain Gate | 1:2 | 2.41 | 2.21 | 4.49 | 21.10.22 LKB | |||||||||||||||||||||||||||||||||||||||||
| Kagera Sugar Ruvu Shooting | Ruvu Shooting | 2:1 | 1.93 | 2.87 | 4.4 | 15.10.22 LKB | |||||||||||||||||||||||||||||||||||||||||
| Kagera Sugar Polisi Tanzania | Polisi Tanzania | 2:0 | 2.08 | 2.4 | 4.55 | 08.10.22 LKB | |||||||||||||||||||||||||||||||||||||||||
| Coastal Union Kagera Sugar | Kagera Sugar | 2:0 | 2.27 | 2.64 | 3.99 | 03.10.22 LKB | |||||||||||||||||||||||||||||||||||||||||
| Kagera Sugar Dodoma Jiji | Dodoma Jiji | 0:0 | 2.11 | 2.89 | 3.99 | 18.09.22 LKB | |||||||||||||||||||||||||||||||||||||||||
| Geita Gold Kagera Sugar | Kagera Sugar | 1:1 | 2.04 | 2.72 | 4.69 | 06.09.22 LKB | |||||||||||||||||||||||||||||||||||||||||
| Simba Kagera Sugar | Kagera Sugar | 2:0 | 20.08.22 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Young Africans: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kagera Sugar Young Africans | Young Africans | 0:1 | 13.11.22 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Club Africain Young Africans | Young Africans | 0:1 | 1.49 | 3.56 | 6.49 | 09.11.22 CON | |||||||||||||||||||||||||||||||||||||||||
| Young Africans Club Africain | Club Africain | 0:0 | 1.62 | 3.51 | 4.62 | 02.11.22 CON | |||||||||||||||||||||||||||||||||||||||||
| Geita Gold Young Africans | Young Africans | 0:1 | 3.83 | 3.06 | 2.01 | 29.10.22 LKB | |||||||||||||||||||||||||||||||||||||||||
| Young Africans Kinondoni MC | Kinondoni MC | 1:0 | 1.4 | 3.91 | 8.8 | 26.10.22 LKB | |||||||||||||||||||||||||||||||||||||||||
| Young Africans Simba | Simba | 1:1 | 2.26 | 2.32 | 4.46 | 23.10.22 LKB | |||||||||||||||||||||||||||||||||||||||||
| Al-Hilal Omdurman Young Africans | Young Africans | 1:0 | 16.10.22 CL | ||||||||||||||||||||||||||||||||||||||||||||
| Young Africans Al-Hilal Omdurman | Al-Hilal Omdurman | 1:1 | 1.52 | 3.77 | 6.78 | 08.10.22 CL | |||||||||||||||||||||||||||||||||||||||||
| Ruvu Shooting Young Africans | Young Africans | 1:2 | 7.77 | 3.87 | 1.46 | 03.10.22 LKB | |||||||||||||||||||||||||||||||||||||||||
| Young Africans Zalan | Zalan | 5:0 | 17.09.22 CL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Kagera Sugar - Young Africans
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kagera Sugar Young Africans | Young Africans | 0:1 | 13.11.22 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Young Africans Kagera Sugar | Kagera Sugar | 3:0 | 27.02.22 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Kagera Sugar Young Africans | Young Africans | 0:1 | 29.09.21 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Young Africans Kagera Sugar | Kagera Sugar | 3:3 | 17.02.21 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Kagera Sugar Young Africans | Young Africans | 0:1 | 19.09.20 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Kagera Sugar Young Africans | Young Africans | 0:1 | 08.07.20 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Young Africans Kagera Sugar | Kagera Sugar | 0:3 | 15.01.20 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Young Africans Kagera Sugar | Kagera Sugar | 3:2 | 11.04.19 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Kagera Sugar Young Africans | Young Africans | 1:2 | 25.11.18 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Young Africans Kagera Sugar | Kagera Sugar | 3:0 | 09.03.18 LKB | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
