Starting Lineups: Kaedi - Entou
 Mauritania : Ligue 1
		
			Mauritania : Ligue 1		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Nouadhibou | 25 | 21 | 66 |  | |
| 2. | Douane | 25 | 16 | 56 |  | |
| 3. | Tevragh-Zeina | 25 | 14 | 49 |  | |
| 4. | Gendrim | 25 | 11 | 39 |  | |
| 5. | Nouakchott King's | 25 | 8 | 33 |  | |
| 6. | Pompiers | 25 | 8 | 30 |  | |
| 7. | Kaedi | 25 | 7 | 29 |  | |
| 8. | Inter Nouakchott | 25 | 7 | 28 |  | |
| 9. | Chemal | 25 | 6 | 27 |  | |
| 10. | SNIM | 25 | 5 | 26 |  | |
| 11. | Ksar | 25 | 6 | 26 |  | |
| 12. | Garde Nationale | 25 | 5 | 25 |  | |
| 13. | ASAC Concorde | 25 | 5 | 21 |  | |
| 14. | Entou | 25 | 3 | 17 |  | 
| 
		
			Kaedi: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kaedi Entou | Entou | 1:1 | 25.11.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| SNIM Kaedi | Kaedi | 0:1 | 11.11.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Kaedi Nouakchott King's | Nouakchott King's | 1:1 | 05.11.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Gendrim Kaedi | Kaedi | 0:2 | 01.11.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Kaedi Nouadhibou | Nouadhibou | 0:0 | 27.10.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Kaedi Pompiers | Pompiers | 0:0 | 21.10.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Tevragh-Zeina Kaedi | Kaedi | 6:1 | 07.10.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Inter Nouakchott Kaedi | Kaedi | 0:0 | 17.09.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Inter Nouakchott Kaedi | Kaedi | 2:3 | 03.06.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Kaedi Tevragh-Zeina | Tevragh-Zeina | 2:1 | 27.05.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Entou: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kaedi Entou | Entou | 1:1 | 25.11.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Entou Garde Nationale | Garde Nationale | 2:4 | 11.11.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Douane Entou | Entou | 3:0 | 05.11.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Entou Ksar | Ksar | 1:1 | 28.10.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| ASAC Concorde Entou | Entou | 1:1 | 20.10.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Entou Chemal | Chemal | 3:1 | 06.10.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Entou Inter Nouakchott | Inter Nouakchott | 1:2 | 24.09.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| SNIM Entou | Entou | 1:0 | 16.09.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Kaedi - Entou
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kaedi Entou | Entou | 1:1 | 25.11.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
