Starting Lineups: Kaedi - Chemal
 Mauritania : Ligue 1
		
			Mauritania : Ligue 1		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.94  | 2.8  | 2.46  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.43  | 2.57  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.58  | 2.24  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.86  | 1.88  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.22  | 1.59  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.56  | 1.44  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.5 | 2.87  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.48  | 1.48  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.06  | 1.71  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.68  | 2.07  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.49  | 2.41  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Nouadhibou | 25 | 22 | 68 |  | |
| 2. | Chemal | 26 | 15 | 50 |  | |
| 3. | Tevragh-Zeina | 26 | 14 | 48 |  | |
| 4. | Douane | 26 | 11 | 41 |  | |
| 5. | Kaedi | 26 | 11 | 41 |  | |
| 6. | Nouakchott King's | 26 | 11 | 37 |  | |
| 7. | ASAC Concorde | 26 | 9 | 33 |  | |
| 8. | Garde Nationale | 26 | 9 | 32 |  | |
| 9. | Gendrim | 26 | 7 | 29 |  | |
| 10. | Inter Nouakchott | 26 | 7 | 28 |  | |
| 11. | SNIM | 26 | 5 | 27 |  | |
| 12. | Ksar | 25 | 6 | 27 |  | |
| 13. | Madine Trarza | 26 | 6 | 21 |  | |
| 14. | Police | 26 | 4 | 17 |  | 
| 
		
			Kaedi: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kaedi Chemal | Chemal | 2:2 | 2.94 | 2.8 | 2.46 | 16.04.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Police Kaedi | Kaedi | 0:1 | 02.04.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Kaedi Madine Trarza | Madine Trarza | 1:0 | 18.03.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Nouadhibou Kaedi | Kaedi | 6:0 | 1.35 | 3.83 | 7.94 | 10.03.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Kaedi Douane | Douane | 1:0 | 04.03.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Gendrim Kaedi | Kaedi | 0:0 | 1.95 | 3.06 | 3.75 | 25.02.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Kaedi Nouakchott King's | Nouakchott King's | 1:0 | 18.02.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Kaedi Inter Nouakchott | Inter Nouakchott | 2:1 | 11.02.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Tevragh-Zeina Kaedi | Kaedi | 0:0 | 1.67 | 3.29 | 4.93 | 25.12.22 CHA | |||||||||||||||||||||||||||||||||||||||||
| Kaedi Garde Nationale | Garde Nationale | 3:4 | 16.12.22 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Chemal: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kaedi Chemal | Chemal | 2:2 | 2.94 | 2.8 | 2.46 | 16.04.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Ksar Chemal | Chemal | 1:0 | 05.04.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Chemal Police | Police | 2:0 | 1.77 | 3.45 | 3.99 | 18.03.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Madine Trarza Chemal | Chemal | 0:3 | 11.03.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Chemal Nouadhibou | Nouadhibou | 1:2 | 8.49 | 4.51 | 1.31 | 05.03.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Douane Chemal | Chemal | 3:0 | 3.17 | 2.63 | 2.44 | 27.02.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Chemal Gendrim | Gendrim | 0:2 | 18.02.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Nouakchott King's Chemal | Chemal | 1:1 | 2.17 | 2.88 | 3.38 | 11.02.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Chemal Tevragh-Zeina | Tevragh-Zeina | 1:0 | 2.82 | 2.63 | 2.7 | 05.02.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Inter Nouakchott Chemal | Chemal | 1:2 | 4.8 | 3.21 | 1.71 | 23.12.22 CHA | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Kaedi - Chemal
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kaedi Chemal | Chemal | 2:2 | 2.94 | 2.8 | 2.46 | 16.04.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Chemal Kaedi | Kaedi | 2:1 | 1.63 | 3.56 | 4.73 | 24.11.22 CHA | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
