Starting Lineups: KAC 1909 (Aut) - A. Klagenfurt (Am) (Aut)
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.69  | 4.52  | 1.68  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 3.5 | 1.51  | 2.43  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 1.63  | 2.22  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 1.79  | 2  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.25 | 1.99  | 1.78  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 2.18  | 1.63  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | 0.25 | 2.43  | 1.51  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 2.14  | 1.68  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.96  | 1.83  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.75  | 2.03  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.59  | 2.24  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			KAC 1909 (Aut): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| KAC 1909 A. Klagenfurt (Am) | A. Klagenfurt (Am) | 3:3 | 3.69 | 4.52 | 1.68 | 20.01.24 CF | |||||||||||||||||||||||||||||||||||||||||
| KAC 1909 SC Landskron | SC Landskron | 2:0 | 04.11.23 4L | ||||||||||||||||||||||||||||||||||||||||||||
| KAC 1909 SV Kraig | SV Kraig | 1:0 | 29.10.23 4L | ||||||||||||||||||||||||||||||||||||||||||||
| Atus Velden KAC 1909 | KAC 1909 | 1:1 | 21.10.23 4L | ||||||||||||||||||||||||||||||||||||||||||||
| KAC 1909 Lendorf | Lendorf | 0:2 | 2.04 | 3.64 | 2.94 | 13.10.23 4L | |||||||||||||||||||||||||||||||||||||||||
| ATSV Wolfsberger KAC 1909 | KAC 1909 | 3:2 | 2.29 | 4.4 | 2.26 | 06.10.23 4L | |||||||||||||||||||||||||||||||||||||||||
| Volkermarkt KAC 1909 | KAC 1909 | 1:1 | 29.09.23 4L | ||||||||||||||||||||||||||||||||||||||||||||
| KAC 1909 Kottmannsdorf | Kottmannsdorf | 3:1 | 22.09.23 4L | ||||||||||||||||||||||||||||||||||||||||||||
| Atus Ferlach KAC 1909 | KAC 1909 | 4:0 | 1.59 | 4.09 | 4.28 | 16.09.23 4L | |||||||||||||||||||||||||||||||||||||||||
| KAC 1909 A. Klagenfurt (Am) | A. Klagenfurt (Am) | 0:1 | 08.09.23 4L | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			A. Klagenfurt (Am) (Aut): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| KAC 1909 A. Klagenfurt (Am) | A. Klagenfurt (Am) | 3:3 | 3.69 | 4.52 | 1.68 | 20.01.24 CF | |||||||||||||||||||||||||||||||||||||||||
| A. Klagenfurt (Am) SV Spittal | SV Spittal | 1:1 | 2.12 | 3.79 | 2.71 | 07.11.23 4L | |||||||||||||||||||||||||||||||||||||||||
| A. Klagenfurt (Am) SAK Klagenfurt | SAK Klagenfurt | 2:0 | 28.10.23 4L | ||||||||||||||||||||||||||||||||||||||||||||
| Bleiburg A. Klagenfurt (Am) | A. Klagenfurt (Am) | 3:1 | 2.14 | 3.25 | 2.99 | 21.10.23 4L | |||||||||||||||||||||||||||||||||||||||||
| A. Klagenfurt (Am) Donau Klagenfurt | Donau Klagenfurt | 2:2 | 14.10.23 4L | ||||||||||||||||||||||||||||||||||||||||||||
| SC Landskron A. Klagenfurt (Am) | A. Klagenfurt (Am) | 1:0 | 08.10.23 4L | ||||||||||||||||||||||||||||||||||||||||||||
| A. Klagenfurt (Am) SV Kraig | SV Kraig | 0:1 | 30.09.23 4L | ||||||||||||||||||||||||||||||||||||||||||||
| Atus Velden A. Klagenfurt (Am) | A. Klagenfurt (Am) | 2:0 | 22.09.23 4L | ||||||||||||||||||||||||||||||||||||||||||||
| A. Klagenfurt (Am) Lendorf | Lendorf | 3:3 | 16.09.23 4L | ||||||||||||||||||||||||||||||||||||||||||||
| KAC 1909 A. Klagenfurt (Am) | A. Klagenfurt (Am) | 0:1 | 08.09.23 4L | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: KAC 1909 (Aut) - A. Klagenfurt (Am) (Aut)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| KAC 1909 A. Klagenfurt (Am) | A. Klagenfurt (Am) | 3:3 | 3.69 | 4.52 | 1.68 | 20.01.24 CF | |||||||||||||||||||||||||||||||||||||||||
| KAC 1909 A. Klagenfurt (Am) | A. Klagenfurt (Am) | 0:1 | 08.09.23 4L | ||||||||||||||||||||||||||||||||||||||||||||
| A. Klagenfurt (Am) KAC 1909 | KAC 1909 | 0:2 | 14.07.20 CF | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
