Starting Lineups: Olancho - Juticalpa
 Honduras : Liga Nacional - Apertura
		
			Honduras : Liga Nacional - Apertura		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Olimpia | 3 | 3 | 9 |  | |
| 2. | Marathon | 2 | 2 | 6 |  | |
| 3. | Platense | 3 | 2 | 6 |  | |
| 4. | Olancho | 3 | 1 | 4 |  | |
| 5. | Juticalpa | 3 | 1 | 4 |  | |
| 6. | Real Espana | 2 | 1 | 3 |  | |
| 7. | Deportivo Genesis (Hon) | 2 | 1 | 3 |  | |
| 8. | UPNFM | 2 | 1 | 3 |  | |
| 9. | Motagua | 2 | 0 | 0 |  | |
| 10. | Choloma | 1 | 0 | 0 |  | |
| 11. | Victoria | 3 | 0 | 0 |  | 
| 
		
			Olancho: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Olancho Victoria | Victoria | 3:0 | 1.6 | 3.3 | 6.45 | 28.07.25 LN | |||||||||||||||||||||||||||||||||||||||||
| Real Espana Olancho | Olancho | 1:0 | 1.86 | 3.31 | 4.06 | 04.05.25 LN | |||||||||||||||||||||||||||||||||||||||||
| Olancho UPNFM | UPNFM | 3:2 | 1.43 | 4.17 | 6.84 | 28.04.25 LN | |||||||||||||||||||||||||||||||||||||||||
| Juticalpa Olancho | Olancho | 0:1 | 21.04.25 LN | ||||||||||||||||||||||||||||||||||||||||||||
| Olancho Marathon | Marathon | 0:1 | 2.15 | 2.9 | 3.62 | 13.04.25 LN | |||||||||||||||||||||||||||||||||||||||||
| Genesis Olancho | Olancho | 3:3 | 3.09 | 2.9 | 2.41 | 07.04.25 LN | |||||||||||||||||||||||||||||||||||||||||
| Olancho Olimpia | Olimpia | 1:0 | 3.27 | 3.43 | 2.05 | 04.04.25 LN | |||||||||||||||||||||||||||||||||||||||||
| Olancho Real Sociedad | Real Sociedad | 3:0 | 1.54 | 3.87 | 5.61 | 30.03.25 LN | |||||||||||||||||||||||||||||||||||||||||
| Motagua Olancho | Olancho | 1:0 | 2.2 | 2.99 | 3.37 | 13.03.25 LN | |||||||||||||||||||||||||||||||||||||||||
| Olancho Victoria | Victoria | 0:2 | 06.03.25 LN | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Juticalpa: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Juticalpa Olancho | Olancho | 1:1 | 03.08.25 LN | ||||||||||||||||||||||||||||||||||||||||||||
| Juticalpa Platense | Platense | 1:0 | 2.19 | 3.03 | 3.35 | 31.07.25 LN | |||||||||||||||||||||||||||||||||||||||||
| Marathon Juticalpa | Juticalpa | 7:0 | 1.14 | 7.29 | 14.22 | 28.07.25 LN | |||||||||||||||||||||||||||||||||||||||||
| Juticalpa Real Sociedad | Real Sociedad | 1:0 | 2.58 | 3.16 | 2.62 | 04.05.25 LN | |||||||||||||||||||||||||||||||||||||||||
| Genesis Juticalpa | Juticalpa | 1:0 | 1.57 | 3.94 | 5.08 | 27.04.25 LN | |||||||||||||||||||||||||||||||||||||||||
| Juticalpa Olancho | Olancho | 0:1 | 21.04.25 LN | ||||||||||||||||||||||||||||||||||||||||||||
| Motagua Juticalpa | Juticalpa | 5:1 | 1.36 | 4.55 | 7.7 | 14.04.25 LN | |||||||||||||||||||||||||||||||||||||||||
| Juticalpa Victoria | Victoria | 1:2 | 08.04.25 LN | ||||||||||||||||||||||||||||||||||||||||||||
| Real Espana Juticalpa | Juticalpa | 3:0 | 1.51 | 3.32 | 8.36 | 04.04.25 LN | |||||||||||||||||||||||||||||||||||||||||
| UPNFM Juticalpa | Juticalpa | 1:0 | 1.83 | 3.3 | 4.28 | 30.03.25 LN | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Olancho - Juticalpa
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Juticalpa Olancho | Olancho | 0:1 | 21.04.25 LN | ||||||||||||||||||||||||||||||||||||||||||||
| Olancho Juticalpa | Juticalpa | 1:1 | 1.6 | 3.56 | 6.11 | 17.02.25 LN | |||||||||||||||||||||||||||||||||||||||||
| Juticalpa Olancho | Olancho | 0:1 | 3.47 | 2.84 | 2.32 | 30.09.24 LN | |||||||||||||||||||||||||||||||||||||||||
| Olancho Juticalpa | Juticalpa | 0:1 | 1.65 | 3.54 | 5.11 | 29.07.24 LN | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
