Starting Lineups: Jeunesse Sportive - Slimane
 Tunisia : Ligue Professionnelle 1
		
			Tunisia : Ligue Professionnelle 1		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Olympique Beja | 6 | 5 | 16 |  | |
| 2. | Club Africain | 6 | 4 | 14 |  | |
| 3. | Monastir | 6 | 4 | 14 |  | |
| 4. | Zarzis | 6 | 4 | 13 |  | |
| 5. | Stade Tunisien | 6 | 4 | 13 |  | |
| 6. | Esperance Tunis | 6 | 2 | 9 |  | |
| 7. | CS Sfaxien | 6 | 2 | 9 |  | |
| 8. | Jeunesse Sportive | 6 | 3 | 9 |  | |
| 9. | Metlaoui | 6 | 1 | 6 |  | |
| 10. | Slimane | 6 | 1 | 6 |  | |
| 11. | Etoile Sahel | 6 | 1 | 5 |  | |
| 12. | Gabes | 6 | 1 | 5 |  | |
| 13. | Ben Guerdane | 6 | 1 | 4 |  | |
| 14. | Bizertin | 6 | 0 | 4 |  | |
| 15. | US Tataouine | 6 | 1 | 3 |  | |
| 16. | Gafsa | 6 | 0 | 0 |  | 
| 
		
			Jeunesse Sportive: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| JS Omrane Soliman | Soliman | 0:0 | 02.11.24 LP1 | ||||||||||||||||||||||||||||||||||||||||||||
| US Tataouine JS Omrane | JS Omrane | 2:4 | 3.17 | 2.94 | 2.4 | 26.10.24 LP1 | |||||||||||||||||||||||||||||||||||||||||
| JS Omrane Monastir | Monastir | 1:2 | 3.54 | 2.67 | 2.41 | 19.10.24 LP1 | |||||||||||||||||||||||||||||||||||||||||
| Olympique Beja JS Omrane | JS Omrane | 2:1 | 03.10.24 LP1 | ||||||||||||||||||||||||||||||||||||||||||||
| JS Omrane CS Sfaxien | CS Sfaxien | 1:0 | 3.73 | 2.63 | 2.36 | 29.09.24 LP1 | |||||||||||||||||||||||||||||||||||||||||
| Club Africain JS Omrane | JS Omrane | 2:0 | 1.44 | 4.02 | 8 | 22.09.24 LP1 | |||||||||||||||||||||||||||||||||||||||||
| JS Omrane Gafsa | Gafsa | 2:1 | 2.16 | 2.98 | 3.68 | 01.09.24 LP1 | |||||||||||||||||||||||||||||||||||||||||
| JS Omrane Zarzis | Zarzis | 2:1 | 28.06.24 L2 | ||||||||||||||||||||||||||||||||||||||||||||
| Oued Ellil JS Omrane | JS Omrane | 1:0 | 14.06.24 L2 | ||||||||||||||||||||||||||||||||||||||||||||
| JS Omrane Kairouanaise | Kairouanaise | 5:2 | 08.06.24 L2 | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Slimane: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| JS Omrane Soliman | Soliman | 0:0 | 02.11.24 LP1 | ||||||||||||||||||||||||||||||||||||||||||||
| Soliman Ben Guerdane | Ben Guerdane | 0:0 | 2.55 | 2.61 | 3.38 | 27.10.24 LP1 | |||||||||||||||||||||||||||||||||||||||||
| AS Gabes Soliman | Soliman | 1:2 | 1.58 | 3.37 | 7.06 | 20.10.24 LP1 | |||||||||||||||||||||||||||||||||||||||||
| Soliman Etoile Sahel | Etoile Sahel | 0:0 | 5.08 | 2.81 | 1.93 | 03.10.24 LP1 | |||||||||||||||||||||||||||||||||||||||||
| CA Bizertin Soliman | Soliman | 0:0 | 28.09.24 LP1 | ||||||||||||||||||||||||||||||||||||||||||||
| Soliman Esperance Tunis | Esperance Tunis | 1:2 | 9.26 | 4.39 | 1.36 | 25.09.24 LP1 | |||||||||||||||||||||||||||||||||||||||||
| Metlaoui Soliman | Soliman | 2:0 | 1.4 | 3.89 | 10.29 | 31.08.24 LP1 | |||||||||||||||||||||||||||||||||||||||||
| Soliman Marsa | Marsa | 1:0 | 19.06.24 LP1 | ||||||||||||||||||||||||||||||||||||||||||||
| Soliman Metlaoui | Metlaoui | 2:2 | 1.77 | 3.2 | 4.39 | 14.06.24 LP1 | |||||||||||||||||||||||||||||||||||||||||
| US Tataouine Soliman | Soliman | 0:2 | 2.41 | 2.99 | 3.1 | 01.06.24 LP1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Jeunesse Sportive - Slimane
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| JS Omrane Soliman | Soliman | 0:0 | 02.11.24 LP1 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
