Starting Lineups: Jeonbuk - Gwangju FC
 South Korea : K League 1
		
			South Korea : K League 1		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.92  | 3.5  | 4.38  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.4  | 3.06  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.51  | 2.7  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.66  | 2.31  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.95  | 1.93  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.23  | 1.71  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.61  | 1.54  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 4.09  | 1.26  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.5 | 3.73  | 1.31  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 3.28  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.84  | 1.48  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.23  | 1.72  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.93  | 1.98  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.66  | 2.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.39  | 3.21  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.3  | 3.77  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.25  | 4.35  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Ulsan Hyundai | 32 | 17 | 58 |  | |
| 2. | Gimcheon Sangmu | 32 | 16 | 56 |  | |
| 3. | Gangwon | 32 | 15 | 52 |  | |
| 4. | Pohang | 32 | 14 | 50 |  | |
| 5. | Seoul | 32 | 14 | 50 |  | |
| 6. | Suwon FC | 32 | 14 | 48 |  | |
| 7. | Gwangju FC | 32 | 13 | 40 |  | |
| 8. | Jeju Utd | 32 | 12 | 38 |  | |
| 9. | Jeonbuk | 32 | 9 | 37 |  | |
| 10. | Daegu | 32 | 8 | 35 |  | |
| 11. | Daejeon | 32 | 8 | 35 |  | |
| 12. | Incheon | 32 | 7 | 32 |  | 
| 
		
			Jeonbuk: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Jeonbuk Gwangju | Gwangju | 2:1 | 1.92 | 3.5 | 4.38 | 13.04.24 KL1 | |||||||||||||||||||||||||||||||||||||||||
| Jeonbuk Gangwon | Gangwon | 2:3 | 1.98 | 3.37 | 4.28 | 07.04.24 KL1 | |||||||||||||||||||||||||||||||||||||||||
| Jeju SK Jeonbuk | Jeonbuk | 2:0 | 3.44 | 3.17 | 2.34 | 03.04.24 KL1 | |||||||||||||||||||||||||||||||||||||||||
| Jeonbuk Ulsan HD | Ulsan HD | 2:2 | 2.5 | 3.42 | 2.93 | 30.03.24 KL1 | |||||||||||||||||||||||||||||||||||||||||
| Gimcheon Sangmu Jeonbuk | Jeonbuk | 1:0 | 3.61 | 3.52 | 2.14 | 17.03.24 KL1 | |||||||||||||||||||||||||||||||||||||||||
| Ulsan HD Jeonbuk | Jeonbuk | 1:0 | 2.16 | 3.4 | 3.62 | 12.03.24 CL | |||||||||||||||||||||||||||||||||||||||||
| Suwon FC Jeonbuk | Jeonbuk | 1:1 | 3.22 | 3.45 | 2.34 | 09.03.24 KL1 | |||||||||||||||||||||||||||||||||||||||||
| Jeonbuk Ulsan HD | Ulsan HD | 1:1 | 2.39 | 3.05 | 3.5 | 05.03.24 CL | |||||||||||||||||||||||||||||||||||||||||
| Jeonbuk Daejeon | Daejeon | 1:1 | 1.68 | 3.98 | 5.36 | 01.03.24 KL1 | |||||||||||||||||||||||||||||||||||||||||
| Pohang Jeonbuk | Jeonbuk | 1:1 | 2.44 | 3.49 | 2.97 | 20.02.24 CL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Gwangju FC: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Jeonbuk Gwangju | Gwangju | 2:1 | 1.92 | 3.5 | 4.38 | 13.04.24 KL1 | |||||||||||||||||||||||||||||||||||||||||
| Gimcheon Sangmu Gwangju | Gwangju | 2:1 | 3 | 3.22 | 2.57 | 06.04.24 KL1 | |||||||||||||||||||||||||||||||||||||||||
| Gwangju Incheon | Incheon | 2:3 | 2.67 | 3.19 | 2.9 | 03.04.24 KL1 | |||||||||||||||||||||||||||||||||||||||||
| Gwangju Daegu | Daegu | 1:2 | 2.27 | 3.35 | 3.4 | 31.03.24 KL1 | |||||||||||||||||||||||||||||||||||||||||
| Pohang Gwangju | Gwangju | 1:0 | 2.84 | 3.23 | 2.74 | 17.03.24 KL1 | |||||||||||||||||||||||||||||||||||||||||
| Gwangju Gangwon | Gangwon | 4:2 | 1.88 | 3.23 | 5.26 | 10.03.24 KL1 | |||||||||||||||||||||||||||||||||||||||||
| Gwangju Seoul | Seoul | 2:0 | 2.79 | 3.14 | 2.85 | 02.03.24 KL1 | |||||||||||||||||||||||||||||||||||||||||
| Gwangju Pohang | Pohang | 0:0 | 1.82 | 3.62 | 4.52 | 03.12.23 KL1 | |||||||||||||||||||||||||||||||||||||||||
| Jeonbuk Gwangju | Gwangju | 2:0 | 2.05 | 3.44 | 3.99 | 25.11.23 KL1 | |||||||||||||||||||||||||||||||||||||||||
| Daegu Gwangju | Gwangju | 1:1 | 3.1 | 3.17 | 2.57 | 11.11.23 KL1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Jeonbuk - Gwangju FC
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Jeonbuk Gwangju | Gwangju | 2:1 | 1.92 | 3.5 | 4.38 | 13.04.24 KL1 | |||||||||||||||||||||||||||||||||||||||||
| Jeonbuk Gwangju | Gwangju | 2:0 | 2.05 | 3.44 | 3.99 | 25.11.23 KL1 | |||||||||||||||||||||||||||||||||||||||||
| Gwangju Jeonbuk | Jeonbuk | 0:1 | 2.75 | 3.24 | 2.82 | 24.09.23 KL1 | |||||||||||||||||||||||||||||||||||||||||
| Jeonbuk Gwangju | Gwangju | 4:0 | 1.68 | 3.89 | 5.48 | 28.06.23 CUP | |||||||||||||||||||||||||||||||||||||||||
| Gwangju Jeonbuk | Jeonbuk | 2:0 | 2.94 | 3.25 | 2.64 | 24.06.23 KL1 | |||||||||||||||||||||||||||||||||||||||||
| Jeonbuk Gwangju | Gwangju | 2:0 | 1.75 | 3.7 | 5.26 | 12.03.23 KL1 | |||||||||||||||||||||||||||||||||||||||||
| Gwangju Jeonbuk | Jeonbuk | 1:2 | 21.09.21 KL1 | ||||||||||||||||||||||||||||||||||||||||||||
| Jeonbuk Gwangju | Gwangju | 3:0 | 11.08.21 KL1 | ||||||||||||||||||||||||||||||||||||||||||||
| Gwangju Jeonbuk | Jeonbuk | 0:2 | 13.03.21 KL1 | ||||||||||||||||||||||||||||||||||||||||||||
| Jeonbuk Gwangju | Gwangju | 4:1 | 18.10.20 KL1 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
