Starting Lineups: Jelgava - Riga FC
 Latvia : Virsliga
		
			Latvia : Virsliga		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 15.02  | 6.49  | 1.18  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.35  | 3.02  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.52  | 2.44  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.69  | 2.13  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.88  | 1.92  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.15  | 1.68  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.41  | 1.53  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.69  | 1.43  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | 1 | 3.69  | 1.25  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 2.62  | 1.45  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 2.18  | 1.66  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.75 | 1.95  | 1.85  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2 | 1.69  | 2.13  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2.25 | 1.53  | 2.41  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2.5 | 1.43  | 2.7  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | RFS | 35 | 29 | 90 |  | |
| 2. | Riga FC | 35 | 26 | 84 |  | |
| 3. | Auda | 35 | 17 | 57 |  | |
| 4. | Valmiera | 35 | 19 | 55 |  | |
| 5. | BFC Daugavpils | 35 | 11 | 41 |  | |
| 6. | FK Liepaja | 35 | 10 | 38 |  | |
| 7. | Metta/LU | 35 | 10 | 36 |  | |
| 8. | Tukums 2000 | 35 | 8 | 32 |  | |
| 9. | Grobina | 35 | 8 | 29 |  | |
| 10. | Jelgava | 35 | 5 | 22 |  | 
| 
		
			Jelgava: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Jelgava Riga FC | Riga FC | 1:5 | 15.02 | 6.49 | 1.18 | 19.05.24 VIR | |||||||||||||||||||||||||||||||||||||||||
| Jelgava RFS | RFS | 1:2 | 13.46 | 7.06 | 1.17 | 15.05.24 VIR | |||||||||||||||||||||||||||||||||||||||||
| Metta Jelgava | Jelgava | 3:0 | 2.32 | 3.11 | 3.13 | 11.05.24 VIR | |||||||||||||||||||||||||||||||||||||||||
| Tukums 2000 Jelgava | Jelgava | 2:1 | 2.25 | 3.47 | 2.95 | 07.05.24 VIR | |||||||||||||||||||||||||||||||||||||||||
| BFC Daugavpils Jelgava | Jelgava | 1:0 | 1.89 | 3.24 | 4.26 | 03.05.24 VIR | |||||||||||||||||||||||||||||||||||||||||
| Jelgava Grobina | Grobina | 2:1 | 2.44 | 3.57 | 2.62 | 28.04.24 VIR | |||||||||||||||||||||||||||||||||||||||||
| FK Liepaja Jelgava | Jelgava | 0:1 | 1.7 | 3.71 | 4.67 | 23.04.24 VIR | |||||||||||||||||||||||||||||||||||||||||
| Jelgava Valmiera | Valmiera | 0:3 | 10.27 | 4.29 | 1.35 | 18.04.24 VIR | |||||||||||||||||||||||||||||||||||||||||
| Jelgava Auda | Auda | 0:0 | 8.73 | 3.99 | 1.42 | 13.04.24 VIR | |||||||||||||||||||||||||||||||||||||||||
| Riga FC Jelgava | Jelgava | 2:0 | 1.07 | 12.89 | 23.71 | 08.04.24 VIR | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Riga FC: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Jelgava Riga FC | Riga FC | 1:5 | 15.02 | 6.49 | 1.18 | 19.05.24 VIR | |||||||||||||||||||||||||||||||||||||||||
| FK Liepaja Riga FC | Riga FC | 1:1 | 11.23 | 6.44 | 1.21 | 14.05.24 VIR | |||||||||||||||||||||||||||||||||||||||||
| Riga FC Valmiera | Valmiera | 1:1 | 1.51 | 3.82 | 6.77 | 10.05.24 VIR | |||||||||||||||||||||||||||||||||||||||||
| Auda Riga FC | Riga FC | 1:2 | 5.65 | 3.72 | 1.6 | 05.05.24 VIR | |||||||||||||||||||||||||||||||||||||||||
| Riga FC Grobina | Grobina | 2:0 | 1.07 | 11.36 | 31.3 | 02.05.24 VIR | |||||||||||||||||||||||||||||||||||||||||
| Riga FC RFS | RFS | 1:2 | 2.84 | 3.1 | 2.52 | 27.04.24 VIR | |||||||||||||||||||||||||||||||||||||||||
| Metta Riga FC | Riga FC | 1:2 | 20.73 | 7.67 | 1.13 | 21.04.24 VIR | |||||||||||||||||||||||||||||||||||||||||
| Tukums 2000 Riga FC | Riga FC | 2:1 | 17.15 | 9.44 | 1.11 | 16.04.24 VIR | |||||||||||||||||||||||||||||||||||||||||
| Riga FC BFC Daugavpils | BFC Daugavpils | 2:0 | 1.14 | 7.53 | 15.88 | 12.04.24 VIR | |||||||||||||||||||||||||||||||||||||||||
| Riga FC Jelgava | Jelgava | 2:0 | 1.07 | 12.89 | 23.71 | 08.04.24 VIR | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Jelgava - Riga FC
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Jelgava Riga FC | Riga FC | 1:5 | 15.02 | 6.49 | 1.18 | 19.05.24 VIR | |||||||||||||||||||||||||||||||||||||||||
| Riga FC Jelgava | Jelgava | 2:0 | 1.07 | 12.89 | 23.71 | 08.04.24 VIR | |||||||||||||||||||||||||||||||||||||||||
| Riga FC Jelgava | Jelgava | 3:5 | 1.04 | 17.75 | 43.92 | 01.09.23 VIR | |||||||||||||||||||||||||||||||||||||||||
| Jelgava Riga FC | Riga FC | 1:3 | 20.1 | 10.92 | 1.04 | 25.06.23 VIR | |||||||||||||||||||||||||||||||||||||||||
| Jelgava Riga FC | Riga FC | 1:3 | 19.29 | 8.73 | 1.09 | 04.05.23 VIR | |||||||||||||||||||||||||||||||||||||||||
| Riga FC Jelgava | Jelgava | 2:1 | 7.85 | 5.26 | 1.3 | 12.03.23 VIR | |||||||||||||||||||||||||||||||||||||||||
| Jelgava Riga FC | Riga FC | 0:2 | 17.10.20 VIR | ||||||||||||||||||||||||||||||||||||||||||||
| Riga FC Jelgava | Jelgava | 3:0 | 07.08.20 VIR | ||||||||||||||||||||||||||||||||||||||||||||
| Jelgava Riga FC | Riga FC | 0:3 | 30.06.20 VIR | ||||||||||||||||||||||||||||||||||||||||||||
| Jelgava Riga FC | Riga FC | 0:0 | 23.10.19 VIR | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
