Starting Lineups: Jelgava - Metta/LU
 Latvia : Virsliga
		
			Latvia : Virsliga		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.32  | 3.53  | 2.8  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.32  | 3.24  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.4  | 2.86  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.61  | 2.31  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.82  | 2.01  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.02  | 1.78  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.36  | 1.56  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.67  | 1.45  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 3.58  | 1.27  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.71  | 1.43  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.3  | 1.61  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.04  | 1.8  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.73  | 2.09  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.54  | 2.4  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.43  | 2.73  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | RFS | 21 | 17 | 53 |  | |
| 2. | Riga FC | 20 | 14 | 45 |  | |
| 3. | Valmiera | 20 | 13 | 39 |  | |
| 4. | BFC Daugavpils | 20 | 9 | 31 |  | |
| 5. | Auda | 20 | 7 | 25 |  | |
| 6. | Tukums 2000 | 20 | 6 | 22 |  | |
| 7. | Grobina | 20 | 5 | 19 |  | |
| 8. | Metta/LU | 21 | 5 | 19 |  | |
| 9. | Jelgava | 21 | 4 | 16 |  | |
| 10. | FK Liepaja | 21 | 3 | 15 |  | 
| 
		
			Jelgava: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Jelgava Metta | Metta | 1:0 | 2.32 | 3.53 | 2.8 | 01.07.24 VIR | |||||||||||||||||||||||||||||||||||||||||
| Jelgava Tukums 2000 | Tukums 2000 | 0:0 | 2.01 | 3.65 | 3.34 | 26.06.24 VIR | |||||||||||||||||||||||||||||||||||||||||
| BFC Daugavpils Jelgava | Jelgava | 3:0 | 2.81 | 3.62 | 2.27 | 21.06.24 VIR | |||||||||||||||||||||||||||||||||||||||||
| Grobina Jelgava | Jelgava | 4:2 | 2.62 | 3.43 | 2.52 | 16.06.24 VIR | |||||||||||||||||||||||||||||||||||||||||
| Jelgava FK Liepaja | FK Liepaja | 1:1 | 3.33 | 3.34 | 2.12 | 02.06.24 VIR | |||||||||||||||||||||||||||||||||||||||||
| Valmiera Jelgava | Jelgava | 4:0 | 1.22 | 5.99 | 11.28 | 28.05.24 VIR | |||||||||||||||||||||||||||||||||||||||||
| Auda Jelgava | Jelgava | 0:1 | 1.34 | 5 | 8.21 | 23.05.24 VIR | |||||||||||||||||||||||||||||||||||||||||
| Jelgava Riga FC | Riga FC | 1:5 | 15.02 | 6.49 | 1.18 | 19.05.24 VIR | |||||||||||||||||||||||||||||||||||||||||
| Jelgava RFS | RFS | 1:2 | 13.46 | 7.06 | 1.17 | 15.05.24 VIR | |||||||||||||||||||||||||||||||||||||||||
| Metta Jelgava | Jelgava | 3:0 | 2.32 | 3.11 | 3.13 | 11.05.24 VIR | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Metta/LU: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Jelgava Metta | Metta | 1:0 | 2.32 | 3.53 | 2.8 | 01.07.24 VIR | |||||||||||||||||||||||||||||||||||||||||
| FK Liepaja Metta | Metta | 1:5 | 1.66 | 3.92 | 4.65 | 25.06.24 VIR | |||||||||||||||||||||||||||||||||||||||||
| Valmiera Metta | Metta | 3:0 | 1.17 | 6.8 | 13.83 | 20.06.24 VIR | |||||||||||||||||||||||||||||||||||||||||
| Auda Metta | Metta | 4:0 | 1.18 | 6.19 | 15.24 | 16.06.24 VIR | |||||||||||||||||||||||||||||||||||||||||
| Riga FC Metta | Metta | 5:0 | 1.08 | 11.15 | 22.52 | 02.06.24 VIR | |||||||||||||||||||||||||||||||||||||||||
| Metta RFS | RFS | 0:6 | 25.91 | 10.94 | 1.07 | 29.05.24 VIR | |||||||||||||||||||||||||||||||||||||||||
| Metta Grobina | Grobina | 1:1 | 2.13 | 3.34 | 3.31 | 25.05.24 VIR | |||||||||||||||||||||||||||||||||||||||||
| Metta Tukums 2000 | Tukums 2000 | 1:1 | 2.05 | 3.53 | 3.33 | 21.05.24 VIR | |||||||||||||||||||||||||||||||||||||||||
| BFC Daugavpils Metta | Metta | 4:0 | 1.66 | 3.89 | 4.75 | 16.05.24 VIR | |||||||||||||||||||||||||||||||||||||||||
| Metta Jelgava | Jelgava | 3:0 | 2.32 | 3.11 | 3.13 | 11.05.24 VIR | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Jelgava - Metta/LU
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Jelgava Metta | Metta | 1:0 | 2.32 | 3.53 | 2.8 | 01.07.24 VIR | |||||||||||||||||||||||||||||||||||||||||
| Metta Jelgava | Jelgava | 3:0 | 2.32 | 3.11 | 3.13 | 11.05.24 VIR | |||||||||||||||||||||||||||||||||||||||||
| Jelgava Metta | Metta | 0:1 | 3.24 | 2.9 | 2.4 | 29.03.24 VIR | |||||||||||||||||||||||||||||||||||||||||
| Metta Jelgava | Jelgava | 0:1 | 2.06 | 3.3 | 3.52 | 22.10.23 VIR | |||||||||||||||||||||||||||||||||||||||||
| Metta Jelgava | Jelgava | 0:1 | 1.99 | 3.66 | 3.38 | 31.07.23 VIR | |||||||||||||||||||||||||||||||||||||||||
| Jelgava Metta | Metta | 2:3 | 2.64 | 3.49 | 2.21 | 09.05.23 VIR | |||||||||||||||||||||||||||||||||||||||||
| Jelgava Metta | Metta | 2:1 | 2.39 | 3.49 | 2.43 | 15.04.23 VIR | |||||||||||||||||||||||||||||||||||||||||
| Jelgava Metta | Metta | 2:1 | 13.08.22 LC | ||||||||||||||||||||||||||||||||||||||||||||
| Metta Jelgava | Jelgava | 0:1 | 04.10.20 VIR | ||||||||||||||||||||||||||||||||||||||||||||
| Jelgava Metta | Metta | 2:2 | 03.08.20 VIR | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
