Starting Lineups: Jeju Utd - Gangwon
 South Korea : K League 1
		
			South Korea : K League 1		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.52  | 3.04  | 3.25  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 0.5 | 1.12  | 6.88  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.51  | 2.66  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.65  | 2.31  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.92  | 1.97  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.25  | 1.68  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.6  | 1.53  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 5.04  | 1.18  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 5.03  | 1.19  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 4.45  | 1.23  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 3.11  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.51  | 1.57  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.13  | 1.8  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.71  | 2.22  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.5  | 2.73  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.37  | 3.22  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.26  | 4.06  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Daejeon | 13 | 8 | 27 |  | |
| 2. | Jeonbuk | 12 | 6 | 22 |  | |
| 3. | Ulsan Hyundai | 14 | 6 | 21 |  | |
| 4. | Gimcheon Sangmu | 12 | 6 | 20 |  | |
| 5. | Gwangju FC | 12 | 5 | 19 |  | |
| 6. | Gangwon | 12 | 5 | 17 |  | |
| 7. | Anyang | 13 | 5 | 16 |  | |
| 8. | Pohang | 12 | 4 | 16 |  | |
| 9. | Seoul | 12 | 3 | 14 |  | |
| 10. | Jeju Utd | 12 | 3 | 11 |  | |
| 11. | Suwon FC | 12 | 2 | 11 |  | |
| 12. | Daegu | 12 | 3 | 10 |  | 
| 
		
			Jeju Utd: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Jeju SK Gangwon | Gangwon | 0:3 | 2.52 | 3.04 | 3.25 | 06.05.25 KL1 | |||||||||||||||||||||||||||||||||||||||||
| Daegu Jeju SK | Jeju SK | 3:1 | 2.94 | 3.47 | 2.47 | 03.05.25 KL1 | |||||||||||||||||||||||||||||||||||||||||
| Anyang Jeju SK | Jeju SK | 2:1 | 3.09 | 3.14 | 2.56 | 26.04.25 KL1 | |||||||||||||||||||||||||||||||||||||||||
| Jeju SK Pohang | Pohang | 2:0 | 2.68 | 3.25 | 2.85 | 20.04.25 KL1 | |||||||||||||||||||||||||||||||||||||||||
| Bucheon Jeju SK | Jeju SK | 1:0 | 2.67 | 3.09 | 2.73 | 16.04.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Jeonbuk Jeju SK | Jeju SK | 1:1 | 1.79 | 3.58 | 5.06 | 13.04.25 KL1 | |||||||||||||||||||||||||||||||||||||||||
| Gwangju Jeju SK | Jeju SK | 1:0 | 2.17 | 3.19 | 3.85 | 06.04.25 KL1 | |||||||||||||||||||||||||||||||||||||||||
| Jeju SK Suwon FC | Suwon FC | 1:0 | 2.36 | 3.28 | 3.28 | 30.03.25 KL1 | |||||||||||||||||||||||||||||||||||||||||
| Jeju SK Daejeon | Daejeon | 1:3 | 3 | 3.26 | 2.55 | 15.03.25 KL1 | |||||||||||||||||||||||||||||||||||||||||
| Ulsan HD Jeju SK | Jeju SK | 2:0 | 1.57 | 4.14 | 6.23 | 09.03.25 KL1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Gangwon: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Jeju SK Gangwon | Gangwon | 0:3 | 2.52 | 3.04 | 3.25 | 06.05.25 KL1 | |||||||||||||||||||||||||||||||||||||||||
| Gangwon Suwon FC | Suwon FC | 0:0 | 2.42 | 3.23 | 3.22 | 03.05.25 KL1 | |||||||||||||||||||||||||||||||||||||||||
| Daejeon Gangwon | Gangwon | 1:0 | 2.35 | 3.09 | 3.53 | 27.04.25 KL1 | |||||||||||||||||||||||||||||||||||||||||
| Ulsan HD Gangwon | Gangwon | 1:2 | 1.75 | 3.64 | 5.27 | 19.04.25 KL1 | |||||||||||||||||||||||||||||||||||||||||
| Gangwon Gwangju | Gwangju | 1:0 | 3.91 | 3.04 | 2.23 | 13.04.25 KL1 | |||||||||||||||||||||||||||||||||||||||||
| Anyang Gangwon | Gangwon | 2:0 | 3.41 | 3.04 | 2.43 | 06.04.25 KL1 | |||||||||||||||||||||||||||||||||||||||||
| Gimcheon Sangmu Gangwon | Gangwon | 1:0 | 1.91 | 3.38 | 4.61 | 30.03.25 KL1 | |||||||||||||||||||||||||||||||||||||||||
| Gangwon Seoul | Seoul | 0:1 | 3.44 | 2.8 | 2.6 | 15.03.25 KL1 | |||||||||||||||||||||||||||||||||||||||||
| Jeonbuk Gangwon | Gangwon | 0:1 | 2.21 | 3.3 | 3.61 | 09.03.25 KL1 | |||||||||||||||||||||||||||||||||||||||||
| Gangwon Jeju SK | Jeju SK | 0:0 | 2.06 | 3.37 | 3.95 | 02.03.25 KL1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Jeju Utd - Gangwon
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Jeju SK Gangwon | Gangwon | 0:3 | 2.52 | 3.04 | 3.25 | 06.05.25 KL1 | |||||||||||||||||||||||||||||||||||||||||
| Gangwon Jeju SK | Jeju SK | 0:0 | 2.06 | 3.37 | 3.95 | 02.03.25 KL1 | |||||||||||||||||||||||||||||||||||||||||
| Gangwon Jeju SK | Jeju SK | 4:0 | 2.1 | 3.59 | 3.57 | 20.07.24 KL1 | |||||||||||||||||||||||||||||||||||||||||
| Jeju SK Gangwon | Gangwon | 1:2 | 2.61 | 3.27 | 2.91 | 02.06.24 KL1 | |||||||||||||||||||||||||||||||||||||||||
| Gangwon Jeju SK | Jeju SK | 1:1 | 3.11 | 2.77 | 2.9 | 02.03.24 KL1 | |||||||||||||||||||||||||||||||||||||||||
| Gangwon Jeju SK | Jeju SK | 1:1 | 2.93 | 3.14 | 2.72 | 28.10.23 KL1 | |||||||||||||||||||||||||||||||||||||||||
| Jeju SK Gangwon | Gangwon | 1:1 | 1.87 | 3.7 | 4.46 | 06.08.23 KL1 | |||||||||||||||||||||||||||||||||||||||||
| Jeju SK Gangwon | Gangwon | 2:2 | 2.02 | 3.49 | 4.07 | 03.06.23 KL1 | |||||||||||||||||||||||||||||||||||||||||
| Gangwon Jeju SK | Jeju SK | 0:1 | 2.59 | 3.3 | 2.9 | 09.04.23 KL1 | |||||||||||||||||||||||||||||||||||||||||
| Jeju SK Gangwon | Gangwon | 1:2 | 2.05 | 3.5 | 3.79 | 02.10.22 KL1 | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
