Starting Lineups: Japan W - South Korea W
 World : Friendly International Women
		
			World : Friendly International Women		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.21  | 5.79  | 13.17  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.25 | 1.42  | 2.73  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.6  | 2.26  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.75  | 2.05  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.99  | 1.82  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.23  | 1.63  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.46  | 1.51  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.9  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2.5 | 2.6  | 1.46  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2.25 | 2.31  | 1.57  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2 | 2.03  | 1.76  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 1.78  | 2.04  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 1.61  | 2.28  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 1.44  | 2.67  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.28  | 3.45  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Japan W: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Japan W South Korea W | South Korea W | 4:0 | 1.21 | 5.79 | 13.17 | 26.10.24 FI | |||||||||||||||||||||||||||||||||||||||||
| USA W Japan W | Japan W | 1:0 | 1.47 | 4.61 | 6.73 | 03.08.24 OG | |||||||||||||||||||||||||||||||||||||||||
| Japan W Nigeria W | Nigeria W | 3:1 | 1.47 | 4.05 | 8.42 | 31.07.24 OG | |||||||||||||||||||||||||||||||||||||||||
| Brazil W Japan W | Japan W | 1:2 | 2.82 | 3.07 | 2.79 | 28.07.24 OG | |||||||||||||||||||||||||||||||||||||||||
| Spain W Japan W | Japan W | 2:1 | 1.52 | 4.74 | 5.74 | 25.07.24 OG | |||||||||||||||||||||||||||||||||||||||||
| Colombia W Japan W | Japan W | 1:1 | 19.07.24 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Japan W Ghana W | Ghana W | 4:0 | 13.07.24 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Japan W New Zealand W | New Zealand W | 4:1 | 1.15 | 7.05 | 17.6 | 03.06.24 FI | |||||||||||||||||||||||||||||||||||||||||
| Japan W New Zealand W | New Zealand W | 2:0 | 1.15 | 7.06 | 16.82 | 31.05.24 FI | |||||||||||||||||||||||||||||||||||||||||
| Japan W Brazil W | Brazil W | 1:2 | 2.09 | 3.32 | 3.52 | 09.04.24 SHE | |||||||||||||||||||||||||||||||||||||||||
| 
		
			South Korea W: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Japan W South Korea W | South Korea W | 4:0 | 1.21 | 5.79 | 13.17 | 26.10.24 FI | |||||||||||||||||||||||||||||||||||||||||
| USA W South Korea W | South Korea W | 3:0 | 1.12 | 8.53 | 16.74 | 05.06.24 FI | |||||||||||||||||||||||||||||||||||||||||
| USA W South Korea W | South Korea W | 4:0 | 1.08 | 9.84 | 28.65 | 02.06.24 FI | |||||||||||||||||||||||||||||||||||||||||
| South Korea W Philippines W | Philippines W | 2:1 | 08.04.24 FI | ||||||||||||||||||||||||||||||||||||||||||||
| South Korea W Philippines W | Philippines W | 3:0 | 05.04.24 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Portugal W South Korea W | South Korea W | 5:1 | 1.92 | 3.29 | 4.05 | 27.02.24 FI | |||||||||||||||||||||||||||||||||||||||||
| Czech Republic W South Korea W | South Korea W | 1:2 | 4.74 | 3.84 | 1.67 | 24.02.24 FI | |||||||||||||||||||||||||||||||||||||||||
| China W South Korea W | South Korea W | 1:1 | 01.11.23 OG | ||||||||||||||||||||||||||||||||||||||||||||
| North Korea W South Korea W | South Korea W | 0:0 | 29.10.23 OG | ||||||||||||||||||||||||||||||||||||||||||||
| South Korea W Thailand W | Thailand W | 10:1 | 26.10.23 OG | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Japan W - South Korea W
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Japan W South Korea W | South Korea W | 4:0 | 1.21 | 5.79 | 13.17 | 26.10.24 FI | |||||||||||||||||||||||||||||||||||||||||
| Japan W South Korea W | South Korea W | 2:1 | 1.69 | 3.64 | 4.88 | 19.07.22 EAC | |||||||||||||||||||||||||||||||||||||||||
| Japan W South Korea W | South Korea W | 1:1 | 27.01.22 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| South Korea W Japan W | Japan W | 0:1 | 17.12.19 EAC | ||||||||||||||||||||||||||||||||||||||||||||
| South Korea W Japan W | Japan W | 1:2 | 28.08.18 AGA | ||||||||||||||||||||||||||||||||||||||||||||
| South Korea W Japan W | Japan W | 0:0 | 10.04.18 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Japan W South Korea W | South Korea W | 3:2 | 08.12.17 EAC | ||||||||||||||||||||||||||||||||||||||||||||
| Japan W South Korea W | South Korea W | 1:1 | 02.03.16 OG | ||||||||||||||||||||||||||||||||||||||||||||
| Japan W South Korea W | South Korea W | 1:2 | 04.08.15 EAC | ||||||||||||||||||||||||||||||||||||||||||||
| South Korea W Japan W | Japan W | 2:1 | 27.07.13 EAC | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
