Starting Lineups: Kumamoto - V-Varen Nagasaki
 Japan : J2 League
		
			Japan : J2 League		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.31  | 3.33  | 3.33  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.41  | 3  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.52  | 2.64  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.69  | 2.24  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2  | 1.88  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.29  | 1.66  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.7  | 1.5  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 4.29  | 1.23  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 4.25  | 1.25  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 3.74  | 1.3  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.77  | 1.49  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.3  | 1.67  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.97  | 1.92  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.63  | 2.37  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.47  | 2.85  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.36  | 3.3  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.24  | 4.3  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Machida | 41 | 25 | 84 |  | |
| 2. | Shimizu S-Pulse | 41 | 20 | 73 |  | |
| 3. | Iwata | 41 | 20 | 72 |  | |
| 4. | Verdy | 41 | 20 | 72 |  | |
| 5. | Chiba | 41 | 19 | 67 |  | |
| 6. | Kofu | 41 | 18 | 64 |  | |
| 7. | Montedio Yamagata | 41 | 20 | 64 |  | |
| 8. | V-Varen Nagasaki | 41 | 17 | 62 |  | |
| 9. | Oita Trinita | 41 | 16 | 59 |  | |
| 10. | Kusatsu | 41 | 14 | 57 |  | |
| 11. | Okayama | 41 | 13 | 57 |  | |
| 12. | Fujieda MYFC | 41 | 14 | 52 |  | |
| 13. | Blaublitz | 41 | 12 | 50 |  | |
| 14. | Tokushima | 41 | 10 | 48 |  | |
| 15. | Vegalta Sendai | 41 | 12 | 48 |  | |
| 16. | Kumamoto | 41 | 12 | 46 |  | |
| 17. | Mito | 41 | 11 | 46 |  | |
| 18. | Tochigi | 41 | 10 | 44 |  | |
| 19. | Iwaki | 41 | 11 | 44 |  | |
| 20. | Renofa Yamaguchi | 41 | 10 | 44 |  | |
| 21. | Omiya Ardija | 41 | 11 | 39 |  | |
| 22. | Kanazawa | 41 | 9 | 34 |  | 
| 
		
			Kumamoto: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Roasso Kumamoto V-Varen Nagasaki | V-Varen Nagasaki | 0:2 | 2.31 | 3.33 | 3.33 | 19.03.23 J2 | |||||||||||||||||||||||||||||||||||||||||
| Renofa Yamaguchi Roasso Kumamoto | Roasso Kumamoto | 1:3 | 2.75 | 3.19 | 2.81 | 11.03.23 J2 | |||||||||||||||||||||||||||||||||||||||||
| Roasso Kumamoto Omiya Ardija | Omiya Ardija | 3:0 | 2.58 | 3.31 | 2.91 | 05.03.23 J2 | |||||||||||||||||||||||||||||||||||||||||
| Roasso Kumamoto Blaublitz Akita | Blaublitz Akita | 0:1 | 2.03 | 3.25 | 4.27 | 26.02.23 J2 | |||||||||||||||||||||||||||||||||||||||||
| Tochigi Roasso Kumamoto | Roasso Kumamoto | 1:1 | 2.85 | 2.88 | 2.99 | 19.02.23 J2 | |||||||||||||||||||||||||||||||||||||||||
| Kyoto Sanga Roasso Kumamoto | Roasso Kumamoto | 1:1 | 2.26 | 3.31 | 3.54 | 13.11.22 J1 | |||||||||||||||||||||||||||||||||||||||||
| Roasso Kumamoto Montedio Yamagata | Montedio Yamagata | 2:2 | 2.65 | 3.19 | 2.92 | 06.11.22 J1 | |||||||||||||||||||||||||||||||||||||||||
| Roasso Kumamoto Oita | Oita | 2:2 | 30.10.22 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Roasso Kumamoto Yokohama FC | Yokohama FC | 3:4 | 2.02 | 3.55 | 3.88 | 23.10.22 J2 | |||||||||||||||||||||||||||||||||||||||||
| Vegalta Sendai Roasso Kumamoto | Roasso Kumamoto | 2:1 | 3.25 | 3.4 | 2.32 | 16.10.22 J2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			V-Varen Nagasaki: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Roasso Kumamoto V-Varen Nagasaki | V-Varen Nagasaki | 0:2 | 2.31 | 3.33 | 3.33 | 19.03.23 J2 | |||||||||||||||||||||||||||||||||||||||||
| Tochigi V-Varen Nagasaki | V-Varen Nagasaki | 0:0 | 3.7 | 2.96 | 2.35 | 12.03.23 J2 | |||||||||||||||||||||||||||||||||||||||||
| V-Varen Nagasaki Shimizu | Shimizu | 1:1 | 3.8 | 3.37 | 2.11 | 04.03.23 J2 | |||||||||||||||||||||||||||||||||||||||||
| Fujieda MYFC V-Varen Nagasaki | V-Varen Nagasaki | 2:0 | 2.97 | 3.35 | 2.52 | 25.02.23 J2 | |||||||||||||||||||||||||||||||||||||||||
| V-Varen Nagasaki JEF United Chiba | JEF United Chiba | 0:1 | 2.84 | 2.94 | 2.94 | 18.02.23 J2 | |||||||||||||||||||||||||||||||||||||||||
| Omiya Ardija V-Varen Nagasaki | V-Varen Nagasaki | 3:3 | 2.29 | 3.46 | 3.25 | 23.10.22 J2 | |||||||||||||||||||||||||||||||||||||||||
| V-Varen Nagasaki Renofa Yamaguchi | Renofa Yamaguchi | 0:1 | 2.2 | 3.39 | 3.52 | 15.10.22 J2 | |||||||||||||||||||||||||||||||||||||||||
| V-Varen Nagasaki Tokushima Vortis | Tokushima Vortis | 1:2 | 3.74 | 3.14 | 2.23 | 08.10.22 J2 | |||||||||||||||||||||||||||||||||||||||||
| Oita V-Varen Nagasaki | V-Varen Nagasaki | 3:1 | 1.9 | 3.57 | 4.35 | 01.10.22 J2 | |||||||||||||||||||||||||||||||||||||||||
| V-Varen Nagasaki Yokohama FC | Yokohama FC | 0:2 | 3.39 | 3.27 | 2.31 | 24.09.22 J2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Kumamoto - V-Varen Nagasaki
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Roasso Kumamoto V-Varen Nagasaki | V-Varen Nagasaki | 0:2 | 2.31 | 3.33 | 3.33 | 19.03.23 J2 | |||||||||||||||||||||||||||||||||||||||||
| V-Varen Nagasaki Roasso Kumamoto | Roasso Kumamoto | 1:3 | 3.08 | 2.97 | 2.69 | 10.09.22 J2 | |||||||||||||||||||||||||||||||||||||||||
| Roasso Kumamoto V-Varen Nagasaki | V-Varen Nagasaki | 2:0 | 21.03.22 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Roasso Kumamoto V-Varen Nagasaki | V-Varen Nagasaki | 0:2 | 28.10.17 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| V-Varen Nagasaki Roasso Kumamoto | Roasso Kumamoto | 1:0 | 11.06.17 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Roasso Kumamoto V-Varen Nagasaki | V-Varen Nagasaki | 1:2 | 07.08.16 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| V-Varen Nagasaki Roasso Kumamoto | Roasso Kumamoto | 0:2 | 26.03.16 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| V-Varen Nagasaki Roasso Kumamoto | Roasso Kumamoto | 1:2 | 04.10.15 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Roasso Kumamoto V-Varen Nagasaki | V-Varen Nagasaki | 1:0 | 06.06.15 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| V-Varen Nagasaki Roasso Kumamoto | Roasso Kumamoto | 0:1 | 26.10.14 J2 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 

