Starting Lineups: Israel - Albania
 Europe : UEFA Nations League - League B
		
			Europe : UEFA Nations League - League B		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Scotland | 5 | 4 | 12 |  | |
| 2. | Israel | 4 | 2 | 8 |  | |
| 3. | Bosnia & Herzegovina | 5 | 3 | 11 |  | |
| 4. | Norway | 5 | 3 | 10 |  | |
| 5. | Ukraine | 5 | 3 | 10 |  | |
| 6. | Iceland | 3 | 0 | 3 |  | |
| 7. | Montenegro | 5 | 2 | 7 |  | |
| 8. | Serbia | 5 | 3 | 10 |  | |
| 9. | Ireland | 5 | 1 | 4 |  | |
| 10. | Albania | 3 | 0 | 1 |  | |
| 11. | Finland | 5 | 1 | 5 |  | |
| 12. | Slovenia | 5 | 1 | 5 |  | |
| 13. | Armenia | 5 | 1 | 3 |  | |
| 14. | Russia | 0 | 0 | 0 |  | |
| 15. | Romania | 5 | 1 | 4 |  | |
| 16. | Sweden | 5 | 1 | 3 |  | 
| 
		
			Israel: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Israel Albania | Albania | 2:1 | 2.06 | 3.43 | 3.99 | 24.09.22 UNL | |||||||||||||||||||||||||||||||||||||||||
| Iceland Israel | Israel | 2:2 | 13.06.22 UNL | ||||||||||||||||||||||||||||||||||||||||||||
| Albania Israel | Israel | 1:2 | 10.06.22 UNL | ||||||||||||||||||||||||||||||||||||||||||||
| Israel Iceland | Iceland | 2:2 | 02.06.22 UNL | ||||||||||||||||||||||||||||||||||||||||||||
| Israel Romania | Romania | 2:2 | 29.03.22 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Germany Israel | Israel | 2:0 | 26.03.22 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Israel Faroe Islands | Faroe Islands | 3:2 | 15.11.21 WC | ||||||||||||||||||||||||||||||||||||||||||||
| Austria Israel | Israel | 4:2 | 12.11.21 WC | ||||||||||||||||||||||||||||||||||||||||||||
| Israel Moldova | Moldova | 2:1 | 12.10.21 WC | ||||||||||||||||||||||||||||||||||||||||||||
| Scotland Israel | Israel | 3:2 | 09.10.21 WC | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Albania: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Israel Albania | Albania | 2:1 | 2.06 | 3.43 | 3.99 | 24.09.22 UNL | |||||||||||||||||||||||||||||||||||||||||
| Albania Estonia | Estonia | 0:0 | 13.06.22 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Albania Israel | Israel | 1:2 | 10.06.22 UNL | ||||||||||||||||||||||||||||||||||||||||||||
| Iceland Albania | Albania | 1:1 | 06.06.22 UNL | ||||||||||||||||||||||||||||||||||||||||||||
| Albania Georgia | Georgia | 0:0 | 29.03.22 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Spain Albania | Albania | 2:1 | 26.03.22 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Albania Andorra | Andorra | 1:0 | 15.11.21 WC | ||||||||||||||||||||||||||||||||||||||||||||
| England Albania | Albania | 5:0 | 12.11.21 WC | ||||||||||||||||||||||||||||||||||||||||||||
| Albania Poland | Poland | 0:1 | 12.10.21 WC | ||||||||||||||||||||||||||||||||||||||||||||
| Hungary Albania | Albania | 0:1 | 09.10.21 WC | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Israel - Albania
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Israel Albania | Albania | 2:1 | 2.06 | 3.43 | 3.99 | 24.09.22 UNL | |||||||||||||||||||||||||||||||||||||||||
| Albania Israel | Israel | 1:2 | 10.06.22 UNL | ||||||||||||||||||||||||||||||||||||||||||||
| Israel Albania | Albania | 2:0 | 14.10.18 UNL | ||||||||||||||||||||||||||||||||||||||||||||
| Albania Israel | Israel | 1:0 | 07.09.18 UNL | ||||||||||||||||||||||||||||||||||||||||||||
| Israel Albania | Albania | 0:3 | 11.06.17 WC | ||||||||||||||||||||||||||||||||||||||||||||
| Albania Israel | Israel | 0:3 | 12.11.16 WC | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
