Starting Lineups: Isaac de Benguela - Petro Atletico
 Angola : Girabola
		
			Angola : Girabola		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Petro Atletico | 28 | 22 | 69 |  | |
| 2. | Primeiro de Agosto | 28 | 19 | 61 |  | |
| 3. | Sagrada | 28 | 17 | 55 |  | |
| 4. | Wiliete | 28 | 15 | 53 |  | |
| 5. | Interclube | 28 | 14 | 50 |  | |
| 6. | Bravos do Maquis | 28 | 10 | 39 |  | |
| 7. | Santa Rita | 28 | 9 | 36 |  | |
| 8. | Academica | 28 | 9 | 35 |  | |
| 9. | C.R.D. Libolo | 28 | 8 | 34 |  | |
| 10. | Desportivo Huila | 28 | 8 | 33 |  | |
| 11. | CD Lunda Sul | 28 | 8 | 31 |  | |
| 12. | Sporting de Cabinda | 28 | 7 | 26 |  | |
| 13. | Isaac de Benguela | 28 | 5 | 22 |  | |
| 14. | Sporting de Benguela | 28 | 5 | 20 |  | |
| 15. | Dragao | 28 | 1 | 13 |  | |
| 16. | Cuando Cubango | 0 | 0 | 0 |  | 
| 
		
			Isaac de Benguela: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Isaac de Benguela Petro | Petro | 0:1 | 25.11.22 GIR | ||||||||||||||||||||||||||||||||||||||||||||
| Sagrada Isaac de Benguela | Isaac de Benguela | 2:1 | 21.11.22 GIR | ||||||||||||||||||||||||||||||||||||||||||||
| Bravos do Maquis Isaac de Benguela | Isaac de Benguela | 3:0 | 12.11.22 GIR | ||||||||||||||||||||||||||||||||||||||||||||
| Isaac de Benguela Sporting de Benguela | Sporting de Benguela | 0:1 | 05.11.22 GIR | ||||||||||||||||||||||||||||||||||||||||||||
| Cuando Cubango Isaac de Benguela | Isaac de Benguela | 1:1 | 30.10.22 GIR | ||||||||||||||||||||||||||||||||||||||||||||
| Isaac de Benguela Sporting de Cabinda | Sporting de Cabinda | 0:1 | 22.10.22 GIR | ||||||||||||||||||||||||||||||||||||||||||||
| Interclube Isaac de Benguela | Isaac de Benguela | 3:2 | 2.04 | 2.93 | 3.65 | 15.10.22 GIR | |||||||||||||||||||||||||||||||||||||||||
| Isaac de Benguela Libolo | Libolo | 0:0 | 08.10.22 GIR | ||||||||||||||||||||||||||||||||||||||||||||
| Isaac de Benguela Wiliete | Wiliete | 0:0 | 01.10.22 GIR | ||||||||||||||||||||||||||||||||||||||||||||
| Desportivo Huila Isaac de Benguela | Isaac de Benguela | 0:0 | 27.09.22 GIR | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Petro Atletico: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Isaac de Benguela Petro | Petro | 0:1 | 25.11.22 GIR | ||||||||||||||||||||||||||||||||||||||||||||
| Sporting de Benguela Petro | Petro | 1:2 | 12.11.22 GIR | ||||||||||||||||||||||||||||||||||||||||||||
| Petro CD Lunda Sul | CD Lunda Sul | 1:1 | 09.11.22 GIR | ||||||||||||||||||||||||||||||||||||||||||||
| Sporting de Cabinda Petro | Petro | 0:4 | 05.11.22 GIR | ||||||||||||||||||||||||||||||||||||||||||||
| Petro Interclube | Interclube | 2:1 | 1.58 | 3.48 | 5.4 | 02.11.22 GIR | |||||||||||||||||||||||||||||||||||||||||
| Petro Libolo | Libolo | 0:1 | 28.10.22 GIR | ||||||||||||||||||||||||||||||||||||||||||||
| Petro Desportivo Huila | Desportivo Huila | 1:0 | 23.10.22 GIR | ||||||||||||||||||||||||||||||||||||||||||||
| Dragao Petro | Petro | 0:1 | 18.10.22 GIR | ||||||||||||||||||||||||||||||||||||||||||||
| Petro Cape Town City | Cape Town City | 1:0 | 1.7 | 3.57 | 4.92 | 14.10.22 CL | |||||||||||||||||||||||||||||||||||||||||
| Cape Town City Petro | Petro | 0:3 | 2.24 | 2.67 | 4.21 | 08.10.22 CL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Isaac de Benguela - Petro Atletico
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Isaac de Benguela Petro | Petro | 0:1 | 25.11.22 GIR | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
